Official Basketball Box Score

Touro College vs. Five Towns College

11/18/2021 at 8:00 PM — Dix Hills, NY

Officials: Lovell Cannon, Sam Braunstein, Greg CecereAttendance: 75

Team 1 2 Total
Touro College 42 41 - 83
Five Towns College 40 58 - 98
Touro College   Five Towns College
44.4% Total FG% 52.6%
15.4% 3-Pt. FG% 41.2%
68.0% Free Throw% 75.0%
1 Technical Fouls None
48 Points in the Paint 38
7 Points off Turnovers 13
11 2nd Chance Points 22
0 Fast Break Points 6
11 Bench Points 32
Touro College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.4% 44.4%
3-Pt. FG% 0% 28.6% 15.4%
Free Throw% 83.3% 53.8% 68.0%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 57.5% 52.6%
3-Pt. FG% 36.4% 50.0% 41.2%
Free Throw% 0% 81.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Herby Plaismond* 3-10 0-2 8-10 0 2 2 2 14 3 3 0 0 34
#02 Nelis Wise* 3-15 0-5 4-5 0 2 2 1 10 3 3 0 3 37
#04 Nick Merone* 9-14 0-0 1-2 1 7 8 4 19 2 4 1 2 40
#10 Travis Roberson* 4-5 2-2 0-0 1 1 2 2 10 1 0 0 1 17
#14 Daniel Langlaise* 8-16 0-1 3-4 1 6 7 2 19 1 3 1 1 34
#13 Emanuel Pecus 4-7 0-1 1-2 2 1 3 1 9 0 2 0 2 26
#24 Tylerorion Grant 1-5 0-2 0-2 1 1 2 2 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 3 1 4 1 0
Totals 32-72 2-13 17-25 9 21 30 15 83 10 16 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ainsley Vasquez* 6-9 1-1 3-4 2 4 6 3 16 9 4 1 1 28
#12 Jan Filip Jagielski* 6-12 2-7 2-2 1 8 9 1 16 2 3 0 1 30
#20 Robert Williams* 5-7 0-0 2-3 5 7 12 4 12 1 1 0 0 26
#22 Damani Merritt* 10-19 0-0 2-2 2 2 4 3 22 2 1 0 1 29
#32 Reggie Wout* 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 12
#01 Luc Exil 3-9 3-5 0-0 0 2 2 2 9 2 1 0 0 20
#05 Kyle Moppert 1-4 0-1 0-0 0 0 0 0 2 0 1 0 0 5
#10 Alonzo Carter 1-2 0-0 0-0 1 0 1 1 2 1 1 0 0 6
#11 Eian Williams 4-8 1-3 0-1 1 2 3 2 9 5 4 0 1 19
#23 Jehsiah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 John Cruz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Nigel Braithwaite Jr. 5-7 0-0 0-0 1 5 6 3 10 1 2 1 2 23
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 41-78 7-17 9-12 17 35 52 21 98 23 19 2 6 200
* = Starter