Official Basketball Box Score

SUNY-ESF vs. Five Towns College

2/20/2022 at 12:00 PM — Dix Hills, NY

Officials: ,,Attendance: 126

Team 1 2 Total
SUNY-ESF 42 28 - 70
Five Towns College 24 48 - 72
SUNY-ESF   Five Towns College
45.6% Total FG% 43.9%
31.6% 3-Pt. FG% 35.7%
85.7% Free Throw% 68.0%
None Technical Fouls None
24 Points in the Paint 20
21 Points off Turnovers 20
6 2nd Chance Points 3
0 Fast Break Points 2
24 Bench Points 14
SUNY-ESF
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 34.8% 45.6%
3-Pt. FG% 40.0% 22.2% 31.6%
Free Throw% 100.0% 83.3% 85.7%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 51.7% 43.9%
3-Pt. FG% 0% 50.0% 35.7%
Free Throw% 57.1% 72.2% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Christian Rossi* 3-7 2-3 3-4 0 6 6 3 11 3 4 0 1 38
#05 Logan Sionko* 4-8 0-2 0-0 1 1 2 3 8 1 1 0 0 15
#10 Matt McFarland* 6-14 1-5 2-2 1 5 6 2 15 5 7 0 0 39
#11 Ashton Bushey* 0-1 0-0 0-0 0 3 3 2 0 1 2 0 0 12
#22 Reid Patchett* 5-11 0-0 2-2 4 6 10 3 12 1 7 1 1 34
#03 Hunter Waldman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Michael Samuel 4-6 1-3 5-6 0 2 2 3 14 0 1 0 0 23
#12 Nate Recor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 John DePalma 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 5
#24 Michael Parrinello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Ryan Deslauriers 1-2 0-1 0-0 0 1 1 1 2 0 0 1 0 7
#34 Kieran Hefferan 3-6 2-3 0-0 0 2 2 4 8 2 1 0 2 19
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-57 6-19 12-14 7 26 33 24 70 13 23 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Eian Williams* 5-13 1-4 4-5 0 5 5 0 15 7 2 0 3 37
#12 Jan Filip Jagielski* 5-12 0-0 8-9 2 4 6 5 18 4 2 1 0 36
#20 Robert Williams* 0-1 0-0 4-4 1 2 3 0 4 0 0 0 1 18
#22 Damani Merritt* 5-12 0-0 0-0 2 2 4 4 10 2 6 0 3 35
#25 Nigel Braithwaite Jr.* 4-5 2-3 1-6 0 8 8 4 11 1 2 0 2 31
#01 Luc Exil 4-9 2-6 0-0 0 1 1 2 10 2 0 0 0 30
#02 Daniel Berrios 2-5 0-1 0-1 1 1 2 1 4 0 3 0 1 10
#03 Ainsley Vasquez 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-57 5-14 17-25 7 26 33 16 72 16 18 1 10 200
* = Starter