Official Basketball Box Score

Central Penn vs. Five Towns College

11/12/2022 at 1:00 PM — Scranton

Officials: ,,Attendance: 0

Team 1 2 OT Total
Central Penn College 36 33 12 - 81
Five Towns College 41 28 9 - 78
Central Penn College   Five Towns College
46.7% Total FG% 43.7%
40.0% 3-Pt. FG% 15.4%
55.6% Free Throw% 82.4%
None Technical Fouls None
18 Points in the Paint 28
18 Points off Turnovers 14
7 2nd Chance Points 2
2 Fast Break Points 4
7 Bench Points 41
Central Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 45.8% 46.7%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 40.0% 70.0% 55.6%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 34.5% 43.7%
3-Pt. FG% 0% 40.0% 15.4%
Free Throw% 100.0% 75.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaime McEachern-Orr* 2-4 0-0 0-0 0 2 2 1 4 3 1 0 2 42
#03 Nate Jean-Philippe* 8-16 3-8 6-10 2 2 4 3 25 4 1 0 2 45
#05 Khalil Dukes* 2-8 1-4 1-1 0 9 9 0 6 2 3 1 1 40
#12 Demonte Demore* 4-9 2-3 4-8 0 5 5 1 14 0 0 0 2 38
#20 Quadere Allen* 9-16 4-7 3-6 2 8 10 5 25 7 1 0 1 34
#13 Zaheim Lewis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#14 Damodric Green 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 4
#23 Tyree Alexander 1-5 0-3 1-2 2 5 7 4 3 1 2 0 1 14
#32 Ayden Conti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Ali Al-Tharfi 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-60 10-25 15-27 7 31 38 17 81 17 11 1 10 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Bond* 2-9 0-3 0-0 0 6 6 3 4 3 0 0 0 39
#05 Kyle Moppert* 0-0 0-0 2-2 0 0 0 3 2 1 2 0 0 14
#12 Jan Filip Jagielski* 7-13 0-0 5-5 1 4 5 4 19 1 1 0 0 36
#20 Robert Williams* 5-6 0-0 2-2 1 3 4 1 12 0 1 1 0 32
#25 Douglas Adams* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 11
#01 Luc Exil 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 9
#02 Derek Brower 3-11 1-8 0-0 0 4 4 4 7 1 3 0 0 24
#11 Eian Williams 6-12 1-1 4-6 0 5 5 5 17 6 4 0 2 27
#22 Damani Merritt 8-19 0-0 1-2 2 2 4 0 17 1 1 0 0 29
#23 Jose Galarza 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-71 2-13 14-17 4 26 30 23 78 14 15 1 2 225
* = Starter