Official Basketball Box Score

Bryant & Stratton-Syracuse vs. Five Towns College

12/16/2022 at 08:30 PM — Five Towns College

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton-Syracuse 38 51 - 89
Five Towns College 28 31 - 59
Bryant & Stratton-Syracuse   Five Towns College
42.2% Total FG% 34.3%
32.3% 3-Pt. FG% 20.0%
30.0% Free Throw% 56.3%
1 Technical Fouls None
52 Points in the Paint 28
36 Points off Turnovers 8
25 2nd Chance Points 6
20 Fast Break Points 0
39 Bench Points 8
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 37.2% 46.8% 42.2%
3-Pt. FG% 27.8% 38.5% 32.3%
Free Throw% 50.0% 25.0% 30.0%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 37.9% 34.3%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 40.0% 63.6% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Moses Hughes* 5-11 1-3 0-2 3 5 8 0 11 2 1 0 3 19
#04 Darren Joyner* 4-10 1-3 0-0 1 1 2 1 9 2 1 0 1 23
#10 Anton Berga* 5-14 2-6 1-2 1 5 6 0 13 4 1 0 1 25
#15 Josue Oreste* 2-4 0-0 0-0 3 2 5 0 4 0 2 1 1 19
#20 Jameel Abdallah* 6-12 1-3 0-0 4 6 10 1 13 2 2 1 4 18
#00 Antonio Scott 5-10 1-3 0-0 1 3 4 3 11 4 3 2 1 23
#03 Ravon Burnett 0-1 0-0 1-2 2 4 6 0 1 1 0 0 0 10
#12 Tayron Bangs 4-12 3-10 0-0 0 1 1 3 11 3 1 0 3 17
#13 Blake Williams 1-3 1-2 0-0 3 6 9 4 3 2 0 1 1 18
#21 Vincent Frenza 5-8 0-0 1-2 2 1 3 1 11 1 1 0 1 12
#24 Christopher Lopez 0-1 0-1 0-2 1 0 1 1 0 0 1 0 0 6
#34 Tyrece Thompson 1-4 0-0 0-0 1 5 6 1 2 0 2 1 0 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 38-90 10-31 3-10 24 41 65 15 89 21 15 6 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Paul Allen* 3-14 2-9 3-4 1 10 11 4 11 2 6 0 0 37
#14 Justus Hemingway* 4-7 1-4 0-0 0 3 3 0 9 1 1 0 0 16
#20 Robert Williams* 1-5 0-0 1-3 2 5 7 2 3 1 1 2 2 40
#22 Damani Merritt* 9-20 0-1 1-2 0 3 3 3 19 2 3 0 2 40
#25 Douglas Adams* 4-6 0-1 1-3 2 5 7 0 9 1 3 1 2 30
#02 Derek Brower 2-13 1-4 0-0 1 1 2 2 5 3 6 0 0 28
#23 Jose Galarza 0-2 0-1 3-4 0 1 1 0 3 2 1 0 0 9
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-67 4-20 9-16 7 30 37 11 59 12 21 3 6 200
* = Starter