Official Basketball Box Score

The New School vs. Five Towns College

11/11/2023 at 3:00 PM — Five Towns College

Officials: ,,Attendance: 0

Team 1 2 Total
The New School 13 12 - 25
Five Towns College 51 48 - 99
The New School   Five Towns College
16.7% Total FG% 52.9%
8.0% 3-Pt. FG% 30.8%
71.4% Free Throw% 62.5%
None Technical Fouls None
6 Points in the Paint 70
4 Points off Turnovers 40
7 2nd Chance Points 22
2 Fast Break Points 16
2 Bench Points 43
The New School
Shooting % 1st Half 2nd Half Game
Total FG% 14.3% 19.2% 16.7%
3-Pt. FG% 6.7% 10.0% 8.0%
Free Throw% 80.0% 50.0% 71.4%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 51.1% 55.0% 52.9%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 100.0% 40.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Smith* 1-7 0-5 4-4 0 1 1 0 6 0 1 0 0 31
#02 Jordan Jainlett* 0-7 0-3 1-2 2 3 5 2 1 1 1 1 2 30
#03 E Bayes* 4-18 0-5 0-0 4 3 7 0 8 0 5 1 0 39
#04 Luka Yang* 3-14 2-11 0-0 1 2 3 3 8 1 3 1 0 35
#15 Zhenhao Jiang* 0-1 0-0 0-0 0 1 1 4 0 0 1 0 0 23
#01 Zhongtao Hu 0-4 0-1 0-0 1 0 1 2 0 0 5 0 0 13
#12 Babalola Bakare 1-3 0-0 0-1 3 6 9 0 2 1 5 0 0 23
#24 Dylan Smolla 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 9-54 2-25 5-7 12 17 29 11 25 3 24 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyler Bond* 5-11 1-1 0-0 0 6 6 0 11 4 0 0 3 17
#11 Eian Williams* 9-13 0-1 2-3 0 2 2 0 20 3 3 0 1 18
#12 Jan Filip Jagielski* 4-5 0-0 0-0 3 3 6 0 8 1 0 0 0 20
#20 Robert Williams* 2-6 0-0 1-1 4 6 10 1 5 2 0 0 1 23
#33 Ahmad McKnight* 6-8 0-0 0-0 7 1 8 1 12 1 0 0 1 16
#02 Hunter Waldman 6-10 3-7 0-0 1 1 2 2 15 1 0 0 4 21
#05 Donald Darby 3-6 0-1 0-0 1 2 3 1 6 1 1 0 0 19
#10 Tyler-Orion Grant 2-5 0-1 2-2 0 1 1 3 6 2 1 0 3 18
#14 Justus Hemingway 1-7 0-2 0-0 2 1 3 0 2 0 0 0 0 8
#24 Tim Tarry 4-6 0-0 0-0 2 2 4 1 8 3 1 0 0 12
#25 Anthony Setzer 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#32 Marquel Foster 3-7 0-0 0-2 4 6 10 4 6 0 5 0 2 22
#45 Jeremy Webb 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 45-85 4-13 5-8 25 34 59 14 99 18 12 0 16 200
* = Starter