Official Basketball Box Score

Bryant & Stratton-Cleveland vs. Five Towns College

2/8/2025 at 2:00 PM — FTC

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton-Cleveland 38 43 - 81
Five Towns College 26 27 - 53
Bryant & Stratton-Cleveland   Five Towns College
46.3% Total FG% 40.4%
20.8% 3-Pt. FG% 27.8%
82.4% Free Throw% 22.2%
None Technical Fouls None
42 Points in the Paint 30
26 Points off Turnovers 12
9 2nd Chance Points 6
16 Fast Break Points 8
32 Bench Points 10
Bryant & Stratton-Cleveland
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 51.5% 46.3%
3-Pt. FG% 13.3% 33.3% 20.8%
Free Throw% 100.0% 66.7% 82.4%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 41.4% 40.4%
3-Pt. FG% 33.3% 25.0% 27.8%
Free Throw% 66.7% 0% 22.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tareeq Roper* 4-11 1-5 1-2 2 4 6 1 10 5 4 0 4 30
#04 Phillip Byrd* 1-3 0-0 0-0 1 1 2 2 2 0 2 1 3 15
#05 James Moore* 7-17 1-4 3-4 6 5 11 2 18 3 5 0 2 33
#13 Greg Thurman* 3-12 0-6 3-4 1 4 5 0 9 6 1 0 4 28
#15 Shafeeq Mujahideen* 4-6 0-2 2-2 0 1 1 1 10 0 3 0 1 26
#03 Daylen Patterson 1-1 0-0 1-1 0 0 0 0 3 2 1 0 0 13
#10 Mahmoud Ismail 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 5
#14 Charles Graise 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#21 Clinton Thomas III 8-12 2-5 2-2 1 3 4 1 20 0 2 1 1 22
#22 Jaelyn Terrell 2-3 1-2 2-2 0 7 7 3 7 6 0 3 1 22
#33 Johnson Irabor 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 31-67 5-24 14-17 14 33 47 12 81 22 20 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Patrick Harrington* 3-12 1-4 0-0 1 1 2 1 7 2 3 0 1 28
#04 Tayron Bangs* 4-8 2-4 0-0 0 0 0 2 10 6 7 0 1 32
#10 Ahmad McKnight* 0-2 0-0 2-4 1 1 2 4 2 1 4 1 0 23
#11 Eian Williams* 3-9 0-2 0-3 0 4 4 1 6 5 6 0 4 34
#23 Jon Espinal* 9-12 0-1 0-0 1 8 9 2 18 1 1 1 2 31
#02 Hunter Waldman 2-5 2-3 0-0 0 1 1 0 6 0 1 0 0 12
#03 Brady Manning 0-5 0-4 0-2 0 3 3 0 0 0 1 0 0 18
#13 Malik Moore 2-4 0-0 0-0 0 3 3 1 4 1 1 0 0 20
#44 Jeremy Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-57 5-18 2-9 5 23 28 11 53 16 24 2 8 200
* = Starter