Official Basketball Box Score

Berkeley vs. Five Towns College

2/18/2025 at 07:25 PM — FTC

Officials: ,,Attendance: 61

Team 1 2 Total
Berkeley 49 58 - 107
Five Towns College 38 32 - 70
Berkeley   Five Towns College
50.6% Total FG% 43.1%
43.8% 3-Pt. FG% 5.0%
68.4% Free Throw% 68.4%
1 Technical Fouls None
52 Points in the Paint 50
25 Points off Turnovers 17
20 2nd Chance Points 12
14 Fast Break Points 12
68 Bench Points 5
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 52.3% 50.6%
3-Pt. FG% 50.0% 37.5% 43.8%
Free Throw% 63.6% 75.0% 68.4%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 34.4% 43.1%
3-Pt. FG% 12.5% 0% 5.0%
Free Throw% 37.5% 90.9% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DaMarco Watson* 3-8 0-0 0-0 3 5 8 1 6 5 3 0 1 20
#10 Justyce Coleman* 5-6 0-0 0-0 3 3 6 3 10 1 2 2 1 15
#21 Devin Rivera* 1-5 1-3 0-0 1 1 2 1 3 0 2 0 0 17
#23 Karif Isaacs* 4-10 2-5 0-0 3 0 3 1 10 1 1 0 1 22
#34 Javion Kemp* 3-7 1-4 3-3 2 4 6 3 10 1 1 1 1 21
#01 Kawaya Usungu 1-4 0-0 0-0 0 5 5 2 2 0 0 0 2 12
#02 Brian Fajardo 4-6 2-4 0-0 0 1 1 0 10 0 0 0 0 13
#03 Jesse Taylor 4-7 2-4 4-6 1 4 5 1 14 2 1 0 2 17
#05 Jerald Campbell 1-4 0-1 2-4 4 4 8 2 4 1 0 0 0 22
#11 Yasin Abdur-Rashid 8-13 5-10 4-4 1 0 1 3 25 3 3 0 2 18
#30 Julio Wallace 6-8 1-1 0-0 3 0 3 0 13 6 3 0 2 18
#35 Jaleel Jean Jacques 0-1 0-0 0-2 2 3 5 1 0 0 1 1 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 40-79 14-32 13-19 23 31 54 18 107 20 19 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Patrick Harrington* 8-17 0-9 2-2 0 3 3 3 18 1 2 1 2 37
#04 Tayron Bangs* 2-10 1-6 2-2 0 4 4 1 7 2 4 0 3 40
#10 Ahmad McKnight* 2-9 0-0 3-3 2 3 5 3 7 2 1 1 0 27
#11 Eian Williams* 5-11 0-2 2-4 1 4 5 3 12 4 3 0 3 40
#13 Malik Moore* 9-12 0-1 3-6 7 3 10 2 21 3 5 1 1 37
#02 Hunter Waldman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#03 Brady Manning 2-6 0-2 1-2 0 0 0 2 5 1 0 0 0 12
#24 Tim Tarry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Jeremy Webb 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-65 1-20 13-19 10 19 29 14 70 13 18 3 9 200
* = Starter