Official Basketball Box Score

Fisher vs. Five Towns College

11/5/2025 at 8:00 PM — Dix Hills, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Fisher 64 44 - 108
Five Towns College 34 43 - 77
Fisher   Five Towns College
46.2% Total FG% 36.1%
30.0% 3-Pt. FG% 21.4%
56.5% Free Throw% 46.7%
None Technical Fouls None
62 Points in the Paint 52
21 Points off Turnovers 14
22 2nd Chance Points 11
14 Fast Break Points 10
46 Bench Points 22
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 55.1% 36.4% 46.2%
3-Pt. FG% 27.8% 33.3% 30.0%
Free Throw% 62.5% 53.3% 56.5%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 37.0% 36.1%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 50.0% 43.8% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Douglas Jr.* 4-9 2-5 0-0 2 1 3 2 10 1 1 0 2 19
#02 Ezekiel Edwards* 4-6 2-3 0-0 1 1 2 3 10 1 1 0 0 15
#05 Allen Lattimore* 6-12 1-5 0-0 2 0 2 0 13 2 1 0 1 14
#10 Tre'von Cason* 5-8 1-2 5-6 1 9 10 1 16 5 0 0 2 16
#22 Amari Jamison* 5-7 0-0 3-4 2 8 10 1 13 2 2 0 0 18
#03 Mason Cottrell 2-3 0-0 0-2 2 2 4 1 4 0 0 0 0 2
#04 Carlos Diaz 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 2
#06 Aaron Friedkin 0-2 0-1 0-1 2 1 3 3 0 3 4 0 0 11
#07 Josh Gonzalez 1-2 0-0 1-2 2 0 2 2 3 0 0 0 1 5
#08 Patrick Daniels Jr. 1-6 0-4 0-0 0 5 5 2 2 1 3 1 0 19
#09 Mekhi Dedrick 3-9 0-0 3-4 1 7 8 4 9 3 0 0 2 19
#12 James York Jr. 3-9 2-5 0-2 1 0 1 0 8 2 1 0 1 15
#14 Donta Bonds 0-2 0-1 1-2 0 3 3 2 1 0 2 0 0 6
#15 Autrey Barnes 2-4 0-0 0-0 0 1 1 3 4 0 0 0 0 7
#20 Andrew Faretra 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Luke Guzman 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 10
#32 Anthony Saunders 6-9 1-2 0-0 1 2 3 0 13 2 0 0 1 14
#33 Makai Shepardson 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 1
#35 Fabian Cox 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 43-93 9-30 13-23 24 46 70 27 108 23 18 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tayron Bangs* 7-15 0-3 0-0 0 3 3 3 14 1 2 0 2 27
#04 Naejon Ward* 2-7 0-1 6-13 2 3 5 4 10 3 1 0 1 24
#05 Khamari Broomfield* 8-18 1-4 3-6 3 5 8 1 20 1 4 2 0 33
#22 Xavier Ryan* 4-15 1-2 0-0 4 3 7 3 9 0 5 1 0 22
#23 Jon Espinal* 1-5 0-1 0-0 2 3 5 0 2 0 2 0 2 25
#01 Angel Redding 2-7 0-0 4-5 2 3 5 1 8 1 2 1 0 18
#03 Lasan Williams 3-7 1-1 0-0 1 2 3 1 7 1 1 0 0 13
#10 Tim Tarry 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 2
#11 Marvin Reed 0-3 0-2 0-0 0 2 2 1 0 0 2 0 0 21
#12 Matt Espinal 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 2
#13 Tyrese Grant 2-3 0-0 0-0 0 2 2 2 4 0 0 0 2 9
#33 Sha'mell Battiste 1-2 0-0 1-2 0 3 3 0 3 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-83 3-14 14-30 17 31 48 16 77 7 20 4 7 200
* = Starter