Official Basketball Box Score

SUNY Ulster vs. Five Towns College

11/22/2025 at 2:00 PM — Dix Hills, NY

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Ulster 32 34 - 66
Five Towns College 31 55 - 86
SUNY Ulster   Five Towns College
38.7% Total FG% 47.0%
22.2% 3-Pt. FG% 35.7%
66.7% Free Throw% 57.6%
None Technical Fouls 1
36 Points in the Paint 42
12 Points off Turnovers 33
6 2nd Chance Points 5
6 Fast Break Points 20
26 Bench Points 15
SUNY Ulster
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.0% 38.7%
3-Pt. FG% 25.0% 18.2% 22.2%
Free Throw% 66.7% 66.7% 66.7%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 60.0% 47.0%
3-Pt. FG% 22.2% 60.0% 35.7%
Free Throw% 33.3% 66.7% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zen Martinez* 2-3 0-1 2-2 0 3 3 0 6 5 6 0 2 18
#10 Alan Ibric* 5-9 1-3 1-2 0 1 1 5 12 1 6 0 1 26
#12 Alex Joseph* 3-10 2-5 2-2 2 6 8 3 10 1 0 1 3 26
#15 Radames Moreno* 4-9 0-1 3-4 2 13 15 4 11 3 2 1 0 29
#33 Jonah McDuffie* 0-6 0-4 1-2 4 7 11 4 1 2 7 0 0 30
#01 Jeremiah Mckinney 1-3 0-0 1-2 2 1 3 2 3 0 7 0 0 19
#02 Dylan Perez 3-9 2-8 0-0 0 2 2 3 8 1 2 1 0 19
#03 Vanni Smith 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#04 Joshua Barthelemy 1-2 0-1 1-1 0 2 2 1 3 1 0 0 0 7
#11 Duvaun Douglas 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 5
#23 Alesi Mingo 5-10 1-3 1-3 1 0 1 0 12 0 1 0 0 17
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 24-62 6-27 12-18 13 37 50 24 66 15 33 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tayron Bangs* 9-13 4-6 5-5 0 3 3 2 27 3 2 0 4 35
#03 Lasan Williams* 2-7 0-3 2-3 2 1 3 2 6 2 1 0 0 21
#04 Naejon Ward* 5-8 1-1 3-6 1 2 3 2 14 9 4 0 5 35
#05 Khamari Broomfield* 7-17 0-2 2-6 0 2 2 0 16 4 2 1 4 31
#23 Jon Espinal* 2-5 0-0 4-5 1 5 6 2 8 1 0 0 1 21
#01 Angel Redding 4-5 0-0 0-2 0 3 3 2 8 0 3 0 1 21
#11 Marvin Reed 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#12 Matt Espinal 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Tyrese Grant 0-5 0-1 0-2 0 4 4 1 0 3 1 0 1 13
#24 Joaquan Thomas 1-3 0-0 3-4 1 5 6 3 5 0 1 1 3 14
#32 Sha'mell Battiste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-66 5-14 19-33 7 27 34 14 86 22 14 2 19 200
* = Starter