Official Basketball Box Score

Berkeley vs. Five Towns College

1/15/2026 at 8:00 PM — FTC

Officials: ,,Attendance: 0

Team 1 2 Total
Berkeley 58 43 - 101
Five Towns College 37 51 - 88
Berkeley   Five Towns College
48.1% Total FG% 50.0%
44.1% 3-Pt. FG% 45.5%
53.3% Free Throw% 47.4%
4 Technical Fouls 1
46 Points in the Paint 58
20 Points off Turnovers 14
15 2nd Chance Points 17
10 Fast Break Points 14
101 Bench Points 2
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 52.3% 43.2% 48.1%
3-Pt. FG% 43.5% 45.5% 44.1%
Free Throw% 25.0% 85.7% 53.3%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 58.3% 50.0%
3-Pt. FG% 50.0% 40.0% 45.5%
Free Throw% 25.0% 63.6% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DaMarco Watson* 7-10 0-1 5-8 0 3 3 4 19 7 4 0 1 27
#04 Micah Jerome Kashisha* 4-5 0-0 0-0 7 7 14 3 8 0 2 2 0 22
#11 Yasin Abdur-Rashid* 9-21 6-11 0-0 1 1 2 3 24 3 2 0 3 30
#21 Justin Umunakwe* 6-13 4-9 2-2 2 2 4 2 18 0 2 0 2 21
#31 Deontay Sprattley* 5-11 3-4 1-1 4 3 7 0 14 10 0 0 5 27
#02 Dimitry Hayes 1-9 0-6 0-2 2 0 2 0 2 0 0 0 0 18
#13 Maurece Thompson 2-3 1-2 0-2 0 1 1 1 5 3 2 1 0 11
#15 Lavosious Bracewell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Ezekiel Glover 0-2 0-0 0-0 2 4 6 1 0 0 1 0 0 22
#33 Emmanuel Mayfield 5-7 1-1 0-0 3 1 4 2 11 0 1 0 1 13
#34 Isaiah Louis 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 4 5 1 1
Totals 39-81 15-34 8-15 22 28 50 17 101 23 15 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Joaquan Thomas* 5-12 0-0 3-4 6 6 12 1 13 1 0 1 0 28
#02 Tayron Bangs* 5-12 3-8 3-6 1 2 3 2 16 4 1 0 1 28
#04 Naejon Ward* 4-9 1-2 2-4 0 2 2 1 11 7 2 0 1 29
#05 Khamari Broomfield* 11-18 1-1 1-2 0 0 0 3 24 2 4 1 3 30
#11 Marvin Reed* 1-3 0-0 0-0 1 0 1 1 2 2 1 0 1 20
#01 Angel Redding 3-8 0-0 0-3 1 5 6 2 6 1 2 1 1 18
#10 Tim Tarry 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Tyrese Grant 4-6 0-0 0-0 2 2 4 2 8 4 3 0 1 21
#30 Curtis Redding 1-2 0-0 0-0 2 1 3 1 2 1 0 0 1 12
#32 Sha'mell Battiste 2-3 0-0 0-0 0 4 4 1 4 1 1 0 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 37-74 5-11 9-19 14 24 38 14 88 23 14 3 9 200
* = Starter