Official Basketball Box Score

Bryant & Stratton-Syracuse vs. Five Towns College

1/31/2026 at 02:15 PM — Dix Hills, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton-Syracuse 44 44 - 88
Five Towns College 37 39 - 76
Bryant & Stratton-Syracuse   Five Towns College
48.5% Total FG% 36.1%
26.7% 3-Pt. FG% 21.4%
76.9% Free Throw% 55.3%
None Technical Fouls None
56 Points in the Paint 38
11 Points off Turnovers 22
19 2nd Chance Points 12
14 Fast Break Points 8
38 Bench Points 39
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 43.6% 48.5%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 80.0% 72.7% 76.9%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 34.3% 36.1%
3-Pt. FG% 25.0% 16.7% 21.4%
Free Throw% 63.6% 51.9% 55.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justice Carrington* 7-11 0-2 2-2 2 0 2 1 16 2 2 0 2 21
#24 Jordan Drain* 3-8 1-4 6-8 0 11 11 2 13 4 3 3 0 26
#00 T.J. Oliver* 1-3 0-1 0-0 0 3 3 0 2 4 2 0 2 21
#12 Khai Pugh* 2-6 0-2 4-5 5 0 5 3 8 1 5 0 3 21
#03 DeCoursey Corley* 5-7 1-1 0-0 2 2 4 1 11 2 0 0 0 26
#02 Keishon Crosby 3-4 0-0 2-2 0 2 2 2 8 4 4 0 1 17
#04 Peter Santoro 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
#10 Timothy Charles 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 2
#11 Matthew Cleveland 4-8 1-2 6-6 2 3 5 3 15 0 2 1 0 17
#13 David Honore 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#15 Keshawn Deveaux 0-1 0-0 0-0 0 1 1 2 0 1 2 0 0 4
#20 Soheyl Bouaouda 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#21 Camden Atkinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jaream Eason 2-4 1-2 0-0 0 3 3 2 5 0 2 0 1 8
#23 Christian Baskerville 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#34 Tyrece Thompson 1-1 0-0 0-0 1 1 2 4 2 0 2 1 1 2
#44 Wayne Longmore 3-9 0-1 0-3 2 4 6 2 6 0 1 0 0 18
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 32-66 4-15 20-26 18 36 54 26 88 18 28 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Joaquan Thomas* 0-5 0-0 5-6 7 2 9 2 5 0 2 1 2 29
#02 Tayron Bangs* 7-19 0-5 1-2 1 0 1 3 15 1 4 0 1 34
#04 Naejon Ward* 3-11 1-2 2-4 0 4 4 2 9 3 3 0 4 35
#05 Khamari Broomfield* 2-4 0-0 0-0 0 1 1 0 4 0 1 0 0 6
#13 Tyrese Grant* 2-4 0-0 0-1 2 1 3 3 4 0 0 0 0 28
#00 Myles Gregory 9-19 2-5 3-6 1 2 3 2 23 1 2 0 2 29
#01 Angel Redding 3-7 0-0 9-17 2 3 5 2 15 1 1 0 1 15
#10 Tim Tarry 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#30 Curtis Redding 0-2 0-1 1-2 2 5 7 3 1 1 1 0 1 16
#32 Sha'mell Battiste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-72 3-14 21-38 17 20 37 17 76 7 14 1 11 200
* = Starter