Xavier Ryan
gp
4
pts/g
7.0
fg %
28.9
3pt %
28.6
ft %
66.7
reb/g
4.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 2 | - |
| Minutes | 80 | - |
| Minutes per game | 20.0 | - |
| FG | 11-38 | 0-0 |
| FG Pct | 28.9 | - |
| 3PT | 2-7 | 0-0 |
| 3PT Pct | 28.6 | - |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 5 | - |
| Def rebounds | 11 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 2 | - |
| Blocks | 7 | - |
| Points | 28 | 0 |
| Points per game | 7.0 | - |
| Points per 40.0 min | 14.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 |
| Feb 6 | at Villa Maria College | W, 73-64 |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 |
| Feb 11 | at Berkeley | L, 93-89 |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | 1 | 22 | 4-15 | 26.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 7 | Vaughn College | W, 116-80 | 1 | 22 | 2-10 | 20.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | 20 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 22 | SUNY Ulster | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | 1 | 22 | 4 | 3 | 7 | 0 | 5 | 0 | 1 |
| Nov 7 | Vaughn College | W, 116-80 | 1 | 22 | 1 | 5 | 6 | 0 | 2 | 2 | 2 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | 20 | 0 | 2 | 2 | 0 | 3 | 0 | 2 |
| Nov 22 | SUNY Ulster | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | 1 | 3 | - | 0.0 |
| Nov 7 | Vaughn College | W, 116-80 | 1 | 3 | - | 0.0 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | 1 | - | 0.0 |
| Nov 22 | SUNY Ulster | W, 86-66 | - | - | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 1 | - | 1.0 |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | - | - | - |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | - | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 20.0 | 2.8-9.5 | 0.5-1.8 | 1.0-1.5 | 7.0 |
| Total | 4 | 20.0 | 2.8-9.5 | 0.5-1.8 | 1.0-1.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 80 | 11-38 | 28.9 | 2-7 | 28.6 | 4-6 | 66.7 | 28 |
| Total | 4 | 2 | 80 | 11-38 | 28.9 | 2-7 | 28.6 | 4-6 | 66.7 | 28 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 80 | 20.0 | 5.5-19.0 | 1.0-3.5 | 28.6 | 2.0-3.0 | 14.0 |
| Total | 4 | 80 | 20.0 | 5.5-19.0 | 1.0-3.5 | 28.6 | 2.0-3.0 | 14.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1.3 | 2.8 | 4.0 | 0.3 | 2.8 | 0.5 | 1.8 |
| Total | 4 | 1.3 | 2.8 | 4.0 | 0.3 | 2.8 | 0.5 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 5 | 11 | 16 | 1 | 11 | 2 | 7 |
| Total | 4 | 2 | 5 | 11 | 16 | 1 | 11 | 2 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2.5 | 5.5 | 8.0 | 0.5 | 5.5 | 1.0 | 3.5 |
| Total | 4 | 2.5 | 5.5 | 8.0 | 0.5 | 5.5 | 1.0 | 3.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 20.0 | 2.8-9.5 | 0.5-1.8 | 1.0-1.5 | 7.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 20.0 | 2.8-9.5 | 0.5-1.8 | 1.0-1.5 | 7.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 22.0 | 2.0-10.0 | 1.0-3.0 | 3.0-4.0 | 8.0 |
| Losses | 3 | 19.3 | 3.0-9.3 | 0.3-1.3 | 0.3-0.7 | 6.7 |
| November | 3 | 21.3 | 3.3-11.3 | 0.7-2.0 | 1.0-1.3 | 8.3 |
| December | 1 | 16.0 | 1.0-4.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 80 | 11-38 | 28.9 | 2-7 | 28.6 | 4-6 | 66.7 | 28 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 80 | 11-38 | 28.9 | 2-7 | 28.6 | 4-6 | 66.7 | 28 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 22 | 2-10 | 20.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Losses | 3 | 1 | 58 | 9-28 | 32.1 | 1-4 | 25.0 | 1-2 | 50.0 | 20 |
| November | 3 | 2 | 64 | 10-34 | 29.4 | 2-6 | 33.3 | 3-4 | 75.0 | 25 |
| December | 1 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 80 | 20.0 | 5.5-19.0 | 1.0-3.5 | 28.6 | 2.0-3.0 | 14.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 80 | 20.0 | 5.5-19.0 | 1.0-3.5 | 28.6 | 2.0-3.0 | 14.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 22 | 22.0 | 3.6-18.2 | 1.8-5.5 | 33.3 | 5.5-7.3 | 14.5 |
| Losses | 3 | 58 | 19.3 | 6.2-19.3 | 0.7-2.8 | 25.0 | 0.7-1.4 | 13.8 |
| November | 3 | 64 | 21.3 | 6.2-21.2 | 1.2-3.8 | 33.3 | 1.9-2.5 | 15.6 |
| December | 1 | 16 | 16.0 | 2.5-10.0 | 0.0-2.5 | 0.0 | 2.5-5.0 | 7.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.3 | 2.8 | 4.0 | 0.3 | 2.8 | 0.5 | 1.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 2.8 | 4.0 | 0.3 | 2.8 | 0.5 | 1.8 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 2.0 | 2.0 | 2.0 |
| Losses | 3 | 1.3 | 2.0 | 3.3 | 0.3 | 3.0 | 0.0 | 1.7 |
| November | 3 | 1.7 | 3.3 | 5.0 | 0.0 | 3.3 | 0.7 | 1.7 |
| December | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 5 | 11 | 16 | 1 | 11 | 2 | 7 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 5 | 11 | 16 | 1 | 11 | 2 | 7 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 2 |
| Losses | 3 | 1 | 4 | 6 | 10 | 1 | 9 | 0 | 5 |
| November | 3 | 2 | 5 | 10 | 15 | 0 | 10 | 2 | 5 |
| December | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.5 | 5.5 | 8.0 | 0.5 | 5.5 | 1.0 | 3.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.5 | 5.5 | 8.0 | 0.5 | 5.5 | 1.0 | 3.5 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.8 | 9.1 | 10.9 | 0.0 | 3.6 | 3.6 | 3.6 |
| Losses | 3 | 2.8 | 4.1 | 6.9 | 0.7 | 6.2 | 0.0 | 3.4 |
| November | 3 | 3.1 | 6.3 | 9.4 | 0.0 | 6.3 | 1.3 | 3.1 |
| December | 1 | 0.0 | 2.5 | 2.5 | 2.5 | 2.5 | 0.0 | 5.0 |
