Marvin Reed
gp
19
pts/g
4.6
fg %
38.3
3pt %
5.9
ft %
51.7
reb/g
2.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 5 | 5 |
| Minutes | 285 | 132 |
| Minutes per game | 15.0 | 16.5 |
| FG | 36-94 | 19-45 |
| FG Pct | 38.3 | 42.2 |
| 3PT | 1-17 | 1-7 |
| 3PT Pct | 5.9 | 14.3 |
| FT | 15-29 | 5-17 |
| FT Pct | 51.7 | 29.4 |
| Off rebounds | 13 | 6 |
| Def rebounds | 27 | 7 |
| Total rebounds | 40 | 13 |
| Rebounds per game | 2.1 | 1.6 |
| Personal fouls | 24 | 11 |
| Disqualifications | - | - |
| Assists | 11 | 4 |
| Turnovers | 24 | 9 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 11 | 3 |
| Blocks | 2 | 1 |
| Points | 88 | 44 |
| Points per game | 4.6 | 5.5 |
| Points per 40.0 min | 12.4 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 |
| Feb 6 | at Villa Maria College | W, 73-64 |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 |
| Feb 11 | at Berkeley | L, 93-89 |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Vaughn College | W, 116-80 | - | 16 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | SUNY Ulster | W, 86-66 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | Queensborough Community College | L, 87-75 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Bloomfield | L, 108-82 | - | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 2-5 | 40.0 | 7 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | 1 | 28 | 6-9 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 11 | Villa Maria College | W, 90-74 | 1 | 29 | 5-14 | 35.7 | 0-0 | - | 1-6 | 16.7 | 11 |
| Jan 15 | Berkeley | L, 101-88 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | 1 | 14 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Bloomfield | L, 121-69 | 1 | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 22 | at Vaughn College | W, 72-46 | - | 1 | 3-8 | 37.5 | 0-0 | - | 5-5 | 100.0 | 11 |
| Jan 24 | Cheyney | L, 94-78 | - | 13 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 29 | Manor College | L, 98-69 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 21 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 7 | Vaughn College | W, 116-80 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | 11 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 22 | SUNY Ulster | W, 86-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 9 | Queensborough Community College | L, 87-75 | - | 18 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 19 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Dec 16 | Bloomfield | L, 108-82 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | 1 | 28 | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Jan 11 | Villa Maria College | W, 90-74 | 1 | 29 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 15 | Berkeley | L, 101-88 | 1 | 20 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jan 21 | at Bloomfield | L, 121-69 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | at Vaughn College | W, 72-46 | - | 1 | 4 | 1 | 5 | 1 | 4 | 0 | 0 |
| Jan 24 | Cheyney | L, 94-78 | - | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 29 | Manor College | L, 98-69 | - | 19 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 1 | - | 0.0 |
| Nov 7 | Vaughn College | W, 116-80 | - | 1 | - | 1.0 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | 0 | - | 0.0 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | 3 | - | 0.0 |
| Nov 22 | SUNY Ulster | W, 86-66 | - | 0 | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 1 | - | 1.0 |
| Dec 9 | Queensborough Community College | L, 87-75 | - | 1 | - | 1.0 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 2 | - | 0.0 |
| Dec 16 | Bloomfield | L, 108-82 | - | 1 | - | - |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 0 | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | 1 | 2 | - | 0.3 |
| Jan 11 | Villa Maria College | W, 90-74 | 1 | 4 | - | 0.5 |
| Jan 15 | Berkeley | L, 101-88 | 1 | 1 | - | 2.0 |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | 1 | 0 | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | 1 | - | 0.0 |
| Jan 21 | at Bloomfield | L, 121-69 | 1 | 2 | - | 0.0 |
| Jan 22 | at Vaughn College | W, 72-46 | - | 2 | - | 0.3 |
| Jan 24 | Cheyney | L, 94-78 | - | 1 | - | - |
| Jan 29 | Manor College | L, 98-69 | - | 1 | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | 15.0 | 1.9-4.9 | 0.1-0.9 | 0.8-1.5 | 4.6 |
| Total | 19 | 15.0 | 1.9-4.9 | 0.1-0.9 | 0.8-1.5 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | 285 | 36-94 | 38.3 | 1-17 | 5.9 | 15-29 | 51.7 | 88 |
| Total | 19 | 5 | 285 | 36-94 | 38.3 | 1-17 | 5.9 | 15-29 | 51.7 | 88 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 285 | 15.0 | 5.1-13.2 | 0.1-2.4 | 5.9 | 2.1-4.1 | 12.4 |
| Total | 19 | 285 | 15.0 | 5.1-13.2 | 0.1-2.4 | 5.9 | 2.1-4.1 | 12.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0.7 | 1.4 | 2.1 | 0.6 | 1.3 | 0.6 | 0.1 |
| Total | 19 | 0.7 | 1.4 | 2.1 | 0.6 | 1.3 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | 13 | 27 | 40 | 11 | 24 | 11 | 2 |
| Total | 19 | 5 | 13 | 27 | 40 | 11 | 24 | 11 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1.8 | 3.8 | 5.6 | 1.5 | 3.4 | 1.5 | 0.3 |
| Total | 19 | 1.8 | 3.8 | 5.6 | 1.5 | 3.4 | 1.5 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 15.0 | 1.9-4.9 | 0.1-0.9 | 0.8-1.5 | 4.6 |
| Conference | 8 | 16.5 | 2.4-5.6 | 0.1-0.9 | 0.6-2.1 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 16.3 | 1.9-5.1 | 0.1-1.1 | 0.5-1.3 | 4.5 |
| Away | 4 | 10.0 | 1.8-4.2 | 0.0-0.2 | 1.8-2.2 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 12.0 | 2.2-6.5 | 0.0-0.8 | 1.7-2.5 | 6.0 |
| Losses | 13 | 16.4 | 1.8-4.2 | 0.1-0.9 | 0.4-1.1 | 4.0 |
| November | 5 | 13.2 | 1.0-4.2 | 0.0-1.4 | 0.8-0.8 | 2.8 |
| December | 5 | 13.6 | 1.6-3.4 | 0.2-1.0 | 0.4-1.4 | 3.8 |
| January | 9 | 16.8 | 2.6-6.2 | 0.0-0.6 | 1.0-2.0 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 285 | 36-94 | 38.3 | 1-17 | 5.9 | 15-29 | 51.7 | 88 |
| Conference | 8 | 5 | 132 | 19-45 | 42.2 | 1-7 | 14.3 | 5-17 | 29.4 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 4 | 245 | 29-77 | 37.7 | 1-16 | 6.3 | 8-20 | 40.0 | 67 |
| Away | 4 | 1 | 40 | 7-17 | 41.2 | 0-1 | 0.0 | 7-9 | 77.8 | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 72 | 13-39 | 33.3 | 0-5 | 0.0 | 10-15 | 66.7 | 36 |
| Losses | 13 | 4 | 213 | 23-55 | 41.8 | 1-12 | 8.3 | 5-14 | 35.7 | 52 |
| November | 5 | - | 66 | 5-21 | 23.8 | 0-7 | 0.0 | 4-4 | 100.0 | 14 |
| December | 5 | - | 68 | 8-17 | 47.1 | 1-5 | 20.0 | 2-7 | 28.6 | 19 |
| January | 9 | 5 | 151 | 23-56 | 41.1 | 0-5 | 0.0 | 9-18 | 50.0 | 55 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 285 | 15.0 | 5.1-13.2 | 0.1-2.4 | 5.9 | 2.1-4.1 | 12.4 |
| Conference | 8 | 132 | 16.5 | 5.8-13.6 | 0.3-2.1 | 14.3 | 1.5-5.2 | 13.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 245 | 16.3 | 4.7-12.6 | 0.2-2.6 | 6.3 | 1.3-3.3 | 10.9 |
| Away | 4 | 40 | 10.0 | 7.0-17.0 | 0.0-1.0 | 0.0 | 7.0-9.0 | 21.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 72 | 12.0 | 7.2-21.7 | 0.0-2.8 | 0.0 | 5.6-8.3 | 20.0 |
| Losses | 13 | 213 | 16.4 | 4.3-10.3 | 0.2-2.3 | 8.3 | 0.9-2.6 | 9.8 |
| November | 5 | 66 | 13.2 | 3.0-12.7 | 0.0-4.2 | 0.0 | 2.4-2.4 | 8.5 |
| December | 5 | 68 | 13.6 | 4.7-10.0 | 0.6-2.9 | 20.0 | 1.2-4.1 | 11.2 |
| January | 9 | 151 | 16.8 | 6.1-14.8 | 0.0-1.3 | 0.0 | 2.4-4.8 | 14.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.7 | 1.4 | 2.1 | 0.6 | 1.3 | 0.6 | 0.1 |
| Conference | 8 | 0.8 | 0.9 | 1.6 | 0.5 | 1.1 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.6 | 1.4 | 2.0 | 0.7 | 1.1 | 0.7 | 0.1 |
| Away | 4 | 1.0 | 1.5 | 2.5 | 0.3 | 1.8 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.2 | 1.7 | 2.8 | 0.5 | 1.7 | 0.2 | 0.3 |
| Losses | 13 | 0.5 | 1.3 | 1.8 | 0.6 | 1.1 | 0.8 | 0.0 |
| November | 5 | 0.2 | 2.0 | 2.2 | 0.2 | 1.2 | 0.2 | 0.2 |
| December | 5 | 0.2 | 1.6 | 1.8 | 0.6 | 1.0 | 0.4 | 0.0 |
| January | 9 | 1.2 | 1.0 | 2.2 | 0.8 | 1.4 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 13 | 27 | 40 | 11 | 24 | 11 | 2 |
| Conference | 8 | 5 | 6 | 7 | 13 | 4 | 9 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 4 | 9 | 21 | 30 | 10 | 17 | 10 | 2 |
| Away | 4 | 1 | 4 | 6 | 10 | 1 | 7 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 7 | 10 | 17 | 3 | 10 | 1 | 2 |
| Losses | 13 | 4 | 6 | 17 | 23 | 8 | 14 | 10 | 0 |
| November | 5 | - | 1 | 10 | 11 | 1 | 6 | 1 | 1 |
| December | 5 | - | 1 | 8 | 9 | 3 | 5 | 2 | 0 |
| January | 9 | 5 | 11 | 9 | 20 | 7 | 13 | 8 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.8 | 3.8 | 5.6 | 1.5 | 3.4 | 1.5 | 0.3 |
| Conference | 8 | 1.8 | 2.1 | 3.9 | 1.2 | 2.7 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.5 | 3.4 | 4.9 | 1.6 | 2.8 | 1.6 | 0.3 |
| Away | 4 | 4.0 | 6.0 | 10.0 | 1.0 | 7.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 3.9 | 5.6 | 9.4 | 1.7 | 5.6 | 0.6 | 1.1 |
| Losses | 13 | 1.1 | 3.2 | 4.3 | 1.5 | 2.6 | 1.9 | 0.0 |
| November | 5 | 0.6 | 6.1 | 6.7 | 0.6 | 3.6 | 0.6 | 0.6 |
| December | 5 | 0.6 | 4.7 | 5.3 | 1.8 | 2.9 | 1.2 | 0.0 |
| January | 9 | 2.9 | 2.4 | 5.3 | 1.9 | 3.4 | 2.1 | 0.3 |
