SUNY-ESF at Five Towns College September 25, 2022
Box Score
SUNY-ESF
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Gabriel Huchro
|
0 | 0 | 0 | 0 | 90 |
|
4
Aaron Flint
|
0 | 0 | 0 | 0 | 90 |
|
5
Timothy Maron
|
0 | 0 | 0 | 0 | 90 |
|
6
Charles Appleton
|
1 | 1 | 0 | 0 | 49 |
|
7
Colby Krauss
|
0 | 0 | 0 | 1 | 71 |
|
8
Christopher Goetz
|
0 | 0 | 0 | 0 | 67 |
|
10
Zachary Rapacciuolo�
|
0 | 0 | 0 | 0 | 44 |
|
11
Liam Hanley
|
0 | 0 | 0 | 0 | 90 |
|
14
Troy Ingham
|
2 | 2 | 2 | 0 | 63 |
|
16
John Depalma
|
0 | 0 | 0 | 0 | 90 |
|
17
Robbie Bettencourt
|
0 | 0 | 0 | 0 | 37 |
|
19
Caleb Prenoveau
|
0 | 0 | 0 | 0 | 90 |
|
20
Owen Henkler
|
0 | 0 | 0 | 0 | 73 |
|
22
Adam Usselman
|
0 | 0 | 0 | 0 | 62 |
|
26
Tristan Sulecki
|
1 | 1 | 0 | 0 | 73 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 1 | 1079 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 84 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
|
07
Juan Lopez
|
0 | 0 | 0 | 0 | 69 |
|
08
Angel Chavez
|
7 | 5 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 55 | |
|
11
Bassm Ismail
|
1 | 1 | 1 | 1 | 53 |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
|
20
Hector Ruiz
|
4 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 1 | 1093 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Huchro (T, 2-0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada | 1 | 0 | 1 | 18:03 | |
| 01 - Eduardo Martinez | 3 | 2 | 1 | 71:57 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
2nd
|
57:56 | Bassm Ismail (unassisted) - * | 0 - 1 |
|
SUNY-ESF
2nd
|
61:32 | Troy Ingham (unassisted) - * | 1 - 1 |
|
Five Towns College
2nd
|
64:16 | Anthony Campos (Bassm Ismail) - * | 1 - 2 |
|
SUNY-ESF
2nd
|
79:05 | Troy Ingham (Colby Krauss) - * | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 3 | 4 |
| Five Towns College | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 5 | 7 |
| Five Towns College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| Five Towns College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 7 | 10 | 17 |
| Five Towns College | 5 | 5 | 10 |
| Date/Time | September 25, 2022 - 2:00 PM |
|---|---|
| Location | Dix Hills, NY |
| Game length | 1:45 |
| Attendance | 52 |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Steven Paguada at goalie for Five Towns College. | ||
| 0:00 | Gabriel Huchro at goalie for SUNY-ESF. | ||
| Foul on Five Towns College. | |||
| 1:06 | Shot by SUNY-ESF Tristan Sulecki, Save (by goalie) Steven Paguada. | ||
| Foul on SUNY-ESF. | |||
| 3:39 | Corner kick by SUNY-ESF Troy Ingham [3:39]. | ||
| 6:17 | Shot by Five Towns College Angel Chavez, Save (by goalie) Gabriel Huchro. | ||
| 7:20 | Shot by Five Towns College Andre Hickling, Wide. | ||
| 8:24 | Shot by Five Towns College Hector Ruiz, Blocked. | ||
| 8:26 | Shot by Five Towns College Andre Hickling, High. | ||
| 10:26 | Corner kick by Five Towns College Robinson Munoz [10:26]. | ||
| Foul on SUNY-ESF. | |||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| 18:03 | Substitution!Five Towns College substitution: Eduardo Martinez for Steven Paguada. | ||
| 18:03 | Eduardo Martinez at goalie for Five Towns College. | ||
| Foul on SUNY-ESF. | |||
| 21:25 | Shot by Five Towns College Angel Chavez, Blocked. | ||
| 21:27 | Substitution!Five Towns College substitution: Juan Lopez for Bassm Ismail. | ||
| Foul on SUNY-ESF. | |||
| 24:31 | Offside against Five Towns College. | ||
| 25:27 | Shot by Five Towns College Angel Chavez, Save (by goalie) Gabriel Huchro. | ||
| Foul on Five Towns College. | |||
| 28:01 | Shot by Five Towns College Hector Ruiz, Wide. | ||
| 28:03 | Substitution!SUNY-ESF substitution: Adam Usselman for Owen Henkler. | ||
| Foul on Five Towns College. | |||
| 29:56 | Substitution!SUNY-ESF substitution: Robbie Bettencourt for Troy Ingham. | ||
| 29:56 | Substitution!SUNY-ESF substitution: Charles Appleton for Colby Krauss. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 34:50 | Substitution!Five Towns College substitution: Anthony Molina for Robinson Munoz. | ||
| 34:50 | Substitution!Five Towns College substitution: William Rivera for Gabriel Santos. | ||
| 34:50 | Substitution!SUNY-ESF substitution: Zachary Rapacciuolo for Christopher Goetz. | ||
| Foul on Five Towns College. | |||
| 38:27 | Offside against SUNY-ESF. | ||
| 44:07 | Shot by Five Towns College William Rivera, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY-ESF: #5 Timothy Maron, #6 Charles Appleton, #7 Colby Krauss, #8 Christopher Goetz, #14 Troy Ingham, #16 John Depalma, #17 Robbie Bettencourt, #19 Caleb Prenoveau, #20 Owen Henkler, #26 Tristan Sulecki, #00 Gabriel Huchro. | ||
| 45:00 | For Five Towns College: #11 Bassm Ismail, #12 Kevin Cuatlacuatl, #13 Anthony Campos, #20 Hector Ruiz, #21 Gabriel Santos, #22 Samuel De Menezes, #01 Eduardo Martinez, #04 Sebastian Gomez, #05 Andre Hickling, #06 Robinson Munoz, #08 Angel Chavez. | ||
| 45:57 | Shot by Five Towns College Kevin Cuatlacuatl, Wide. | ||
| Foul on SUNY-ESF. | |||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 52:15 | Offside against SUNY-ESF. | ||
| Foul on Five Towns College. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 57:56 | Goal!GOAL by Five Towns College Bassm Ismail (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Five Towns College. | |||
| 58:43 | Substitution!SUNY-ESF substitution: Liam Hanley for Charles Appleton. | ||
| 60:39 | Substitution!SUNY-ESF substitution: Zachary Rapacciuolo for Christopher Goetz. | ||
| 60:39 | Substitution!SUNY-ESF substitution: Aaron Flint for Robbie Bettencourt. | ||
| 61:32 | Goal!GOAL by SUNY-ESF Troy Ingham * ( 1 - 1 ) |
||
| 63:45 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Samuel De Menezes. | ||
| 63:50 | Corner kick by Five Towns College Bassm Ismail [63:50]. | ||
| 64:16 | Goal!GOAL by Five Towns College Anthony Campos, Assist by Bassm Ismail * ( 1 - 2 ) |
||
| 64:50 | Shot by Five Towns College Angel Chavez, Save (by goalie) Gabriel Huchro. | ||
| 65:11 | Substitution!Five Towns College substitution: Juan Lopez for Gabriel Santos. | ||
| 65:22 | Corner kick by Five Towns College Bassm Ismail [65:22]. | ||
| Foul on SUNY-ESF. | |||
| 67:22 | Shot by Five Towns College Robinson Munoz, Wide. | ||
| 69:28 | Substitution!Five Towns College substitution: Gabriel Santos for Bassm Ismail. | ||
| 69:28 | Substitution!SUNY-ESF substitution: Charles Appleton for Colby Krauss. | ||
| 71:05 | Offside against SUNY-ESF. | ||
| Foul on SUNY-ESF. | |||
| 73:24 | Substitution!SUNY-ESF substitution: Christopher Goetz for Tristan Sulecki. | ||
| 73:26 | Substitution!SUNY-ESF substitution: Colby Krauss for Troy Ingham. | ||
| 73:42 | Shot by Five Towns College Angel Chavez, Save (by goalie) Gabriel Huchro. | ||
| 74:11 | Header Shot by Five Towns College Angel Chavez, Wide. | ||
| Foul on SUNY-ESF. | |||
| 75:28 | Shot by Five Towns College Kevin Cuatlacuatl, Save (by goalie) Gabriel Huchro. | ||
| Foul on Five Towns College. | |||
| 77:04 | Shot by SUNY-ESF Charles Appleton, Save (by goalie) Eduardo Martinez. | ||
| 77:55 | Shot by Five Towns College Andre Hickling, Save (by goalie) Gabriel Huchro. | ||
| 78:26 | Substitution!SUNY-ESF substitution: Troy Ingham for Zachary Rapacciuolo. | ||
| 78:56 | Substitution!Five Towns College substitution: Bassm Ismail for Gabriel Santos. | ||
| 79:00 | Corner kick by SUNY-ESF Colby Krauss [79:00]. | ||
| 79:05 | Goal!GOAL by SUNY-ESF Troy Ingham, Assist by Colby Krauss * ( 2 - 2 ) |
||
| Foul on SUNY-ESF. | |||
| 82:11 | Shot by Five Towns College Hector Ruiz, Wide. | ||
| 83:33 | Substitution!Five Towns College substitution: William Rivera for Robinson Munoz. | ||
| 83:33 | Substitution!SUNY-ESF substitution: Robbie Bettencourt for Troy Ingham. | ||
| 83:33 | Substitution!Five Towns College substitution: Samuel De Menezes for Sebastian Gomez. | ||
| 86:10 | Substitution!Five Towns College substitution: Jeff Palacios for Bassm Ismail. | ||
| 88:01 | Shot by Five Towns College Angel Chavez, Defensive Save by Caleb Prenoveau. | ||
| 88:16 | Shot by Five Towns College Hector Ruiz, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


