Berkeley College-NJ at Five Towns College October 30, 2022
Box Score
Berkeley College-NJ
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Dawid Mroz
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Suad Lukovic
|
0 | 0 | 0 | 0 | 25 |
|
m 6
Erick Carabantes
|
0 | 0 | 0 | 0 | 43 |
|
f 7
Jacoby Calvo
|
0 | 0 | 0 | 0 | 33 |
|
m/f
- Yellow card 82:09
9
Erson Gerbeshi
|
2 | 1 | 1 | 0 | 90 |
|
m/f 10
Marcos Hidalgo
|
1 | 0 | 0 | 1 | 90 |
|
lw 11
Esteban Pedrueza
|
2 | 0 | 0 | 0 | 90 |
|
d 14
Alex Davidson
|
2 | 2 | 2 | 0 | 90 |
|
16
Eddie Becirovic
|
0 | 0 | 0 | 0 | 77 |
|
- Yellow card 51:10
17
Landon Frank
|
1 | 1 | 0 | 0 | 57 |
|
m
- Yellow card 56:32
18
Samuel Morgado
|
2 | 1 | 0 | 0 | 70 |
|
19
Hector Castro
|
0 | 0 | 0 | 0 | 16 |
|
d 22
Luis Yolianes
|
0 | 0 | 0 | 0 | 90 |
|
24
Michael Paredes
|
0 | 0 | 0 | 1 | 69 |
|
d 34
David Gil-Aguirre
|
0 | 0 | 0 | 0 | 13 |
|
- Yellow card 59:47
38
Eustace Mutsoli
|
0 | 0 | 0 | 0 | 47 |
|
TM
Team
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 37 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
|
11
Bassm Ismail
|
2 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 61 | |
|
18
Daniel Bahos
|
0 | 0 | 0 | 0 | 90 |
|
20
Hector Ruiz
|
1 | 0 | 0 | 0 | 21 |
| 1 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 20 | |
|
TM
Team
|
2 | 2 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawid Mroz | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
10:48 | Angel Chavez (unassisted) - * | 0 - 1 |
|
Berkeley College-NJ
1st
|
40:18 | Alex Davidson (Michael Paredes) - * | 1 - 1 |
|
Berkeley College-NJ
2nd
|
50:07 | Alex Davidson (Marcos Hidalgo) - * | 2 - 1 |
|
Berkeley College-NJ
2nd
|
86:12 | Erson Gerbeshi (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley College-NJ
2nd
|
51:10 | Yellow card - Landon Frank |
|
Berkeley College-NJ
2nd
|
56:32 | Yellow card - Samuel Morgado |
|
Berkeley College-NJ
2nd
|
59:47 | Yellow card - Eustace Mutsoli |
|
Berkeley College-NJ
2nd
|
70:24 | Yellow card - Kevin Cuatlacuatl |
|
Berkeley College-NJ
2nd
|
82:09 | Yellow card - Erson Gerbeshi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College-NJ | 6 | 6 | 12 |
| Five Towns College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College-NJ | 1 | 2 | 3 |
| Five Towns College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College-NJ | 1 | 0 | 1 |
| Five Towns College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College-NJ | 3 | 5 | 8 |
| Five Towns College | 9 | 7 | 16 |
| Date/Time | October 30, 2022 - 4:00 PM |
|---|---|
| Location | 4200 Glendale Rd |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mia Rosado |
Play By Play
| 0:00 | Dawid Mroz at goalie for Berkeley-NJ. | ||
| 0:00 | Steven Paguada at goalie for Five Towns College. | ||
| 0:00 | Shot by Five Towns College Bassm Ismail, Blocked. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NJ. | |||
| 10:48 | Goal!GOAL by Five Towns College Angel Chavez (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:07 | Shot by Berkeley-NJ Team, Wide Right. | ||
| 12:34 | Shot by Five Towns College Hector Ruiz, Wide Left. | ||
| 12:37 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for David Gil-Aguirre. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 21:11 | Substitution!Five Towns College substitution: Juan Lopez for Anthony Molina. | ||
| 21:11 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Erick Carabantes. | ||
| 21:11 | Substitution!Five Towns College substitution: Robinson Munoz for Bassm Ismail. | ||
| 21:11 | Substitution!Berkeley-NJ substitution: Michael Paredes for Suad Lukovic. | ||
| 21:11 | Substitution!Berkeley-NJ substitution: Landon Frank for Jacoby Calvo. | ||
| 21:11 | Substitution!Five Towns College substitution: Samuel De Menezes for Hector Ruiz. | ||
| 27:58 | Shot by Five Towns College Angel Chavez, Save (by goalie) Dawid Mroz. | ||
| 28:31 | Substitution!Five Towns College substitution: Jorge Lliguizaca for William Rivera. | ||
| 28:37 | Corner kick by Five Towns College Robinson Munoz [28:37]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Five Towns College. | |||
| 32:37 | Corner kick by Berkeley-NJ Marcos Hidalgo [32:37]. | ||
| 35:01 | Shot by Berkeley-NJ Erson Gerbeshi, Wide Right. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 36:42 | Shot by Berkeley-NJ Samuel Morgado, Hit Crossbar. | ||
| 36:50 | Shot by Berkeley-NJ Team, Save (by goalie) Steven Paguada. | ||
| 37:18 | Shot by Berkeley-NJ Esteban Pedrueza, Wide Left. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Five Towns College. | |||
| 40:18 | Goal!GOAL by Berkeley-NJ Alex Davidson, Assist by Michael Paredes * ( 1 - 1 ) |
||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Offside against Five Towns College. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NJ. | |||
| 48:30 | Shot by Five Towns College Bassm Ismail, High. | ||
| 49:30 | Shot by Berkeley-NJ Esteban Pedrueza, Blocked. | ||
| 50:07 | Goal!GOAL by Berkeley-NJ Alex Davidson, Assist by Marcos Hidalgo * ( 2 - 1 ) |
||
| 50:46 | Shot by Berkeley-NJ Marcos Hidalgo, Blocked. | ||
| 51:10 | Yellow card on Berkeley-NJ Landon Frank. | ||
| Foul on Five Towns College. | |||
| 53:05 | Shot by Berkeley-NJ Samuel Morgado, Save (by goalie) Steven Paguada. | ||
| Foul on Five Towns College. | |||
| 54:19 | Substitution!Berkeley-NJ substitution: Erick Carabantes for Eustace Mutsoli. | ||
| Foul on Five Towns College. | |||
| 55:29 | Header Shot by Berkeley-NJ Landon Frank, Save (by goalie) Steven Paguada. | ||
| 56:32 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Erick Carabantes. | ||
| 56:32 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Sebastian Gomez. | ||
| 56:32 | Yellow card on Berkeley-NJ Samuel Morgado. | ||
| 58:12 | Substitution!Five Towns College substitution: Jeff Palacios for Bassm Ismail. | ||
| 58:12 | Substitution!Five Towns College substitution: Gabriel Santos for Juan Lopez. | ||
| 58:12 | Substitution!Berkeley-NJ substitution: Jacoby Calvo for Landon Frank. | ||
| 59:47 | Yellow card on Berkeley-NJ Eustace Mutsoli. | ||
| 59:47 | Offside against Berkeley-NJ. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NJ. | |||
| 65:10 | Shot by Five Towns College Team, Save (by goalie) Dawid Mroz. | ||
| Foul on Berkeley-NJ. | |||
| 66:35 | Shot by Five Towns College Gabriel Santos, Blocked. | ||
| 67:00 | Corner kick by Five Towns College Gabriel Santos [67:00]. | ||
| Foul on Five Towns College. | |||
| 70:24 | Yellow card on Five Towns College Kevin Cuatlacuatl. | ||
| Foul on Berkeley-NJ. | |||
| 70:24 | Substitution!Five Towns College substitution: Robinson Munoz for Allela Bouzgarrou. | ||
| 70:24 | Substitution!Berkeley-NJ substitution: Hector Castro for Jacoby Calvo. | ||
| 70:24 | Substitution!Berkeley-NJ substitution: Landon Frank for Eustace Mutsoli. | ||
| 70:24 | Substitution!Berkeley-NJ substitution: Erick Carabantes for Samuel Morgado. | ||
| 78:07 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Jeff Palacios. | ||
| 78:07 | Substitution!Five Towns College substitution: Bassm Ismail for Gabriel Santos. | ||
| Foul on Berkeley-NJ. | |||
| 82:09 | Yellow card on Berkeley-NJ Erson Gerbeshi. | ||
| Foul on Five Towns College. | |||
| 86:12 | Goal!GOAL by Berkeley-NJ Erson Gerbeshi * ( 3 - 1 ) |
||
| 86:12 | Substitution!Five Towns College substitution: Sebastian Gomez for Robinson Munoz. | ||
| 86:12 | Substitution!Berkeley-NJ substitution: Suad Lukovic for Hector Castro. | ||
| 89:46 | Shot by Five Towns College Team, Save (by goalie) Dawid Mroz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


