Berkeley College-NJ at Five Towns College November 5, 2023

4

4
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Berkeley College-NJ | 0 | 3 | 1 | 0 | 4 |
| Five Towns College | 1 | 2 | 0 | 1 | 4 |
Box Score
Berkeley College-NJ
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Victor Batista
|
0 | 0 | 0 | 0 | 110 |
|
2
Joseph Buel
|
0 | 0 | 0 | 0 | 110 |
|
3
Massimo Rondon
|
0 | 0 | 0 | 0 | 0 |
|
4
Alan Martinez
|
1 | 0 | 0 | 0 | 110 |
|
- Yellow card 45:00
5
Suad Lukovic
|
5 | 2 | 0 | 0 | 110 |
|
- Yellow card 50:30
6
Allan Luna
|
1 | 1 | 0 | 0 | 110 |
|
8
Samuel Gomez
|
1 | 0 | 0 | 0 | 52 |
|
9
Hector Castro
|
1 | 0 | 0 | 0 | 83 |
|
- Yellow card 84:05
11
Esteban Pedrueza
|
4 | 2 | 2 | 1 | 60 |
|
12
Jose Hurtado
|
0 | 0 | 0 | 0 | 0 |
|
15
Erik Roberts
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 83:51
16
Eddie Becirovic
|
1 | 0 | 0 | 0 | 28 |
|
- Yellow card 71:28
17
Marco DaSilva
|
3 | 2 | 1 | 0 | 38 |
|
18
Diego Maldonado
|
0 | 0 | 0 | 0 | 0 |
|
20
Maximus Betancourt
|
1 | 0 | 0 | 0 | 84 |
|
22
Agustin Nunez
|
0 | 0 | 0 | 0 | 38 |
|
23
Brandon Chaves
|
0 | 0 | 0 | 0 | 0 |
|
25
Nicolas Mallon
|
0 | 0 | 0 | 0 | 0 |
|
26
Andre Krzyzanowski
|
0 | 0 | 0 | 0 | 0 |
|
27
Cory Martinez
|
2 | 1 | 0 | 0 | 40 |
|
29
Fabrizio Sousa
|
0 | 0 | 0 | 0 | 0 |
|
31
Alejandro Pena
|
0 | 0 | 0 | 0 | 0 |
|
32
Yammir Yaffer
|
0 | 0 | 0 | 0 | 0 |
|
34
David Gil-Aguirre
|
0 | 0 | 0 | 0 | 0 |
|
38
Nathan Tejada
|
0 | 0 | 0 | 0 | 0 |
|
39
Matthew Flores
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 83:51
40
Lucas Zuleta
|
4 | 2 | 0 | 0 | 110 |
|
41
Fabrizio Godos
|
0 | 0 | 0 | 0 | 0 |
|
77
Ian Pallardel
|
2 | 2 | 1 | 0 | 85 |
|
81
Dominik Usau
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 25:15
- Red card 90:00
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 4 | 1 | 1168 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 2 | |
| 2 | 2 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 52 | |
| 3 | 3 | 1 | 0 | 108 | |
| 4 | 3 | 2 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 0 | 0 | 0 | 75 | |
|
14
Erick Gruver
|
0 | 0 | 0 | 0 | 0 |
|
15
David Chavez
|
0 | 0 | 0 | 0 | 0 |
|
16
Aidan Barrio
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 23 | |
|
18
Daniel Bahos
|
1 | 0 | 0 | 0 | 97 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 93 | |
| 1 | 1 | 0 | 0 | 75 | |
|
22
Erick Giron
|
0 | 0 | 0 | 0 | 46 |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Jaden Jacob
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
30
Said Wong
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 44:38
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 1 | 1148 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista | 9 | 4 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Paguada | 12 | 4 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
33:32 | Sebastian Cuenca (unassisted) - * | 0 - 1 |
|
Five Towns College
2nd
|
49:41 | Angel Chavez (Sebastian Cuenca) - * | 0 - 2 |
|
Berkeley College-NJ
2nd
|
70:54 | Marco DaSilva (unassisted) - * | 1 - 2 |
|
Berkeley College-NJ
2nd
|
80:51 | Ian Pallardel (Esteban Pedrueza) - * | 2 - 2 |
|
Berkeley College-NJ
2nd
|
83:51 | Esteban Pedrueza (unassisted) - * | 3 - 2 |
|
Five Towns College
2nd
|
84:05 | Juan Lopez (unassisted) - * | 3 - 3 |
|
Berkeley College-NJ
OT
|
92:20 | Esteban Pedrueza (unassisted) - * | 4 - 3 |
|
Five Towns College
2OT
|
105:57 | Sebastian Cuenca (unassisted) - * | 4 - 4 |
| Berkeley College-NJ | Five Towns College | ||
|---|---|---|---|
| Suad Lukovic | Pen1 | Anthony Campos | |
| Alan Martinez | Pen2 | Andre Hickling | |
| Esteban Pedrueza | Pen3 | Sebastian Cuenca | |
| Brandon Chaves | Pen4 | Juan Lopez | |
| Ian Pallardel | Pen5 | Angel Chavez | |
| Lucas Zuleta | Pen6 | Josue Fuentes | |
| Agustin Nunez | Pen7 | Ivano Arizaga | |
| Yammir Yaffer | Pen8 | Jorge Lliguizaca | |
| Fabrizio Godos | Pen9 | Sebastian Gomez | |
| Final: 7 - 6 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley College-NJ | 5 | 16 | 4 | 2 | 27 |
| Five Towns College | 7 | 4 | 0 | 2 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley College-NJ | 3 | 1 | 0 | 1 | 5 |
| Five Towns College | 3 | 5 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley College-NJ | 2 | 4 | 0 | 0 | 6 |
| Five Towns College | 5 | 0 | 0 | 2 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley College-NJ | 12 | 5 | 0 | 2 | 19 |
| Five Towns College | 8 | 8 | 2 | 3 | 21 |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
1st
|
44:30 | Yellow card - Sebastian Cuenca |
|
Five Towns College
1st
|
44:38 | Yellow card - Team |
|
Five Towns College
1st
|
45:00 | Yellow card - Suad Lukovic |
|
Five Towns College
2nd
|
25:15 | Yellow card - Team |
|
Five Towns College
2nd
|
50:22 | Yellow card - David Canales |
|
Five Towns College
2nd
|
50:30 | Yellow card - Allan Luna |
|
Five Towns College
2nd
|
71:28 | Yellow card - Marco DaSilva |
|
Five Towns College
2nd
|
83:51 | Yellow card - Lucas Zuleta |
|
Five Towns College
2nd
|
83:51 | Yellow card - Eddie Becirovic |
|
Five Towns College
2nd
|
84:05 | Yellow card - Esteban Pedrueza |
|
Five Towns College
2nd
|
84:05 | Yellow card - Anthony Campos |
|
Five Towns College
2nd
|
90:00 | Red card - Team |
|
Five Towns College
OT
|
92:20 | Yellow card - Steven Paguada |
|
Five Towns College
OT
|
96:31 | Yellow card - Allela Bouzgarrou |
|
Five Towns College
2OT
|
106:09 | Yellow card - Josue Fuentes |
| Date/Time | November 5, 2023 - 4:00 PM |
|---|---|
| Location | Word of Life |
| Game length | 3:13 |
| Attendance | 0 |
| Scorer: | Matthew Gonyer |
Play By Play
| 0:00 | Steven Paguada at goalie for Five Towns College. | ||
| 0:00 | Victor Batista at goalie for Berkeley-NJ. | ||
| 0:59 | Corner kick by Berkeley-NJ Lucas Zuleta [0:59]. | ||
| 1:25 | Shot by Berkeley-NJ Marco DaSilva, Save (by goalie) Steven Paguada. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Five Towns College. | |||
| 5:44 | Shot by Berkeley-NJ Allan Luna, Save (by goalie) Steven Paguada. | ||
| Foul on Berkeley-NJ. | |||
| 7:07 | Offside against Berkeley-NJ. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 10:13 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Sebastian Cuenca. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NJ. | |||
| 13:04 | Shot by Five Towns College Angel Chavez, Save (by goalie) Victor Batista. | ||
| 13:24 | Offside against Five Towns College. | ||
| Foul on Berkeley-NJ. | |||
| 14:39 | Corner kick by Five Towns College Team [14:39]. | ||
| 14:56 | Shot by Five Towns College Gabriel Santos, Save (by goalie) Victor Batista. | ||
| 15:11 | Corner kick by Five Towns College Jorge Lliguizaca [15:11]. | ||
| Foul on Berkeley-NJ. | |||
| 17:14 | Corner kick by Five Towns College Jorge Lliguizaca [17:14]. | ||
| Foul on Berkeley-NJ. | |||
| 18:39 | Shot by Five Towns College Anthony Campos, High. | ||
| 18:48 | Substitution!Five Towns College substitution: Sebastian Cuenca for Jorge Lliguizaca. | ||
| 20:24 | Corner kick by Five Towns College Sebastian Cuenca [20:24]. | ||
| 20:46 | Shot by Berkeley-NJ Hector Castro, Wide Left. | ||
| 21:48 | Substitution!Five Towns College substitution: Josue Fuentes for Allela Bouzgarrou. | ||
| 24:55 | Offside against Berkeley-NJ. | ||
| 26:05 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Maximus Betancourt. | ||
| Foul on Berkeley-NJ. | |||
| 27:42 | Shot by Five Towns College Juan Lopez, Save (by goalie) Victor Batista. | ||
| 28:00 | Corner kick by Five Towns College Josue Fuentes [28:00]. | ||
| 28:28 | Shot by Five Towns College Daniel Bahos, High. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NJ. | |||
| 33:32 | Goal!Five Towns College Sebastian Cuenca PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 34:10 | Substitution!Five Towns College substitution: Erick Giron for Juan Lopez. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 36:23 | Offside against Five Towns College. | ||
| Foul on Berkeley-NJ. | |||
| 38:10 | Shot by Berkeley-NJ Samuel Gomez, High. | ||
| 38:16 | Substitution!Berkeley-NJ substitution: Cory Martinez for Agustin Nunez. | ||
| 38:16 | Substitution!Berkeley-NJ substitution: Ian Pallardel for Marco DaSilva. | ||
| 39:01 | Shot by Berkeley-NJ Cory Martinez, Save (by goalie) Steven Paguada. | ||
| Foul on Berkeley-NJ. | |||
| 42:03 | Shot by Five Towns College Sebastian Cuenca, High. | ||
| 42:13 | Substitution!Five Towns College substitution: Christian Torres for Gabriel Santos. | ||
| 44:30 | Yellow card on Five Towns College Sebastian Cuenca. | ||
| Foul on Five Towns College. | |||
| YC Assisant FTC | |||
| 44:38 | Yellow card on Five Towns College Team. | ||
| 44:38 | Corner kick by Berkeley-NJ Team [44:38]. | ||
| 45:00 | Yellow card on Berkeley-NJ Suad Lukovic. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 25:15 | Yellow card on Berkeley-NJ Team. | ||
| 25:15 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #4 Alan Martinez, #5 Suad Lukovic, #6 Allan Luna, #8 Samuel Gomez, #9 Hector Castro, #11 Esteban Pedrueza, #17 Marco DaSilva, #40 Lucas Zuleta, #77 Ian Pallardel. | ||
| 25:15 | For Five Towns College: #1 Steven Paguada, #5 Andre Hickling, #8 Christian Torres, #9 Angel Chavez, #10 Sebastian Cuenca, #11 Josue Fuentes, #13 Anthony Campos, #18 Daniel Bahos, #20 Danny Valverde, #22 Erick Giron, #25 David Canales. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NJ. | |||
| 46:51 | Shot by Five Towns College Anthony Campos, Wide Left. | ||
| 48:55 | Corner kick by Berkeley-NJ Marco DaSilva [48:55]. | ||
| 49:41 | Goal!GOAL by Five Towns College Angel Chavez, Assist by Sebastian Cuenca * ( 0 - 2 ) |
||
| Foul on Berkeley-NJ. | |||
| 50:22 | Yellow card on Five Towns College David Canales. | ||
| 50:30 | Yellow card on Berkeley-NJ Allan Luna. | ||
| 51:48 | Substitution!Berkeley-NJ substitution: Cory Martinez for Hector Castro. | ||
| 52:03 | Shot by Berkeley-NJ Cory Martinez, High. | ||
| 52:09 | Substitution!Berkeley-NJ substitution: Maximus Betancourt for Samuel Gomez. | ||
| 52:09 | Substitution!Berkeley-NJ substitution: Ian Pallardel for Esteban Pedrueza. | ||
| 52:45 | Shot by Five Towns College Sebastian Cuenca, Save (by goalie) Victor Batista. | ||
| 53:25 | Corner kick by Berkeley-NJ Ian Pallardel [53:25]. | ||
| 53:55 | Header Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Steven Paguada. | ||
| Foul on Five Towns College. | |||
| 55:04 | Shot by Berkeley-NJ Lucas Zuleta, Save (by goalie) Steven Paguada. | ||
| 56:40 | Header Shot by Berkeley-NJ Alan Martinez, Wide Right. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 60:33 | Corner kick by Berkeley-NJ Ian Pallardel [60:33]. | ||
| 60:44 | Header Shot by Berkeley-NJ Suad Lukovic, Wide Left. | ||
| 60:49 | Substitution!Five Towns College substitution: Ivano Arizaga for Josue Fuentes. | ||
| 60:49 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Anthony Campos. | ||
| 61:52 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Steven Paguada. | ||
| 63:11 | Shot by Berkeley-NJ Maximus Betancourt, High. | ||
| Foul on Berkeley-NJ. | |||
| YC Berkeley Head Coach | |||
| 66:53 | Shot by Berkeley-NJ Marco DaSilva, High. | ||
| 67:00 | Substitution!Five Towns College substitution: Anthony Campos for Jorge Lliguizaca. | ||
| 67:00 | Substitution!Five Towns College substitution: Erick Giron for Juan Lopez. | ||
| 69:41 | Header Shot by Berkeley-NJ Suad Lukovic, High. | ||
| 69:49 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Ivano Arizaga. | ||
| 69:49 | Substitution!Five Towns College substitution: Michael Gonzalez for Sebastian Cuenca. | ||
| 70:28 | Shot by Berkeley-NJ Lucas Zuleta, Save (by goalie) Steven Paguada. | ||
| 70:36 | Corner kick by Berkeley-NJ Ian Pallardel [70:36]. | ||
| 70:54 | Goal!GOAL by Berkeley-NJ Marco DaSilva * ( 1 - 2 ) |
||
| 70:54 | Substitution!Five Towns College substitution: Juan Lopez for Erick Giron. | ||
| Foul on Berkeley-NJ. | |||
| 71:28 | Yellow card on Berkeley-NJ Marco DaSilva. | ||
| 71:30 | Substitution!Five Towns College substitution: Josue Fuentes for Allela Bouzgarrou. | ||
| 71:30 | Substitution!Five Towns College substitution: Sebastian Cuenca for Michael Gonzalez. | ||
| 72:38 | Substitution!Five Towns College substitution: Christian Torres for Gabriel Santos. | ||
| Foul on Five Towns College. | |||
| 76:27 | Header Shot by Berkeley-NJ Suad Lukovic, Wide. | ||
| 76:36 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Marco DaSilva. | ||
| 77:01 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Sebastian Cuenca. | ||
| 77:01 | Substitution!Five Towns College substitution: Gabriel Santos for Christian Torres. | ||
| 78:16 | Shot by Berkeley-NJ Team, High. | ||
| 78:21 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Angel Chavez. | ||
| 78:21 | Substitution!Berkeley-NJ substitution: Hector Castro for Cory Martinez. | ||
| Foul on Berkeley-NJ. | |||
| 79:50 | Substitution!Five Towns College substitution: Sebastian Gomez for David Canales. | ||
| 80:51 | Goal!GOAL by Berkeley-NJ Ian Pallardel, Assist by Esteban Pedrueza * ( 2 - 2 ) |
||
| 80:51 | Substitution!Five Towns College substitution: Angel Chavez for Jorge Lliguizaca. | ||
| Foul on Five Towns College. | |||
| 82:16 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Agustin Nunez. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 83:51 | Goal!Berkeley-NJ Esteban Pedrueza PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 83:51 | Yellow card on Berkeley-NJ Lucas Zuleta. | ||
| 83:51 | Yellow card on Berkeley-NJ Eddie Becirovic. | ||
| 84:05 | Goal!GOAL by Five Towns College Juan Lopez * ( 3 - 3 ) |
||
| 84:05 | Substitution!Five Towns College substitution: David Canales for Josue Fuentes. | ||
| 84:05 | Yellow card on Berkeley-NJ Esteban Pedrueza. | ||
| 84:05 | Yellow card on Five Towns College Anthony Campos. | ||
| 85:22 | Offside against Five Towns College. | ||
| 88:55 | Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Steven Paguada. | ||
| Red Card Issued to Berkeley College Assistant Coach | |||
| 90:00 | Red card on Berkeley-NJ Team. | ||
| RC Berkeley Assistant coach | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #4 Alan Martinez, #5 Suad Lukovic, #6 Allan Luna, #9 Hector Castro, #11 Esteban Pedrueza, #16 Eddie Becirovic, #20 Maximus Betancourt, #40 Lucas Zuleta, #77 Ian Pallardel. | ||
| 90:00 | For Five Towns College: #1 Steven Paguada, #5 Andre Hickling, #7 Juan Lopez, #9 Angel Chavez, #13 Anthony Campos, #18 Daniel Bahos, #21 Gabriel Santos, #25 David Canales, #26 Allela Bouzgarrou. | ||
| Foul on Five Towns College. | |||
| 92:20 | Yellow card on Five Towns College Steven Paguada. | ||
| 92:20 | Goal!Berkeley-NJ Esteban Pedrueza PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 3 ) |
||
| 93:44 | Shot by Berkeley-NJ Esteban Pedrueza, High. | ||
| 95:22 | Shot by Berkeley-NJ Esteban Pedrueza, High. | ||
| Foul on Five Towns College. | |||
| 96:31 | Yellow card on Five Towns College Allela Bouzgarrou. | ||
| 96:31 | Substitution!Five Towns College substitution: Said Wong for Daniel Bahos. | ||
| 96:31 | Substitution!Five Towns College substitution: Gabriel Santos for Christian Torres. | ||
| 97:10 | Shot by Berkeley-NJ Eddie Becirovic, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #4 Alan Martinez, #5 Suad Lukovic, #6 Allan Luna, #9 Hector Castro, #11 Esteban Pedrueza, #16 Eddie Becirovic, #20 Maximus Betancourt, #40 Lucas Zuleta, #77 Ian Pallardel. | ||
| 100:00 | For Five Towns College: #1 Steven Paguada, #5 Andre Hickling, #7 Juan Lopez, #9 Angel Chavez, #13 Anthony Campos, #21 Gabriel Santos, #25 David Canales, #26 Allela Bouzgarrou, #30 Said Wong. | ||
| 102:00 | Shot by Berkeley-NJ Lucas Zuleta, High. | ||
| 102:37 | Shot by Five Towns College Angel Chavez, Save (by goalie) Victor Batista. | ||
| 102:57 | Corner kick by Five Towns College Team [102:57]. | ||
| Foul on Berkeley-NJ. | |||
| 105:47 | Corner kick by Five Towns College Team [105:47]. | ||
| Foul on Berkeley-NJ. | |||
| 105:57 | Goal!Five Towns College Sebastian Cuenca PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 4 ) |
||
| 105:57 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Anthony Campos. | ||
| Foul on Five Towns College. | |||
| 106:09 | Yellow card on Five Towns College Josue Fuentes. | ||
| Foul on Five Towns College. | |||
| 107:01 | Shot by Berkeley-NJ Lucas Zuleta, High. | ||
| 107:13 | Substitution!Five Towns College substitution: Danny Valverde for David Canales. | ||
| Foul on Five Towns College. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by BERKELEY Suad Lukovic MADE [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Anthony Campos MADE [Victor Batista]. | |||
| Shootout attempt by BERKELEY Alan Martinez MADE [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Andre Hickling MADE [Victor Batista]. | |||
| Shootout attempt by BERKELEY Esteban Pedrueza MADE [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Sebastian Cuenca MADE [Victor Batista]. | |||
| Shootout attempt by BERKELEY Brandon Chaves MISSED [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Juan Lopez MADE [Victor Batista]. | |||
| Shootout attempt by BERKELEY Ian Pallardel MADE [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Angel Chavez MISSED [Victor Batista]. | |||
| Shootout attempt by BERKELEY Lucas Zuleta MADE [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Josue Fuentes MADE [Victor Batista]. | |||
| Shootout attempt by BERKELEY Agustin Nunez MADE [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Ivano Arizaga MADE [Victor Batista]. | |||
| Shootout attempt by BERKELEY Yammir Yaffer MISSED [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Jorge Lliguizaca MISSED [Victor Batista]. | |||
| Shootout attempt by BERKELEY Fabrizio Godos MADE [Steven Paguada]. | |||
| Shootout attempt by FIVE TOW Sebastian Gomez MISSED [Victor Batista]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
