Five Towns College at Merchant Marine August 30, 2024
Box Score
Five Towns College
Merchant Marine
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 58 | |
| 2 | 2 | 1 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Jacob Laubhan
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Arthur Dozier
|
2 | 1 | 1 | 1 | 76 |
|
7
Andrew Hazlett
|
0 | 0 | 0 | 0 | 4 |
|
d
- Yellow card 41:58
10
Blake Landreneau
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 41:05
12
Calhoun Lutz
|
2 | 0 | 0 | 0 | 90 |
|
13
Brayden Copeland
|
0 | 0 | 0 | 0 | 58 |
|
14
Cade Dailey
|
0 | 0 | 0 | 0 | 14 |
|
f 18
Andrew Campbell
|
4 | 2 | 1 | 0 | 85 |
|
f 20
Andrew Jung
|
6 | 5 | 1 | 0 | 86 |
|
21
Walker Mitchell
|
0 | 0 | 0 | 0 | 3 |
|
f 25
Colin Robertson
|
2 | 1 | 1 | 1 | 86 |
|
d 26
Jason Healey
|
1 | 1 | 0 | 0 | 90 |
|
m 27
Robert Derwin
|
6 | 3 | 0 | 0 | 45 |
|
d 28
Colin Mushorn
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 29:58
29
Ernest McClanahan
|
1 | 0 | 0 | 0 | 83 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Garcia | 12 | 4 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Laubhan | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Merchant Marine
1st
|
3:24 | Andrew Campbell (Arthur Dozier) - rebound off header that went to #18 | 0 - 1 |
|
Five Towns College
1st
|
19:55 | Sebastian Cuenca (Hector Ruiz) - Pass thru left side to #5, who passed in | 1 - 1 |
|
Merchant Marine
1st
|
32:02 | Arthur Dozier (unassisted) | 1 - 2 |
|
Merchant Marine
2nd
|
66:21 | Andrew Jung (Colin Robertson) - 25 stole the ball along the left, passed | 1 - 3 |
|
Merchant Marine
2nd
|
85:42 | Colin Robertson (unassisted) - blasted a surprise shot near post off go | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Merchant Marine
1st
|
29:58 | Yellow card - Ernest McClanahan |
|
Merchant Marine
1st
|
41:05 | Yellow card - Calhoun Lutz |
|
Merchant Marine
1st
|
41:58 | Yellow card - Blake Landreneau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 6 | 2 | 8 |
| Merchant Marine | 18 | 6 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 8 | 1 | 9 |
| Merchant Marine | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 1 | 2 | 3 |
| Merchant Marine | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 2 | 3 | 5 |
| Merchant Marine | 8 | 3 | 11 |
| Date/Time | August 30, 2024 - 7 p.m. |
|---|---|
| Location | Kings Point, N.Y. |
| Stadium | Brooks Stadium |
| Game length | 1:30 |
| Attendance | 1100 |
| Referee: | Brian Dunn |
| Asst. Referee: | Mark Pappas |
| : | Mario Gailiano |
| Scorer: | Joe Guster |
Play By Play
| 0:00 | Jose Garcia at goalie for Five Towns. | ||
| 0:00 | Jacob Laubhan at goalie for Merchant Marine. | ||
| 02:21 | Offside against Five Towns. | ||
| 03:40 | Header Shot by Merchant Marine Arthur Dozier, Hit Post. | ||
| 03:24 | Goal!GOAL by Merchant Marine Andrew Campbell (FIRST GOAL), Assist by Arthur Dozier *rebound off header that went to #18 ( 0 - 1 ) |
||
| 05:26 | Shot by Merchant Marine Andrew Jung, Save (by goalie) Jose Garcia. | ||
| 05:58 | Shot by Merchant Marine Andrew Jung, Wide Right. | ||
| Foul on Merchant Marine. | |||
| 07:21 | Shot by Merchant Marine Andrew Campbell, Hit Post. | ||
| 07:24 | Shot by Merchant Marine Robert Derwin, Blocked. | ||
| Foul on Merchant Marine. | |||
| 09:04 | Shot by Merchant Marine Jason Healey, Save (by goalie) Jose Garcia. | ||
| 10:09 | Shot by Merchant Marine Andrew Campbell, Save (by goalie) Jose Garcia. | ||
| 11:10 | Shot by Merchant Marine Andrew Campbell, High. | ||
| 11:35 | Substitution!Five Towns substitution: Michael Gonzalez for Christian Alvarez. | ||
| 11:35 | Substitution!Five Towns substitution: Daniel Valverde for Marcio Dominguez. | ||
| 12:40 | Shot by Merchant Marine Andrew Jung, Save (by goalie) Jose Garcia. | ||
| 14:15 | Corner kick by Five Towns Anthony Campos [14:15]. | ||
| 19:55 | Goal!GOAL by Five Towns Sebastian Cuenca, Assist by Hector Ruiz *Pass thru left side to #5, who passed into the middle, fired low right ( 1 - 1 ) |
||
| 22:33 | Corner kick by Merchant Marine Blake Landreneau [22:33]. | ||
| 22:36 | Header Shot by Merchant Marine Robert Derwin, Save (by goalie) Jose Garcia. | ||
| 22:40 | Shot by Merchant Marine Ernest McClanahan, High. | ||
| Foul on Merchant Marine. | |||
| 25:16 | Header Shot by Five Towns Daniel Velasquez, Wide. | ||
| 25:19 | Shot by Five Towns Daniel Velasquez, Wide Right. | ||
| 26:06 | Offside against Merchant Marine. | ||
| Foul on Five Towns. | |||
| 32:02 | Goal!Merchant Marine Arthur Dozier PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| Foul on Merchant Marine. | |||
| 29:17 | Offside against Merchant Marine. | ||
| Foul on Merchant Marine. | |||
| 29:58 | Yellow card on Merchant Marine Ernest McClanahan. | ||
| Foul on Merchant Marine. | |||
| 30:58 | Substitution!Five Towns substitution: John Ponsanti for Edward Washington. | ||
| 30:58 | Substitution!Merchant Marine substitution: Brayden Copeland for Robert Derwin. | ||
| 32:13 | Shot by Merchant Marine Calhoun Lutz, High. | ||
| 36:33 | Corner kick by Merchant Marine Colin Robertson [36:33]. | ||
| Foul on Merchant Marine. | |||
| 38:30 | Header Shot by Five Towns Daniel Valverde, Wide Right. | ||
| Foul on Five Towns. | |||
| 40:12 | Substitution!Five Towns substitution: Erick Giron for Angel Chavez. | ||
| 41:05 | Yellow card on Merchant Marine Calhoun Lutz. | ||
| 41:09 | Shot by Five Towns Anthony Campos, Save (by goalie) Jacob Laubhan. | ||
| 41:38 | Shot by Merchant Marine Andrew Jung, Save (by goalie) Jose Garcia. | ||
| 41:41 | Shot by Merchant Marine Andrew Jung, Save (by goalie) Jose Garcia. | ||
| 41:42 | Shot by Merchant Marine Robert Derwin, Defensive Save by TEAM. | ||
| 41:58 | Yellow card on Merchant Marine Blake Landreneau. | ||
| 42:00 | Shot by Five Towns Sebastian Cuenca, Save (by goalie) Jacob Laubhan. | ||
| 42:20 | Offside against Merchant Marine. | ||
| 43:18 | Shot by Merchant Marine Colin Robertson, Blocked. | ||
| Foul on Merchant Marine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Merchant Marine. | |||
| 48:50 | Corner kick by Merchant Marine Colin Robertson [48:50]. | ||
| 50:30 | Shot by Five Towns Christian Torres, Save (by goalie) Jacob Laubhan. | ||
| Foul on Merchant Marine. | |||
| 56:18 | Shot by Merchant Marine Calhoun Lutz, Blocked. | ||
| Foul on Five Towns. | |||
| 60:48 | Substitution!Five Towns substitution: Andy Alfonso for Daniel Valverde. | ||
| 61:52 | Corner kick by Merchant Marine Colin Robertson [61:52]. | ||
| 61:56 | Header Shot by Merchant Marine Robert Derwin, High. | ||
| 62:57 | Shot by Merchant Marine Robert Derwin, Save (by goalie) Jose Garcia. | ||
| 64:38 | Corner kick by Merchant Marine Andrew Jung [64:38]. | ||
| 64:38 | Corner kick by Merchant Marine Andrew Jung [64:38]. | ||
| 64:38 | Header Shot by Merchant Marine Robert Derwin, Blocked. | ||
| Foul on Five Towns. | |||
| 66:21 | Goal!GOAL by Merchant Marine Andrew Jung, Assist by Colin Robertson *25 stole the ball along the left, passed to 20 shot high right ( 1 - 3 ) |
||
| 66:21 | Substitution!Five Towns substitution: Christian Alvarez for Edward Washington. | ||
| 68:18 | Substitution!Merchant Marine substitution: Brayden Copeland for Robert Derwin. | ||
| 71:15 | Corner kick by Merchant Marine Andrew Jung [71:15]. | ||
| 75:51 | Substitution!Five Towns substitution: Edward Washington for Andy Alfonso. | ||
| 75:51 | Substitution!Five Towns substitution: Erick Giron for Christian Alvarez. | ||
| 75:51 | Substitution!Five Towns substitution: Allela Bouzgarrou for Angel Chavez. | ||
| 75:51 | Substitution!Merchant Marine substitution: Cade Dailey for Arthur Dozier. | ||
| 76:46 | Substitution!Merchant Marine substitution: Robert Derwin for Ernest McClanahan. | ||
| 77:47 | Header Shot by Five Towns Erick Giron, Save (by goalie) Jacob Laubhan. | ||
| Foul on Merchant Marine. | |||
| 79:05 | Substitution!Five Towns substitution: Angel Chavez for Erick Giron. | ||
| 79:35 | Corner kick by Five Towns Sebastian Cuenca [79:35]. | ||
| 83:50 | Substitution!Merchant Marine substitution: Ernest McClanahan for Andrew Campbell. | ||
| 85:35 | Substitution!Merchant Marine substitution: Andrew Campbell for Andrew Jung. | ||
| 85:35 | Corner kick by Merchant Marine Colin Robertson [85:35]. | ||
| 85:42 | Goal!GOAL by Merchant Marine Colin Robertson *blasted a surprise shot near post off goalies hands ( 1 - 4 ) |
||
| 85:35 | Substitution!Merchant Marine substitution: Andrew Hazlett for Colin Robertson. | ||
| 85:35 | Substitution!Five Towns substitution: Christian Torres for Hector Ruiz. | ||
| 85:35 | Substitution!Five Towns substitution: Michael Gonzalez for Anthony Campos. | ||
| 85:35 | Substitution!Five Towns substitution: Daniel Valverde for Daniel Velasquez. | ||
| Foul on Five Towns. | |||
| 87:13 | Substitution!Merchant Marine substitution: Walker Mitchell for Andrew Campbell. | ||
| 87:13 | Substitution!Five Towns substitution: Andy Alfonso for Sebastian Cuenca. | ||
| 88:30 | Substitution!Five Towns substitution: Christian Alvarez for Angel Chavez. | ||
| 88:30 | Substitution!Five Towns substitution: Marcio Dominguez for Josue Fuentes. | ||
| 88:48 | Corner kick by Five Towns Christian Torres [88:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

