Five Towns College at Central Penn College October 5, 2024
Box Score
Five Towns College
Central Penn College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 29 | |
| 2 | 2 | 2 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 13 | |
| 4 | 3 | 1 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 14 | |
| 3 | 3 | 1 | 1 | 74 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 53 | |
| 2 | 2 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 1 | |
| 6 | 5 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 18 | 7 | 2 | 1009 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jose Hurtado
|
0 | 0 | 0 | 0 | 65 |
|
m 2
Anthony Cervantes
|
1 | 0 | 0 | 0 | 40 |
|
m 3
Ben Painter
|
0 | 0 | 0 | 0 | 20 |
|
m 4
Donnie Powell
|
4 | 3 | 1 | 0 | 69 |
|
d 6
Chris Saboe-Moore
|
0 | 0 | 0 | 0 | 70 |
|
d 7
Dylan Luong
|
0 | 0 | 0 | 0 | 65 |
|
m 10
Grant Bernstein
|
2 | 2 | 1 | 0 | 70 |
|
d 11
Mark Haye
|
0 | 0 | 0 | 0 | 70 |
|
f 12
Mark Njoroge
|
1 | 1 | 1 | 0 | 20 |
|
d 13
Fernando Salazar
|
0 | 0 | 0 | 0 | 11 |
|
d 14
Zander Underkoffler
|
0 | 0 | 0 | 0 | 30 |
|
m 17
Blake Eiserman
|
0 | 0 | 0 | 0 | 25 |
|
d 19
Tyler Daron
|
0 | 0 | 0 | 0 | 25 |
|
m
- Yellow card 16:57
23
Valentin Garcia
|
0 | 0 | 0 | 0 | 65 |
|
d 24
Matt Wheaton
|
0 | 0 | 0 | 0 | 65 |
|
d 27
Weston Campbell
|
0 | 0 | 0 | 0 | 65 |
|
f
- Yellow card 87:49
35
Zachary Sperlich
|
1 | 1 | 1 | 1 | 46 |
|
m 40
Giovanni Buckalew
|
1 | 1 | 0 | 0 | 70 |
|
m 46
Greg Conkle
|
0 | 0 | 0 | 0 | 75 |
|
gk 99
Alan Felipe
|
0 | 0 | 0 | 0 | 25 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jose Garcia | 8 | 4 | 4 | 77:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Hurtado | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
11:05 | Hector Ruiz (unassisted) - * | 1 - 0 |
|
Central Penn College
1st
|
21:07 | Grant Bernstein (unassisted) - * | 1 - 1 |
|
Five Towns College
1st
|
23:44 | Sebastian Cuenca (unassisted) - * | 2 - 1 |
|
Five Towns College
1st
|
36:07 | Gabriel Santos (unassisted) - * | 3 - 1 |
|
Five Towns College
2nd
|
50:00 | Erick Giron (unassisted) - * | 4 - 1 |
|
Five Towns College
2nd
|
55:43 | Hector Ruiz (Angel Chavez) - * | 5 - 1 |
|
Five Towns College
2nd
|
67:29 | Angel Chavez (Hector Ruiz) - * | 6 - 1 |
|
Central Penn College
2nd
|
73:32 | Donnie Powell (unassisted) - * | 6 - 2 |
|
Central Penn College
2nd
|
77:23 | Mark Njoroge (Zachary Sperlich) - * | 6 - 3 |
|
Five Towns College
2nd
|
78:20 | Andre Hickling (unassisted) - * | 7 - 3 |
|
Central Penn College
2nd
|
89:34 | Zachary Sperlich (unassisted) - * | 7 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn College
1st
|
16:57 | Yellow card - Valentin Garcia |
|
Central Penn College
2nd
|
76:33 | Yellow card - Daniel Bahos |
|
Central Penn College
2nd
|
87:49 | Yellow card - Zachary Sperlich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 9 | 12 | 21 |
| Central Penn College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 3 | 1 | 4 |
| Central Penn College | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 3 | 3 | 6 |
| Central Penn College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 3 | 8 | 11 |
| Central Penn College | 3 | 4 | 7 |
| Date/Time | October 5, 2024 - 4:00 PM |
|---|---|
| Location | Skyline |
| Game length | 2:27 |
| Attendance | 61 |
| Scorer: | Central Penn Athletics |
Play By Play
| 0:00 | Jose Hurtado at goalie for Central Penn. | ||
| 0:00 | Jose Garcia at goalie for Five Towns College. | ||
| Foul on Central Penn. | |||
| 3:20 | Shot by Five Towns College Sebastian Cuenca, Save (by goalie) Jose Hurtado. | ||
| 5:27 | Shot by Central Penn Donnie Powell, Save (by goalie) Jose Garcia. | ||
| Foul on Central Penn. | |||
| 11:05 | Goal!GOAL by Five Towns College Hector Ruiz (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:13 | Shot by Central Penn Donnie Powell, Blocked. | ||
| 11:21 | Offside against Central Penn. | ||
| 13:10 | Corner kick by Five Towns College Sebastian Cuenca [13:10]. | ||
| 13:48 | Shot by Five Towns College Erick Giron, Save (by goalie) Jose Hurtado. | ||
| 14:55 | Substitution!Central Penn substitution: Greg Conkle for Anthony Cervantes. | ||
| 15:31 | Corner kick by Five Towns College Sebastian Cuenca [15:31]. | ||
| 16:08 | Offside against Five Towns College. | ||
| 16:57 | Yellow card on Central Penn Valentin Garcia. | ||
| 20:56 | Shot by Central Penn Donnie Powell, Save (by goalie) Jose Garcia. | ||
| 21:07 | Goal!GOAL by Central Penn Grant Bernstein * ( 1 - 1 ) |
||
| 21:22 | Shot by Five Towns College Angel Chavez, Save (by goalie) Jose Hurtado. | ||
| 21:38 | Corner kick by Five Towns College Sebastian Cuenca [21:38]. | ||
| 22:15 | Shot by Five Towns College Erick Giron, Wide. | ||
| 22:29 | Substitution!Five Towns College substitution: Andre Hickling for Allela Bouzgarrou. | ||
| Foul on Central Penn. | |||
| 23:44 | Goal!Five Towns College Sebastian Cuenca PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 26:13 | Substitution!Central Penn substitution: Zachary Sperlich for Giovanni Buckalew. | ||
| 28:05 | Shot by Central Penn Grant Bernstein, Save (by goalie) Jose Garcia. | ||
| 29:00 | Substitution!Five Towns College substitution: John Ponsanti for Erick Giron. | ||
| 29:18 | Substitution!Five Towns College substitution: Daniel Valverde for Andy Alfonso. | ||
| 30:40 | Shot by Five Towns College Sebastian Cuenca, High. | ||
| 30:47 | Substitution!Five Towns College substitution: Marcio Dominguez for Josue Fuentes. | ||
| 36:07 | Goal!GOAL by Five Towns College Gabriel Santos * ( 3 - 1 ) |
||
| 36:10 | Substitution!Five Towns College substitution: Christian Alvarez for Angel Chavez. | ||
| 36:10 | Substitution!Central Penn substitution: Zander Underkoffler for Donnie Powell. | ||
| Foul on Five Towns College. | |||
| 38:24 | Shot by Five Towns College Christian Alvarez, Wide. | ||
| 38:33 | Substitution!Five Towns College substitution: Christian Torres for Gabriel Santos. | ||
| Foul on Five Towns College. | |||
| 42:51 | Offside against Central Penn. | ||
| Foul on Five Towns College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Five Towns College: #10 Anthony Campos, #11 Josue Fuentes, #17 Christian Alvarez, #20 Daniel Valverde, #21 Gabriel Santos, #25 Sebastian Cuenca, #30 Edward Washington, #50 Andre Hickling, #09 Angel Chavez, #07 Erick Giron, #01 Jose Garcia. | ||
| Foul on Five Towns College. | |||
| 46:29 | Shot by Five Towns College Erick Giron, Save (by goalie) Jose Hurtado. | ||
| 46:41 | Corner kick by Five Towns College Sebastian Cuenca [46:41]. | ||
| 46:41 | For Central Penn: #1 Jose Hurtado, #4 Donnie Powell, #6 Chris Saboe-Moore, #7 Dylan Luong, #10 Grant Bernstein, #11 Mark Haye, #23 Valentin Garcia, #24 Matt Wheaton, #27 Weston Campbell, #40 Giovanni Buckalew, #46 Greg Conkle. | ||
| 49:49 | Shot by Five Towns College Sebastian Cuenca, Save (by goalie) Jose Hurtado. | ||
| 50:00 | Goal!GOAL by Five Towns College Erick Giron * ( 4 - 1 ) |
||
| 50:00 | Corner kick by Central Penn Donnie Powell [50:00]. | ||
| Foul on Five Towns College. | |||
| 53:21 | Shot by Five Towns College Gabriel Santos, Save (by goalie) Jose Hurtado. | ||
| 53:54 | Corner kick by Five Towns College Sebastian Cuenca [53:54]. | ||
| Foul on Central Penn. | |||
| 55:43 | Goal!GOAL by Five Towns College Hector Ruiz, Assist by Angel Chavez * ( 5 - 1 ) |
||
| 59:02 | Shot by Five Towns College Andre Hickling, Save (by goalie) Jose Hurtado. | ||
| 59:17 | Shot by Central Penn Giovanni Buckalew, Save (by goalie) Jose Garcia. | ||
| 60:49 | Shot by Five Towns College Sebastian Cuenca, Save (by goalie) Jose Hurtado. | ||
| 63:00 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| 64:52 | Substitution!Five Towns College substitution: John Ponsanti for Erick Giron. | ||
| 64:52 | Substitution!Central Penn substitution: Tyler Daron for Dylan Luong. | ||
| 64:52 | Substitution!Central Penn substitution: Zachary Sperlich for Valentin Garcia. | ||
| 64:52 | Substitution!Central Penn substitution: Alan Felipe for Jose Hurtado. | ||
| 64:52 | Substitution!Central Penn substitution: Anthony Cervantes for Weston Campbell. | ||
| 64:52 | Substitution!Central Penn substitution: Blake Eiserman for Matt Wheaton. | ||
| 67:29 | Goal!GOAL by Five Towns College Angel Chavez, Assist by Hector Ruiz * ( 6 - 1 ) |
||
| 67:29 | Substitution!Five Towns College substitution: Marcio Dominguez for Josue Fuentes. | ||
| 67:29 | Substitution!Five Towns College substitution: Michael Gonzalez for Sebastian Cuenca. | ||
| 70:07 | Substitution!Central Penn substitution: Ben Painter for Chris Saboe-Moore. | ||
| 70:07 | Substitution!Central Penn substitution: Zander Underkoffler for Grant Bernstein. | ||
| 70:07 | Substitution!Central Penn substitution: Mark Njoroge for Mark Haye. | ||
| 70:07 | Substitution!Five Towns College substitution: Christian Torres for Daniel Valverde. | ||
| 70:07 | Substitution!Five Towns College substitution: Daniel Velasquez for Angel Chavez. | ||
| Foul on Central Penn. | |||
| 72:13 | Offside against Five Towns College. | ||
| 72:26 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Hector Ruiz. | ||
| Foul on Five Towns College. | |||
| 73:32 | Goal!Central Penn Donnie Powell PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 2 ) |
||
| 73:44 | Substitution!Five Towns College substitution: Edward Washington for Andy Alfonso. | ||
| Foul on Five Towns College. | |||
| 76:33 | Yellow card on Five Towns College Daniel Bahos. | ||
| 76:33 | Substitution!Five Towns College substitution: Jose Cruz for Daniel Bahos. | ||
| 76:40 | Shot by Central Penn Anthony Cervantes, High. | ||
| 77:23 | Goal!GOAL by Central Penn Mark Njoroge, Assist by Zachary Sperlich * ( 6 - 3 ) |
||
| 77:23 | For Five Towns College: #10 Anthony Campos, #11 Josue Fuentes, #20 Daniel Valverde, #21 Gabriel Santos, #25 Sebastian Cuenca, #30 Edward Washington, #50 Andre Hickling, #99 Eduardo Martinez, #09 Angel Chavez, #05 Hector Ruiz, #07 Erick Giron. | ||
| 78:20 | Goal!GOAL by Five Towns College Andre Hickling * ( 7 - 3 ) |
||
| 78:22 | Corner kick by Central Penn Mark Njoroge [78:22]. | ||
| 78:36 | Corner kick by Central Penn Mark Njoroge [78:36]. | ||
| Foul on Five Towns College. | |||
| 79:18 | Substitution!Central Penn substitution: Fernando Salazar for Donnie Powell. | ||
| 79:18 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Andre Hickling. | ||
| Foul on Five Towns College. | |||
| 81:02 | Shot by Five Towns College Angel Chavez, Save (by goalie) Jose Hurtado. | ||
| 81:24 | Substitution!Central Penn substitution: Alan Felipe for Jose Hurtado. | ||
| Foul on Central Penn. | |||
| 83:14 | PENALTY KICK by Five Towns College Anthony Campos MISSED, save Jose Hurtado. | ||
| 84:43 | Offside against Five Towns College. | ||
| Foul on Five Towns College. | |||
| 86:49 | Substitution!Five Towns College substitution: John Ponsanti for Erick Giron. | ||
| 86:49 | Substitution!Five Towns College substitution: Michael Gonzalez for Josue Fuentes. | ||
| 87:49 | Yellow card on Central Penn Zachary Sperlich. | ||
| 87:57 | Corner kick by Five Towns College Sebastian Cuenca [87:57]. | ||
| 88:16 | Shot by Five Towns College Sebastian Cuenca, Save (by goalie) Jose Hurtado. | ||
| 88:38 | Offside against Five Towns College. | ||
| Foul on Five Towns College. | |||
| 89:34 | Goal!GOAL by Central Penn Zachary Sperlich * ( 7 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


