Hector Ruiz
g
11
a
10
pts
32
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 17 | 3 |
| Goals | 11 | 5 |
| Assists | 10 | 0 |
| Points | 32 | 10 |
| Shots | 43 | 6 |
| Shot Pct | .256 | .833 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Penn State New Kensington | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Essex County College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | 1 | 1 | 2 | 1 | 5 |
| Oct 9 | at Felician University JV | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Chestnut Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Manor | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Penn State New Kensington | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 7 | Essex County College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 9 | at Felician University JV | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 24 | at Chestnut Hill | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Manor | W, 4-0 | 1 | 9 | .111 | 6 | .667 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Penn State New Kensington | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Essex County College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Felician University JV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Chestnut Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Manor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 11 | 10 | 32 |
| Conference | 3 | 3 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 7 | 6 | 20 |
| Away | 8 | 8 | 3 | 4 | 10 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 9 | 8 | 8 | 8 | 24 |
| Losses | 5 | 5 | 3 | 2 | 8 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 6 | 6 | 4 | 16 |
| October | 7 | 7 | 4 | 4 | 12 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.39 | .256 | 1.56 | .651 |
| Conference | 3 | 2.00 | .833 | 1.67 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .333 | 1.75 | .667 |
| Away | 8 | 1.63 | .231 | 1.00 | .615 |
| Neutral | 2 | 4.50 | .111 | 3.00 | .667 |
| Wins | 9 | 3.22 | .276 | 2.22 | .690 |
| Losses | 5 | 1.20 | .500 | .60 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.71 | .316 | 1.71 | .632 |
| October | 7 | 2.00 | .286 | 1.43 | .714 |
| November | 3 | 3.33 | .100 | 2.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 43 | .256 | 28 | .651 |
| Conference | 3 | 6 | .833 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .333 | 14 | .667 |
| Away | 8 | 13 | .231 | 8 | .615 |
| Neutral | 2 | 9 | .111 | 6 | .667 |
| Wins | 9 | 29 | .276 | 20 | .690 |
| Losses | 5 | 6 | .500 | 3 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 19 | .316 | 12 | .632 |
| October | 7 | 14 | .286 | 10 | .714 |
| November | 3 | 10 | .100 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 3 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .61 | .56 | 1.78 |
| Conference | 3 | 3 | 1.67 | .00 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .88 | .75 | 2.50 |
| Away | 8 | 8 | .38 | .50 | 1.25 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 9 | 8 | .89 | .89 | 2.67 |
| Losses | 5 | 5 | .60 | .40 | 1.60 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 6 | .86 | .57 | 2.29 |
| October | 7 | 7 | .57 | .57 | 1.71 |
| November | 3 | 3 | .33 | .33 | 1.00 |
