Eduardo Martinez
gp
6
gs
1
min
142:26
ga
2
gaa
1.26
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 1 | 0 |
| Minutes | 142:26 | 10:00 |
| Goals against | 2 | 1 |
| Goals-against average | 1.26 | 9.00 |
| Saves | 4 | 0 |
| Save pct | .667 | .000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Chestnut Hill | T, 1-1 |
| Oct 27 | at Berkeley College-NJ | T, 2-2 |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 |
| Nov 16 | vs. Manor | W, 4-0 |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | - | - | - | - | - | - |
| Sep 1 | Penn State New Kensington | W, 2-1 | - | - | - | - | - | - |
| Sep 7 | Essex County College | L, 4-1 | - | - | - | - | - | - |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | - | - | - | - | - | - |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 17:26 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | - | - | - | - | - | - |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Felician University JV | T, 1-1 | - | - | - | - | - | - |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | - | - | - | - | - | - |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 11:51 |
| Oct 24 | at Chestnut Hill | T, 1-1 | - | - | - | - | - | - |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | - | - | - | - | - | - |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | - | - | - | - | - | - |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | - | - | - | - | - | - |
| Nov 16 | vs. Manor | W, 4-0 | - | - | - | - | - | - |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 13:09 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk Community College | - | - | - | - | - | |
| Aug 24 # | Hunter College | - | - | - | - | - | |
| Aug 27 # | at Molloy University | - | - | - | - | - | |
| Aug 30 | at Merchant Marine | L, 4-1 | - | - | - | - | - |
| Sep 1 | Penn State New Kensington | W, 2-1 | - | - | - | - | - |
| Sep 7 | Essex County College | L, 4-1 | - | - | - | - | - |
| Sep 11 | Bryant & Stratton College (Albany) | W, 2-0 | - | - | - | - | - |
| Sep 13 | Word of Life | - | - | - | - | - | |
| Sep 15 | at Old Westbury | T, 2-2 | - | - | - | - | - |
| Sep 18 | at CUNY York College | W, 7-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 21 | Medgar Evers College | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Sep 25 | Bryant & Stratton (Buffalo) | W, 6-3 | 1 | 0 | 1 | 0 | .000 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 5-2 | - | - | - | - | - |
| Oct 2 | Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 7-4 | - | - | - | - | - |
| Oct 9 | at Felician University JV | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Bryant & Stratton (Rochester) | L, 4-2 | - | - | - | - | - |
| Oct 13 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Oct 19 | Manhattanville JV | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 22 | Monroe College-Bronx | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 24 | at Chestnut Hill | T, 1-1 | - | - | - | - | - |
| Oct 27 | at Berkeley College-NJ | T, 2-2 | - | - | - | - | - |
| Nov 2 | vs. Berkeley College-NJ | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Bryant & Stratton (Rochester) | L, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Manor | W, 4-0 | - | - | - | - | - |
| Nov 17 | Bryant & Stratton-Syracuse | L, 5-2 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .29 | 1.26 | .57 |
| Conference | 1 | 0 | 1.00 | 9.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .40 | 1.44 | .40 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .33 | 1.39 | .67 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 0 | .33 | 1.24 | .67 |
| October | 2 | 1 | .33 | 1.58 | .67 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 0/1 | 142:26 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 0 | 0 | 0/1 | 125:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 17:26 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 1 | 0 | 0 | 0/1 | 129:17 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 13:09 |
| September | 3 | 0 | 0 | 0 | 0/1 | 72:26 |
| October | 2 | 1 | 0 | 0 | 0/0 | 56:51 |
| November | 1 | 0 | 0 | 0 | 0/0 | 13:09 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 20:21 |
| Conference | 1 | 10:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 25:00 |
| Away | 1 | 8:43 |
| Neutral | - | 0:00 |
| Wins | 5 | 21:33 |
| Losses | 1 | 13:09 |
| September | 3 | 24:09 |
| October | 2 | 18:57 |
| November | 1 | 13:09 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 4 | .667 |
| Conference | 1 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 2 | 2 | .500 |
| Away | 1 | 0 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | 2 | 4 | .667 |
| Losses | 1 | 0 | 0 | 0 | - |
| September | 3 | 0 | 1 | 2 | .667 |
| October | 2 | 1 | 1 | 2 | .667 |
| November | 1 | 0 | 0 | 0 | - |
