Official Basketball Box Score

Central Penn vs. Five Towns College

11/12/2022 at 3:00 PM — Scranton

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Penn College 14 16 18 15 - 63
Five Towns College 19 12 12 11 - 54
Central Penn College   Five Towns College
35.4% Total FG% 30.3%
37.5% 3-Pt. FG% 8.0%
64.7% Free Throw% 50.0%
None Technical Fouls None
8 Points in the Paint 24
16 Points off Turnovers 17
12 2nd Chance Points 7
0 Fast Break Points 0
24 Bench Points 9
Central Penn College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.3% 37.5% 40.0% 35.4%
3-Pt. FG% 40.0% 33.3% 66.7% 0% 37.5%
Free Throw% 0% 66.7% 66.7% 60.0% 64.7%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 28.6% 38.5% 16.0% 30.3%
3-Pt. FG% 0% 0% 33.3% 0% 8.0%
Free Throw% 100.0% 0% 0% 37.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tahniyaah Jackson* 5-14 2-2 2-4 2 18 20 4 14 5 3 0 4 40
#04 Sidney Green* 6-13 0-0 0-1 2 2 4 4 12 1 5 0 0 31
#10 Chanelle Perry* 1-3 1-1 1-2 0 2 2 2 4 0 0 0 0 24
#11 Sydney Bubb* 2-10 2-7 1-2 1 2 3 3 7 2 4 0 0 30
#20 Cayla Thomas* 1-2 0-1 0-0 0 1 1 2 2 2 3 0 6 19
#01 Jayla Pearson 4-11 1-4 2-2 2 5 7 0 11 2 2 0 1 27
#22 Brandi Swinton 0-4 0-1 0-0 1 2 3 2 0 0 0 0 1 10
#25 Alayza Mayo 4-7 0-0 3-4 2 0 2 2 11 0 3 0 0 14
#32 Yahnaya Edwards 0-1 0-0 2-2 0 1 1 1 2 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 6
Totals 23-65 6-16 11-17 10 33 43 20 63 12 26 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Tobin* 11-24 2-6 1-2 4 8 12 5 25 0 0 1 7 39
#05 Gabrielle Sutphin* 4-10 0-3 0-0 1 1 2 4 8 2 3 1 4 29
#13 Maria Medina* 2-3 0-0 0-2 0 4 4 3 4 0 4 0 2 23
#21 Sydney Mountain* 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 19
#22 Nikki Kemp* 2-9 0-4 2-2 1 4 5 3 6 2 2 0 1 28
#01 Kai'leeya Wilson 2-9 0-5 1-2 2 1 3 4 5 2 3 0 1 12
#03 Abby Kemp 0-7 0-4 0-0 1 3 4 0 0 1 3 0 0 18
#10 Angel Towers 1-11 0-2 2-4 1 4 5 2 4 1 1 0 1 22
#30 Nephtalie Dorce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#31 Leeza Theodore 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-76 2-25 6-12 10 28 38 21 54 9 19 2 16 202
* = Starter