Official Basketball Box Score

Five Towns vs. Army West Point

12/30/2023 at 5:00 pm — Christl Arena, West Point, NY

Officials: Alyssa Hann, Jorge Martinez, Cear TejedaAttendance: 0

Team 1 2 3 4 Total
Five Towns College 13 9 15 15 - 52
Army 13 29 16 29 - 87
Five Towns College   Army
29.4% Total FG% 40.3%
33.3% 3-Pt. FG% 41.7%
66.7% Free Throw% 55.6%
None Technical Fouls None
18 Points in the Paint 26
10 Points off Turnovers 25
0 2nd Chance Points 16
8 Fast Break Points 25
0 Bench Points 55
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.8% 30.0% 25.0% 29.4%
3-Pt. FG% 40.0% 25.0% 50.0% 0% 33.3%
Free Throw% 50.0% 0% 61.5% 87.5% 66.7%
Army
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 52.6% 31.6% 66.7% 40.3%
3-Pt. FG% 12.5% 54.5% 40.0% 57.1% 41.7%
Free Throw% 75.0% 60.0% 0% 100.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Tobin* 3-12 0-0 7-10 2 6 8 4 13 0 4 2 5 38
#22 Shakira Schenck* 0-4 0-1 0-0 1 3 4 4 0 0 1 1 0 36
#01 Chantyl Perry* 1-4 0-3 0-0 2 0 2 1 2 2 5 0 0 39
#03 Talaya Guirantes* 10-22 3-4 9-15 0 12 12 3 32 0 5 2 2 40
#05 Gabrielle Sutphin* 1-8 1-3 2-2 0 0 0 4 5 1 1 1 1 40
#30 Melissa Dupon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 3
Totals 15-51 4-12 18-27 8 24 32 16 52 3 19 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Wilson,Taylor* 3-9 1-4 2-5 1 4 5 3 9 1 2 1 0 16
#30 Smith,Kya* 2-4 0-0 2-2 3 6 9 1 6 0 1 1 0 17
#13 Hardy,Trinity* 1-10 0-1 3-4 6 1 7 5 5 0 4 0 3 19
#15 Tade,Camryn* 0-4 0-1 1-2 0 1 1 0 1 0 0 0 3 8
#33 Hastick,Fiona* 4-5 2-2 1-4 7 4 11 4 11 4 1 2 1 20
#00 Chatterley,June 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#01 Eng,Anna 2-5 1-3 0-0 0 1 1 1 5 2 2 0 1 11
#02 McNaughton,Sam 0-2 0-0 0-0 1 2 3 0 0 4 0 0 1 13
#10 Ainsworth,Addison 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#11 Casteel,Carlee 3-5 0-2 1-1 0 2 2 1 7 1 0 0 0 10
#21 Ericson,Reese 9-16 7-13 0-0 0 4 4 2 25 7 3 0 1 33
#23 Warren,Reagan 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 8
#31 Madison,Linden 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 9
#34 Lithgow,Lauren 5-10 4-9 0-0 1 0 1 2 14 2 0 0 3 23
#35 Montrose,Soleil 0-4 0-1 0-0 2 1 3 1 0 0 1 0 1 9
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 31-77 15-36 10-18 24 31 55 21 87 21 15 5 14 200
* = Starter