Official Basketball Box Score

Five Towns vs. Pratt

1/25/2024 at 7:00 pm — Pratt Institute ARC, Brooklyn, NY

Officials: Matthew Lamattina, Jeffrey Merced, Bernard MyersAttendance: 0

Team 1 2 3 4 Total
Five Towns College 16 33 16 15 - 80
Pratt Institute 5 7 6 12 - 30
Five Towns College   Pratt Institute
37.5% Total FG% 13.3%
0% 3-Pt. FG% 0%
71.4% Free Throw% 56.3%
1 Technical Fouls None
56 Points in the Paint 8
37 Points off Turnovers 7
20 2nd Chance Points 5
23 Fast Break Points 5
15 Bench Points 9
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 46.4% 35.0% 26.7% 37.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 70.0% 50.0% 70.0% 71.4%
Pratt Institute
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 11.1% 9.1% 25.0% 13.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 83.3% 41.7% 66.7% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Tobin* 9-15 0-1 3-4 7 13 20 3 21 4 2 1 6 35
#03 Talaya Guirantes* 6-16 0-6 11-17 4 8 12 5 23 6 7 0 5 30
#05 Gabrielle Sutphin* 6-12 0-2 0-0 1 2 3 5 12 2 1 1 1 25
#20 Judith Girones* 1-10 0-6 5-5 1 2 3 1 7 3 2 0 5 24
#23 Kathrina Jean* 1-7 0-3 0-0 4 1 5 4 2 1 1 0 1 25
#01 Chantyl Perry 3-9 0-2 0-0 3 2 5 3 6 2 2 0 0 21
#10 Nephtalie Dorce 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 9
#22 Leeza Theodore 4-9 0-3 1-2 0 0 0 2 9 2 4 0 2 22
#30 Melissa Dupon 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 30-80 0-25 20-28 24 34 58 26 80 20 20 2 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Witherspoon,Niya* 0-0 0-0 0-2 0 2 2 5 0 0 1 0 0 14
#02 Richmond,Audrey* 1-1 0-0 0-0 0 1 1 4 2 0 2 0 0 26
#11 Song,Heather* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Grant,Kylie* 2-18 0-2 12-16 4 6 10 2 16 2 8 0 0 36
#21 Sujitno,Siena* 0-4 0-4 3-4 0 1 1 5 3 0 6 0 1 24
#04 Aluko,Feyishayo 0-1 0-0 1-2 1 2 3 1 1 0 2 0 1 19
#10 Cummings,Seirra 2-8 0-1 0-0 0 3 3 2 4 2 5 0 0 31
#14 Julich,Olivia 1-11 0-0 2-8 2 8 10 4 4 0 4 3 3 34
#20 Pratt,Emma 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 6
#22 De Lange,Anouk 0-2 0-0 0-0 1 2 3 0 0 0 4 0 0 8
#TM TEAM 0-0 0-0 0-0 2 3 5 0 3
Totals 6-45 0-7 18-32 10 29 39 26 30 4 37 3 5 200
* = Starter