Official Basketball Box Score

Yeshiva University vs. Five Towns College

11/11/2024 at 7:00 PM — Five Towns College

Officials: ,,Attendance: 55

Team 1 2 3 4 Total
Yeshiva University 12 12 11 22 - 57
Five Towns College 18 25 19 20 - 82
Yeshiva University   Five Towns College
43.8% Total FG% 33.8%
34.6% 3-Pt. FG% 20.0%
40.0% Free Throw% 71.9%
None Technical Fouls None
14 Points in the Paint 42
8 Points off Turnovers 33
6 2nd Chance Points 25
4 Fast Break Points 10
16 Bench Points 22
Yeshiva University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 50.0% 35.7% 53.3% 43.8%
3-Pt. FG% 16.7% 25.0% 20.0% 54.5% 34.6%
Free Throw% 25.0% 55.6% 0% 0% 40.0%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 29.6% 53.8% 23.5% 33.8%
3-Pt. FG% 12.5% 28.6% 33.3% 14.3% 20.0%
Free Throw% 33.3% 63.6% 66.7% 91.7% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniella Bessler* 3-11 0-4 3-4 1 9 10 1 9 4 8 0 4 36
#04 Sara Yolkut* 4-6 0-0 0-1 0 1 1 1 8 0 2 0 0 31
#11 Jasmine Maly-Danker* 3-3 1-1 0-0 0 2 2 5 7 1 5 0 0 18
#15 Shai Rahamim* 5-14 4-12 0-0 0 3 3 3 14 3 6 0 1 39
#20 Naomi Sigman* 1-3 0-1 1-2 1 4 5 5 3 3 4 0 0 20
#13 Simone Amkraut 1-4 0-2 2-4 0 3 3 1 4 2 1 0 0 20
#21 Tali Cohen 4-6 4-6 0-2 0 2 2 0 12 1 5 0 1 19
#23 Fortune Hanan 0-1 0-0 0-2 1 1 2 5 0 2 0 0 0 11
#43 Hannah Rashty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 21-48 9-26 6-15 4 28 32 21 57 16 31 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Danayjha Moore* 5-17 1-10 2-2 1 0 1 4 13 1 2 0 6 27
#03 Talaya Guirantes* 9-20 2-5 1-2 5 6 11 1 21 3 2 1 1 38
#04 Layla Ford* 1-10 0-1 3-6 7 4 11 4 5 1 3 0 1 35
#10 Ihari Oromo* 4-8 1-2 2-2 8 1 9 2 11 0 2 0 1 20
#12 Raine Mears* 3-9 0-3 4-5 3 6 9 4 10 1 3 0 2 34
#22 Danica Robles 1-5 0-0 4-6 0 5 5 5 6 0 1 0 2 16
#30 Melissa Dupon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Shionna Nash 4-11 1-4 7-9 3 3 6 4 16 0 2 0 2 27
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 27-80 5-25 23-32 31 28 59 24 82 6 15 1 15 200
* = Starter