Official Basketball Box Score

Puerto Rico Bayamon vs. Five Towns College

11/25/2024 at 6:00 PM — FTC

Officials: ,,Attendance: 48

Team 1 2 3 4 Total
Puerto Rico Bayamon 19 11 13 21 - 64
Five Towns College 16 13 17 24 - 70
Puerto Rico Bayamon   Five Towns College
38.1% Total FG% 39.1%
28.0% 3-Pt. FG% 24.0%
64.3% Free Throw% 51.9%
None Technical Fouls None
26 Points in the Paint 36
25 Points off Turnovers 21
11 2nd Chance Points 14
4 Fast Break Points 6
29 Bench Points 16
Puerto Rico Bayamon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 35.7% 42.1% 38.1%
3-Pt. FG% 33.3% 28.6% 0% 33.3% 28.0%
Free Throw% 50.0% 50.0% 75.0% 75.0% 64.3%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 43.8% 57.1% 39.1%
3-Pt. FG% 0% 16.7% 14.3% 80.0% 24.0%
Free Throw% 80.0% 40.0% 40.0% 57.1% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Torres* 4-11 1-5 1-2 1 4 5 2 10 2 1 0 4 29
#01 Ventura* 1-3 0-0 3-4 1 2 3 1 5 4 4 0 1 27
#08 Rivera* 5-9 2-3 2-2 0 6 6 4 14 3 3 1 1 27
#14 Del Toro* 3-6 0-0 0-0 2 4 6 3 6 3 2 0 0 24
#34 Lopez* 0-1 0-0 0-0 0 0 0 2 0 1 5 0 1 7
#02 Arguinzoni 1-5 0-2 0-0 0 0 0 2 2 1 0 0 0 9
#03 Serrano 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#05 Diaz 3-9 2-6 2-4 2 3 5 2 10 0 5 0 1 21
#10 Vazquez 3-5 0-1 0-0 0 2 2 4 6 0 0 0 0 17
#13 Toro 0-5 0-3 0-0 1 0 1 2 0 1 4 0 0 14
#22 Nieves 3-6 2-5 0-0 0 2 2 0 8 2 1 0 1 15
#31 Quiles 1-3 0-0 1-2 0 2 2 1 3 1 2 1 1 8
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 24-63 7-25 9-14 8 30 38 23 64 18 28 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Danayjha Moore* 4-15 2-10 4-8 2 2 4 1 14 5 4 0 5 34
#03 Talaya Guirantes* 7-16 0-3 3-6 5 5 10 4 17 4 6 1 6 38
#10 Ihari Oromo* 1-2 0-0 2-2 0 5 5 0 4 0 2 0 0 15
#12 Raine Mears* 4-7 1-3 3-5 0 4 4 4 12 2 2 1 3 30
#22 Danica Robles* 3-7 1-1 0-2 2 1 3 3 7 3 3 0 1 25
#04 Layla Ford 4-10 0-3 0-0 2 5 7 2 8 2 4 0 3 34
#32 Shionna Nash 2-7 2-5 2-4 1 4 5 3 8 1 3 0 2 24
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 25-64 6-25 14-27 15 31 46 17 70 17 25 2 20 200
* = Starter