Official Basketball Box Score

Five Towns vs. B&SC Buffalo

1/26/2025 at 12:00 PM — Burt Flickinger Center (Buffalo, NY)

Attendance: 76

Team 1 2 3 4 OT Total
Five Towns College 21 8 16 23 10 - 78
Bryant & Stratton (Buffalo) 11 15 19 23 11 - 79
Five Towns College   Bryant & Stratton (Buffalo)
36.0% Total FG% 41.6%
25.9% 3-Pt. FG% 15.4%
37.5% Free Throw% 61.9%
None Technical Fouls None
40 Points in the Paint 58
32 Points off Turnovers 16
22 2nd Chance Points 17
12 Fast Break Points 32
27 Bench Points 33
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 16.7% 27.3% 50.0% 36.0%
3-Pt. FG% 60.0% 10.0% 33.3% 0% 25.9%
Free Throw% 0% 16.7% 66.7% 38.5% 37.5%
Bryant & Stratton (Buffalo)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 41.7% 47.1% 43.5% 41.6%
3-Pt. FG% 50.0% 33.3% 0% 0% 15.4%
Free Throw% 66.7% 57.1% 75.0% 60.0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Danayjha Moore* 4-19 2-13 0-6 3 3 6 1 10 3 6 0 3 32
#04 Layla Ford* 7-13 0-1 4-6 7 7 14 1 18 3 5 0 3 37
#10 Ihari Oromo* 3-10 0-0 0-0 9 3 12 5 6 1 0 0 0 14
#12 Raine Mears* 6-11 3-4 2-4 1 7 8 6 17 1 4 0 3 33
#22 Danica Robles* 0-4 0-1 0-0 0 2 2 1 0 3 2 0 0 22
#01 Des Bishop 3-11 1-3 1-2 1 3 4 1 8 6 4 0 0 27
#21 Sydney Mountain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Shionna Nash 1-5 0-3 0-0 0 3 3 1 2 0 2 0 2 27
#35 Tylah Langley 7-13 1-2 2-6 4 4 8 3 17 2 2 0 4 30
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-86 7-27 9-24 27 33 60 19 78 19 25 0 15 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Madison Carey* 3-5 0-0 0-0 1 4 5 5 6 2 2 0 4 20
#03 Treanna Blenman* 10-18 0-1 1-3 1 4 5 1 21 3 2 0 1 34
#05 Ashlynn Johnson* 5-14 1-4 4-4 3 8 11 5 15 3 5 0 3 36
#11 Zyaire Hartfield* 0-1 0-1 2-4 0 1 1 1 2 1 3 0 0 12
#22 Imani Ward* 1-9 0-4 0-2 2 8 10 3 2 3 5 0 6 45
#02 Chelsea Johnson 8-17 0-0 2-3 5 1 6 0 18 1 4 0 2 28
#12 Daynah Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Chanice Willis 1-8 1-3 2-3 0 3 3 4 5 8 6 0 1 28
#24 Kortnee Smith 4-5 0-0 2-2 2 2 4 1 10 0 0 0 0 21
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 32-77 2-13 13-21 16 36 52 20 79 21 27 0 17 225
* = Starter