Official Basketball Box Score

Fisher (MA) vs. Five Towns College

2/12/2025 at 6:00 PM — FTC

Officials: ,,Attendance: 57

Team 1 2 3 4 Total
Fisher (MA) 6 10 16 26 - 58
Five Towns College 15 23 23 17 - 78
Fisher (MA)   Five Towns College
31.5% Total FG% 36.6%
25.0% 3-Pt. FG% 22.2%
53.3% Free Throw% 71.4%
None Technical Fouls None
30 Points in the Paint 38
17 Points off Turnovers 32
19 2nd Chance Points 16
2 Fast Break Points 14
5 Bench Points 21
Fisher (MA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 22.2% 43.8% 39.1% 31.5%
3-Pt. FG% 0% 25.0% 25.0% 40.0% 25.0%
Free Throw% 0% 33.3% 50.0% 60.0% 53.3%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 42.9% 39.1% 31.6% 36.6%
3-Pt. FG% 14.3% 22.2% 22.2% 27.3% 22.2%
Free Throw% 40.0% 100.0% 75.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mayouri Yath* 4-12 2-6 4-5 1 4 5 4 14 3 9 0 0 31
#10 Kayla Dorn* 0-3 0-0 0-0 0 2 2 1 0 1 0 0 0 13
#21 Ariana Ramos Cardona* 9-20 1-3 1-1 4 2 6 3 20 3 6 0 0 36
#30 J. Braggs* 3-10 0-2 0-2 2 3 5 2 6 1 3 0 3 29
#34 Olivia Hamel* 6-17 0-0 1-3 6 9 15 3 13 3 3 1 0 38
#05 Christelle Jean 0-3 0-0 0-0 0 1 1 0 0 0 2 0 0 7
#14 Tyler Wilkinson 1-8 1-5 1-2 0 4 4 1 4 1 6 0 2 30
#22 Isabelle Jean 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 5
#23 Melissa Fajardo 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 23-73 4-16 8-15 17 30 47 15 58 12 30 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Danayjha Moore* 8-18 4-11 4-6 2 2 4 1 24 1 4 0 2 20
#04 Layla Ford* 6-14 0-1 0-0 4 4 8 2 12 6 4 0 3 25
#10 Ihari Oromo* 3-8 0-0 1-2 5 1 6 3 7 0 2 0 0 20
#12 Raine Mears* 4-11 1-8 0-0 0 6 6 1 9 2 2 0 3 22
#21 Sydney Mountain* 1-5 1-3 2-2 2 1 3 3 5 1 1 1 0 18
#01 Des Bishop 3-11 0-4 1-1 1 9 10 2 7 5 5 0 3 25
#22 Danica Robles 2-5 2-4 0-0 3 1 4 2 6 5 1 0 3 23
#30 Melissa Dupon 0-3 0-3 0-0 0 0 0 0 0 0 4 0 3 11
#32 Shionna Nash 1-3 0-1 1-2 3 4 7 1 3 0 1 1 0 16
#35 Tylah Langley 2-4 0-1 1-1 0 4 4 3 5 0 2 0 1 16
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 30-82 8-36 10-14 23 36 59 18 78 20 26 2 18 196
* = Starter