Official Basketball Box Score

Lackawanna College vs. Five Towns College

11/20/2025 at 6:00 PM — 305 N. Service Rd. Dix Hills, NY 11746,

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lackawanna College 6 11 6 15 - 38
Five Towns College 23 22 33 18 - 96
Lackawanna College   Five Towns College
23.1% Total FG% 40.6%
16.7% 3-Pt. FG% 27.5%
52.2% Free Throw% 46.7%
None Technical Fouls None
16 Points in the Paint 52
14 Points off Turnovers 39
2 2nd Chance Points 36
4 Fast Break Points 28
2 Bench Points 36
Lackawanna College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 23.5% 15.4% 33.3% 23.1%
3-Pt. FG% 0% 33.3% 0% 33.3% 16.7%
Free Throw% 100.0% 33.3% 66.7% 50.0% 52.2%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.6% 50.0% 44.8% 40.0% 40.6%
3-Pt. FG% 40.0% 22.2% 23.1% 25.0% 27.5%
Free Throw% 37.5% 0% 80.0% 0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alania Ortiz* 3-16 0-2 5-8 2 9 11 3 11 1 7 0 3 39
#04 Sophia Summa* 5-14 1-6 2-4 0 5 5 0 13 3 11 0 2 39
#10 Abbie Larson* 2-7 0-3 1-5 6 1 7 3 5 0 4 0 2 35
#13 Desiree Nales* 2-11 1-1 2-2 2 3 5 1 7 2 4 0 0 33
#22 Jasmin Romano* 0-3 0-0 0-2 0 1 1 4 0 1 4 0 2 36
#06 Jana Hoffman 0-1 0-0 2-2 0 1 1 0 2 0 3 0 2 18
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 12-52 2-12 12-23 12 27 39 11 38 7 34 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Natavia Ross* 7-10 3-5 0-0 2 2 4 1 17 2 1 1 1 26
#04 Layla Ford* 3-13 0-4 0-0 3 3 6 2 6 3 2 0 1 21
#10 Ihari Oromo* 3-7 0-0 2-4 5 3 8 3 8 2 2 1 2 18
#12 Raine Mears* 6-14 2-7 2-2 2 2 4 1 16 3 2 0 4 22
#22 Danica Robles* 5-13 3-8 0-0 4 4 8 3 13 7 0 0 4 24
#01 Hazel Whitfield 1-5 0-3 0-0 0 3 3 2 2 1 1 0 0 11
#03 Des Bishop 3-7 0-1 2-5 2 3 5 2 8 2 2 0 6 12
#11 Ty Zanae Reed 4-7 1-2 0-0 2 2 4 0 9 1 0 0 0 12
#23 Riley Maxwell 2-8 0-4 0-0 3 2 5 5 4 1 1 0 2 17
#32 Geormaya Davis 3-6 0-0 1-4 5 3 8 3 7 1 4 1 0 18
#35 Payton Martin 2-6 2-6 0-0 1 4 5 1 6 0 0 0 1 19
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 39-96 11-40 7-15 32 35 67 23 96 23 15 3 21 200
* = Starter