Official Basketball Box Score

Berkeley vs. Five Towns College

1/15/2026 at 6:00 PM — FTC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Berkeley 12 16 16 17 - 61
Five Towns College 18 16 11 9 - 54
Berkeley   Five Towns College
29.9% Total FG% 25.9%
24.0% 3-Pt. FG% 24.2%
68.2% Free Throw% 72.7%
None Technical Fouls None
22 Points in the Paint 10
24 Points off Turnovers 14
9 2nd Chance Points 12
6 Fast Break Points 2
49 Bench Points 0
Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 27.8% 35.7% 37.5% 29.9%
3-Pt. FG% 33.3% 42.9% 25.0% 0% 24.0%
Free Throw% 50.0% 100.0% 71.4% 62.5% 68.2%
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.7% 17.6% 18.2% 25.9%
3-Pt. FG% 28.6% 36.4% 10.0% 20.0% 24.2%
Free Throw% 100.0% 100.0% 66.7% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ariella Johnson* 4-16 0-5 4-5 1 5 6 3 12 3 5 0 1 37
#01 Aliyah Carroll* 0-4 0-1 0-0 1 1 2 3 0 0 0 0 0 16
#13 Davian Myers* 1-6 0-0 0-0 4 2 6 0 2 0 2 0 0 24
#21 Aliyah Smith* 0-3 0-0 0-0 2 0 2 1 0 1 1 0 0 14
#31 Nyeira Spady* 2-5 2-4 2-5 4 3 7 2 8 2 3 1 0 27
#05 Anastasia Davis 6-13 2-9 1-2 2 1 3 0 15 1 1 0 1 30
#11 Kanijah Jacobs 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#15 Savannah Williams 3-9 2-6 4-4 0 5 5 2 12 5 2 0 2 20
#25 Aniyah Robinson 4-11 0-0 4-6 4 9 13 4 12 0 4 3 2 29
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 20-67 6-25 15-22 22 30 52 15 61 13 20 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Danica Robles* 0-1 0-1 0-0 0 2 2 1 0 3 1 0 1 16
#01 Hazel Whitfield* 1-4 0-3 0-0 2 1 3 1 2 1 1 0 1 21
#12 Raine Mears* 4-18 3-15 7-8 1 7 8 3 18 2 5 0 4 38
#23 Riley Maxwell* 1-7 0-0 3-4 2 5 7 2 5 0 4 0 1 25
#32 Geormaya Davis* 3-8 0-0 2-2 0 3 3 2 8 1 1 0 0 26
#03 Des Bishop 2-4 1-1 3-4 1 1 2 2 8 4 5 1 1 26
#04 Layla Ford 1-2 1-1 1-4 3 2 5 4 4 2 2 0 0 19
#11 Ty Zanae Reed 0-4 0-3 0-0 0 3 3 3 0 0 1 0 0 11
#35 Payton Martin 3-10 3-9 0-0 0 0 0 1 9 1 0 0 0 18
#TM Team 0-0 0-0 0-0 6 4 10 0 2
Totals 15-58 8-33 16-22 15 28 43 19 54 14 22 1 8 200
* = Starter