Official Basketball Box Score

Five Towns College vs. Bloomfield

1/21/2026 at 5:30 PM — Bloomfield, NJ

Officials: Ed Mier, Gary Schemel, Rodney RobertAttendance: 68

Team 1 2 3 4 Total
Five Towns College 16 15 15 11 - 57
Bloomfield 22 24 26 26 - 98
Five Towns College   Bloomfield
41.4% Total FG% 47.0%
17.6% 3-Pt. FG% 33.3%
27.3% Free Throw% 54.5%
None Technical Fouls 1
38 Points in the Paint 40
9 Points off Turnovers 31
19 2nd Chance Points 20
4 Fast Break Points 10
0 Bench Points 0
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 46.2% 54.5% 25.0% 41.4%
3-Pt. FG% 25.0% 25.0% 33.3% 0% 17.6%
Free Throw% 16.7% 33.3% 33.3% 25.0% 27.3%
Bloomfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 57.1% 47.8% 45.8% 47.0%
3-Pt. FG% 28.6% 44.4% 28.6% 33.3% 33.3%
Free Throw% 0% 66.7% 40.0% 0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Danica Robles* 3-6 1-3 1-2 1 1 2 4 8 4 12 0 1 29
#03 Des Bishop* 4-10 1-3 1-4 2 8 10 1 10 3 4 0 2 35
#04 Layla Ford* 3-10 1-3 0-0 3 4 7 1 7 3 4 1 0 34
#10 Ihari Oromo* 6-10 0-0 1-6 1 5 6 0 13 0 1 0 1 26
#12 Raine Mears* 5-11 0-5 1-6 1 4 5 3 11 1 2 3 4 35
#11 Ty Zanae Reed 1-3 0-1 0-0 1 1 2 2 2 0 0 1 1 10
#32 Geormaya Davis 2-6 0-0 1-2 2 2 4 0 5 2 2 0 0 19
#35 Payton Martin 0-2 0-2 1-2 0 0 0 1 1 1 1 0 0 12
#TM Team 0-0 0-0 0-0 9 0 9 0 0
Totals 24-58 3-17 6-22 20 25 45 12 57 14 26 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mia Martinez* 8-15 4-10 1-1 2 2 4 3 21 12 5 0 5 29
#12 Anisha Able* 12-15 0-0 1-4 7 5 12 2 25 0 1 0 2 32
#4 Ania Martinez* 2-10 0-7 1-2 0 1 1 3 5 6 1 0 1 20
#11 Kaleigh Valle* 1-3 1-3 0-0 1 5 6 3 3 0 1 0 2 23
#24 Nia Mallette* 8-14 5-7 2-2 4 7 11 3 23 3 2 0 2 31
#10 Naveah Banks 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 10
#15 Chloe Cassidy 1-4 0-3 0-0 0 2 2 0 2 1 0 0 0 11
#20 Kayla Lewis 4-10 2-5 0-0 1 2 3 1 10 4 2 0 2 24
#23 Jayleen Valera 0-5 0-2 1-2 0 2 2 1 1 0 0 0 0 13
#30 Tyrah Smith 1-4 0-2 0-0 1 0 1 0 2 1 1 0 2 7
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 39-83 14-42 6-11 20 30 50 16 98 27 13 0 16 200
* = Starter