Official Basketball Box Score

Five Towns College vs. Berkeley

2/20/2026 at 3:00 PM — FTC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
#3 Five Towns College 11 12 30 12 - 65
#2 Berkeley 14 10 14 11 - 49
#3 Five Towns College   #2 Berkeley
37.3% Total FG% 24.7%
19.0% 3-Pt. FG% 18.8%
55.6% Free Throw% 57.1%
None Technical Fouls None
44 Points in the Paint 26
25 Points off Turnovers 14
17 2nd Chance Points 16
10 Fast Break Points 8
16 Bench Points 30
#3 Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 40.0% 54.5% 29.4% 37.3%
3-Pt. FG% 16.7% 0% 50.0% 0% 19.0%
Free Throw% 0% 0% 100.0% 50.0% 55.6%
#2 Berkeley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 21.1% 25.0% 21.7% 24.7%
3-Pt. FG% 40.0% 25.0% 0% 0% 18.8%
Free Throw% 0% 25.0% 85.7% 33.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Des Bishop* 4-11 0-3 2-4 3 8 11 2 10 4 4 0 4 32
#04 Layla Ford* 5-13 0-2 0-2 2 3 5 1 10 1 6 0 2 30
#10 Ihari Oromo* 5-7 0-0 0-0 6 5 11 2 10 0 6 0 1 28
#12 Raine Mears* 3-12 1-9 0-0 1 3 4 2 7 2 2 1 2 37
#22 Danica Robles* 5-9 2-4 0-0 2 1 3 0 12 3 3 0 4 20
#00 Natavia Ross 4-7 0-0 3-3 0 5 5 1 11 0 2 0 1 15
#01 Hazel Whitfield 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#11 Ty Zanae Reed 0-4 0-0 0-0 1 5 6 1 0 0 2 1 2 9
#32 Geormaya Davis 1-7 0-0 0-0 3 2 5 2 2 1 0 0 0 16
#35 Payton Martin 1-4 1-2 0-0 1 0 1 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-75 4-21 5-9 20 36 56 11 65 11 25 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Davian Myers* 2-3 0-0 0-0 2 6 8 1 4 0 4 0 4 19
#01 Aliyah Carroll* 1-7 0-0 1-2 4 3 7 1 3 0 3 0 0 19
#12 Nyeira Spady* 1-9 0-1 0-1 0 4 4 1 2 1 1 0 1 23
#14 Aniyah Robinson* 4-16 0-0 0-2 8 4 12 2 8 2 1 2 2 32
#21 Aliyah Smith* 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 8
#03 Ariella Johnson 5-21 1-6 5-7 4 2 6 1 16 3 8 1 4 37
#05 Anastasia Davis 2-7 2-6 0-0 2 1 3 1 6 0 2 0 0 16
#13 Khya Hough 1-3 0-1 2-2 2 2 4 0 4 0 3 0 2 21
#15 Savannah Williams 2-9 0-2 0-0 0 2 2 3 4 0 2 0 1 25
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 19-77 3-16 8-14 24 26 50 10 49 6 26 3 14 200
* = Starter