Official Basketball Box Score

Five Towns College vs. North American University

3/3/2026 at 2:30 PM — Buffalo, N.Y.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Five Towns College 7 9 12 26 - 54
North American University 27 18 19 6 - 70
Five Towns College   North American University
27.8% Total FG% 33.8%
21.1% 3-Pt. FG% 23.8%
66.7% Free Throw% 81.3%
1 Technical Fouls 1
30 Points in the Paint 38
14 Points off Turnovers 28
16 2nd Chance Points 11
2 Fast Break Points 10
22 Bench Points 19
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 16.7% 29.4% 40.9% 27.8%
3-Pt. FG% 0% 20.0% 0% 33.3% 21.1%
Free Throw% 50.0% 66.7% 100.0% 62.5% 66.7%
North American University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 35.3% 31.8% 15.0% 33.8%
3-Pt. FG% 50.0% 33.3% 0% 0% 23.8%
Free Throw% 100.0% 66.7% 83.3% 0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Natavia Ross* 4-14 1-5 3-4 4 1 5 1 12 1 2 0 3 30
#03 Des Bishop* 1-7 1-2 0-0 0 7 7 0 3 3 9 1 2 30
#04 Layla Ford* 2-6 0-2 4-6 2 6 8 2 8 2 0 0 0 37
#10 Ihari Oromo* 4-13 0-0 1-1 6 5 11 3 9 1 1 0 1 25
#12 Raine Mears* 0-5 0-2 0-0 0 0 0 5 0 1 4 2 0 15
#01 Hazel Whitfield 1-4 1-2 1-2 0 2 2 2 4 1 0 0 2 15
#11 Ty Zanae Reed 6-11 0-0 0-0 0 3 3 3 12 1 1 1 0 22
#32 Geormaya Davis 1-5 0-0 0-0 1 3 4 0 2 1 0 0 0 12
#35 Payton Martin 1-7 1-6 1-2 0 2 2 0 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 20-72 4-19 10-15 17 31 48 16 54 11 18 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aliyah SOLIS* 3-8 3-6 1-2 0 3 3 0 10 3 1 0 0 23
#10 Maurdaisha POWELL* 4-8 2-5 0-0 0 4 4 0 10 1 2 1 0 18
#11 Jerkayla DICKEY* 6-13 0-2 4-4 0 3 3 2 16 4 2 0 4 21
#22 Akyra HODGES* 3-6 0-0 3-4 2 3 5 1 9 5 0 0 2 19
#23 Keasia ROBINSON* 3-10 0-0 0-0 6 4 10 0 6 0 1 2 2 17
#02 Lydia SY 2-6 0-3 0-0 4 3 7 0 4 0 1 0 0 16
#03 Savannah VELAZQUEZ 1-4 0-1 0-0 0 6 6 3 2 1 2 0 1 22
#04 Layla ANDERSON 0-4 0-3 0-0 0 1 1 3 0 0 2 0 0 11
#13 Laila Williams 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 8
#15 Ja'naa JOHNSON 1-5 0-0 0-0 1 6 7 4 2 2 2 0 1 15
#20 D'Marchay SCOTT 1-3 0-0 0-0 0 0 0 3 2 1 1 0 0 11
#21 Lauren VELA 1-8 0-0 5-6 1 1 2 3 7 0 2 0 1 19
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 26-77 5-21 13-16 20 39 59 20 70 17 17 3 11 200
* = Starter