Five Towns College at SUNY Maritime September 17, 2021
Box Score
Five Towns College
SUNY Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Maria Medina
|
0 | 0 | 0 | 0 | 90 |
|
11
Zoe Kolodny
|
0 | 0 | 0 | 0 | 90 |
|
12
Nikki Kemp
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Abby Kemp
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 69 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Pomaro, Lizzie
|
0 | 0 | 0 | 0 | 90 |
|
mid 4
Mandaglio, Autumn
|
3 | 1 | 1 | 0 | 52 |
|
def 5
Harpur, Emily
|
0 | 0 | 0 | 0 | 45 |
|
def 8
Ford, Kiera
|
6 | 3 | 1 | 0 | 45 |
|
fwd 10
Wright, Sara
|
9 | 4 | 3 | 0 | 90 |
|
mid 11
Joseberger, Anya
|
4 | 1 | 1 | 1 | 90 |
|
def 12
Johnson, Nicole
|
0 | 0 | 0 | 0 | 90 |
|
def 23
Zieba, Claudia
|
1 | 0 | 0 | 0 | 45 |
|
fwd 15
Muccitelli, Alessia
|
0 | 0 | 0 | 1 | 69 |
|
fwd 16
Mattioni, Olivia
|
1 | 1 | 0 | 0 | 19 |
|
def 7
Etienne, Annaliese
|
1 | 1 | 1 | 0 | 90 |
|
fwd 18
Etienne, Brianne
|
1 | 0 | 0 | 0 | 45 |
|
fwd 20
Gostomski, Chelsea
|
0 | 0 | 0 | 1 | 45 |
|
def 22
Boylan, Abigail
|
1 | 0 | 0 | 0 | 45 |
|
fwd 24
Curley, Courtney
|
0 | 0 | 0 | 0 | 21 |
|
fwd 25
Buser, Katherine
|
1 | 0 | 0 | 0 | 38 |
|
mid 26
Sanford, Kathryn
|
5 | 2 | 1 | 0 | 71 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 13 | 8 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Mountain (L, 0-1-0) | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pomaro, Lizzie (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Maritime
1st
|
02:13 | Sara Wright (5) (unassisted) | 0 - 1 |
|
SUNY Maritime
1st
|
26:48 | Anya Joseberger (1) (unassisted) | 0 - 2 |
|
SUNY Maritime
1st
|
28:04 | Sara Wright (5) (unassisted) | 0 - 3 |
|
SUNY Maritime
1st
|
39:54 | Kiera Ford (2) (Anya Joseberger) | 0 - 4 |
|
SUNY Maritime
1st
|
41:39 | Annaliese Etienne (1) (unassisted) | 0 - 5 |
|
SUNY Maritime
1st
|
42:51 | Kathryn Sanford (1) (unassisted) | 0 - 6 |
|
SUNY Maritime
2nd
|
65:37 | Sara Wright (5) (Alessia Muccitelli) | 0 - 7 |
|
SUNY Maritime
2nd
|
86:55 | Autumn Mandaglio (1) (Chelsea Gostomski) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 0 | 0 | 0 |
| SUNY Maritime | 25 | 8 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 1 | 5 |
| SUNY Maritime | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 0 | 0 | 0 |
| SUNY Maritime | 12 | 3 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 2 | 1 | 3 |
| SUNY Maritime | 5 | 2 | 7 |
| Date/Time | September 17, 2021 - 05:00 |
|---|---|
| Location | Throggs Neck, NY |
| Stadium | Reinhart Field |
| Game length | 01:41 |
| Attendance | 135 |
Play By Play
| 00:00 | Pomaro, Lizzie at goalie for SUNY Maritime | ||
| 00:00 | Mountain, Sydney at goalie for Five Towns | ||
| 01:31 | Foul on Pereira, Alexa. | ||
| 02:13 | Goal!GOAL by MTIME Wright, Sara. ( 0 - 1 ) |
||
| 03:43 | Corner kick [03:43]. | ||
| 04:55 | Corner kick [04:55]. | ||
| 06:08 | Foul on Espana, Dafne. | ||
| 08:39 | Corner kick [08:39]. | ||
| 10:44 | Shot by MTIME Wright, Sara, out right. | ||
| 11:19 | Corner kick [11:19]. | ||
| 12:34 | Foul on Zieba, Claudia. | ||
| 13:49 | Corner kick [13:49]. | ||
| 14:16 | Shot by MTIME Wright, Sara, out left. | ||
| 16:56 | Shot by MTIME Ford, Kiera, bottom center, saved by Mountain, Sydney. | ||
| 20:40 | Substitution!MTIME substitution: Muccitelli, Alessia for Curley, Courtney. | ||
| 20:40 | Substitution!FTC substitution: Pastrana, Christen for Tobin, Jordan. | ||
| 20:56 | Offside against SUNY Maritime. | ||
| 21:51 | Foul on Johnson, Nicole. | ||
| 22:16 | Shot by MTIME Sanford, Kathryn. | ||
| 22:26 | Corner kick [22:26]. | ||
| 24:08 | Shot by MTIME Etienne, Brianne, out right. | ||
| 24:47 | Shot by MTIME Wright, Sara, out left. | ||
| 25:37 | Shot by MTIME Ford, Kiera. | ||
| 26:16 | Shot by MTIME Joseberger, Anya. | ||
| 26:37 | Shot by MTIME Ford, Kiera. | ||
| 26:48 | Goal!GOAL by MTIME Joseberger, Anya. ( 0 - 2 ) |
||
| 27:31 | Foul on Wright, Sara. | ||
| 27:52 | Shot by MTIME Wright, Sara, bottom center, saved by Mountain, Sydney. | ||
| 28:04 | Goal!GOAL by MTIME Wright, Sara. ( 0 - 3 ) |
||
| 28:22 | Foul on Buser, Katherine. | ||
| 29:09 | Corner kick [29:09]. | ||
| 30:03 | Shot by MTIME Sanford, Kathryn. | ||
| 30:11 | Shot by MTIME Wright, Sara, out top left. | ||
| 31:02 | Foul on Muccitelli, Alessia. | ||
| 33:21 | Shot by MTIME Buser, Katherine. | ||
| 33:21 | Shot by MTIME Sanford, Kathryn. | ||
| 33:35 | Corner kick [33:35]. | ||
| 34:09 | Corner kick [34:09]. | ||
| 34:32 | Shot by MTIME Ford, Kiera, out left. | ||
| 35:08 | Shot by MTIME Joseberger, Anya, out top right. | ||
| 37:10 | Shot by MTIME Ford, Kiera, top, saved by Mountain, Sydney. | ||
| 38:00 | Substitution!MTIME substitution: Mandaglio, Autumn for Buser, Katherine. | ||
| 39:13 | Corner kick [39:13]. | ||
| 39:54 | Goal!GOAL by MTIME Ford, Kiera Assist by Joseberger, Anya. ( 0 - 4 ) |
||
| 41:04 | Shot by MTIME Sanford, Kathryn, bottom center, saved by Mountain, Sydney. | ||
| 41:17 | Corner kick [41:17]. | ||
| 41:39 | Goal!GOAL by MTIME Etienne, Annaliese. ( 0 - 5 ) |
||
| 42:51 | Goal!GOAL by MTIME Sanford, Kathryn. ( 0 - 6 ) |
||
| 44:09 | Corner kick [44:09]. | ||
| 44:37 | Shot by MTIME Zieba, Claudia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FTC: , #0 Mountain, Sydney, #28 Pastrana, Christen, #7 Espana, Dafne, #9 Pereira, Alexa, #10 Medina, Maria, #11 Kolodny, Zoe, #12 Kemp, Nikki, #13 Johnson, Lillian, #15 Dorce, Nephtalie, #22 Kemp, Abby, #23 Seltzer, Amanda. | ||
| 45:00 | FOR MTIME: , #1 Pomaro, Lizzie, #20 Gostomski, Chelsea, #10 Wright, Sara, #11 Joseberger, Anya, #12 Johnson, Nicole, #22 Boylan, Abigail, #7 Etienne, Annaliese, #5 Harpur, Emily, #15 Muccitelli, Alessia, #4 Mandaglio, Autumn, #26 Sanford, Kathryn. | ||
| 45:00 | Substitution!MTIME substitution: Gostomski, Chelsea for Ford, Kiera. | ||
| 45:00 | Substitution!MTIME substitution: Boylan, Abigail for Zieba, Claudia. | ||
| 45:00 | Substitution!MTIME substitution: Harpur, Emily for Etienne, Brianne. | ||
| 60:10 | Shot by MTIME Wright, Sara, out left. | ||
| 65:37 | Goal!GOAL by MTIME Wright, Sara Assist by Muccitelli, Alessia. ( 0 - 7 ) |
||
| 66:43 | Foul on Kolodny, Zoe. | ||
| 68:32 | Foul on Sanford, Kathryn. | ||
| 70:42 | Substitution!MTIME substitution: Mattioni, Olivia for Sanford, Kathryn. | ||
| 72:37 | Corner kick [72:37]. | ||
| 73:07 | Shot by MTIME Boylan, Abigail. | ||
| 73:38 | Corner kick [73:38]. | ||
| 75:10 | Substitution!FTC substitution: Tobin, Jordan for Seltzer, Amanda. | ||
| 75:31 | Shot by MTIME Mandaglio, Autumn, out left. | ||
| 76:40 | Shot by MTIME Mattioni, Olivia, bottom center, saved by Mountain, Sydney. | ||
| 78:32 | Shot by MTIME Joseberger, Anya, out top left. | ||
| 83:05 | Corner kick [83:05]. | ||
| 84:57 | Shot by MTIME Mandaglio, Autumn, out right. | ||
| 86:20 | Foul on Mandaglio, Autumn. | ||
| 86:55 | Goal!GOAL by MTIME Mandaglio, Autumn Assist by Gostomski, Chelsea. ( 0 - 8 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


