Zoe Kolodny
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 8 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 4 |
| Shot Pct | .125 | .250 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 # | at Suffolk County Community College | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | L, 8-0 |
| Sep 17 | at SUNY Maritime | L, 8-0 |
| Sep 25 | at Word of Life | L, 7-1 |
| Sep 29 | Old Westbury | L, 1-0 |
| Oct 2 | at SUNY-ESF | L, 9-0 |
| Oct 9 | Fashion Institute of Technology | L, 4-0 |
| Oct 11 | at Bryant & Stratton - Albany | L, 9-0 |
| Oct 23 | vs. The King's College | W, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
