SUNY Old Westbury at Five Towns College September 8, 2022
Box Score
SUNY Old Westbury
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Adelia Slavinskaya
|
0 | 0 | 0 | 0 | 18 |
|
02
Mia Almonte
|
7 | 2 | 1 | 0 | 53 |
|
05
Melanie Escobar
|
8 | 5 | 1 | 1 | 70 |
|
06
Jennifer Salmeron
|
0 | 0 | 0 | 0 | 90 |
|
07
Nicole Abalco
|
6 | 2 | 1 | 0 | 90 |
|
08
Jessica Pedroza
|
7 | 2 | 1 | 2 | 90 |
|
10
Natalie Intrieri
|
0 | 0 | 0 | 0 | 17 |
|
11
Sydnee Smith
|
0 | 0 | 0 | 0 | 23 |
|
14
Emely Martinez
|
0 | 0 | 0 | 0 | 37 |
|
15
Britney Graham
|
0 | 0 | 0 | 0 | 90 |
|
16
Deanna Jimenez
|
0 | 0 | 0 | 0 | 34 |
|
18
Bernadelle Dorvil
|
5 | 2 | 1 | 0 | 90 |
|
19
Victoria Voboril
|
2 | 1 | 0 | 0 | 90 |
|
23
Jenn Pasquariello
|
1 | 1 | 0 | 0 | 44 |
|
25
Alana Wallace
|
0 | 0 | 0 | 0 | 42 |
|
28
Diana Garcia
|
0 | 0 | 0 | 0 | 22 |
|
99
Evelyn Martel
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 15 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 85 | |
|
01
Jordan Tobin
|
0 | 0 | 0 | 0 | 90 |
|
03
Maria Medina
|
0 | 0 | 0 | 0 | 65 |
| 2 | 0 | 0 | 0 | 78 | |
|
07
Dafne Espana
|
0 | 0 | 0 | 0 | 88 |
| 1 | 0 | 0 | 0 | 84 | |
|
11
Zoe Kolodny
|
1 | 0 | 0 | 0 | 57 |
|
12
Nikki Kemp
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
22
Abby Kemp
|
0 | 0 | 0 | 0 | 82 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Evelyn Martel (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jordan Tobin (L, 0-2) | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Old Westbury
1st
|
7:39 | Bernadelle Dorvil (Jessica Pedroza) - * | 1 - 0 |
|
SUNY Old Westbury
2nd
|
45:54 | Melanie Escobar (Jessica Pedroza) - * | 2 - 0 |
|
SUNY Old Westbury
2nd
|
50:32 | Jessica Pedroza (Melanie Escobar) - * | 3 - 0 |
|
SUNY Old Westbury
2nd
|
72:15 | Mia Almonte (unassisted) - * | 4 - 0 |
|
SUNY Old Westbury
2nd
|
87:39 | Nicole Abalco (unassisted) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Old Westbury | 19 | 17 | 36 |
| Five Towns College | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Old Westbury | 0 | 0 | 0 |
| Five Towns College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Old Westbury | 5 | 9 | 14 |
| Five Towns College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Old Westbury | 6 | 6 | 12 |
| Five Towns College | 1 | 0 | 1 |
| Date/Time | September 8, 2022 - 4:30 PM |
|---|---|
| Location | Dix Hills, NY |
| Game length | 2:00 |
| Attendance | 22 |
| Referee: | Saam Jalayer |
| Asst. Referee: | Angelo Careccia |
| : | Satwinder Hundal |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Evelyn Martel at goalie for Old Westbury. | ||
| 0:00 | Jordan Tobin at goalie for Five Towns. | ||
| 1:02 | Shot by Old Westbury Mia Almonte, Save (by goalie) Jordan Tobin. | ||
| 3:34 | Shot by Old Westbury Mia Almonte, Wide. | ||
| 5:02 | Shot by Old Westbury Melanie Escobar, Save (by goalie) Jordan Tobin. | ||
| 5:16 | Corner kick by Old Westbury Melanie Escobar [5:16]. | ||
| Foul on Old Westbury. | |||
| 7:39 | Goal!GOAL by Old Westbury Bernadelle Dorvil (FIRST GOAL), Assist by Jessica Pedroza * ( 1 - 0 ) |
||
| 8:39 | Shot by Old Westbury Mia Almonte, Hit Crossbar. | ||
| 8:53 | Shot by Old Westbury Jessica Pedroza, Blocked. | ||
| 9:14 | Shot by Old Westbury Jessica Pedroza, Wide. | ||
| 11:32 | Substitution!Five Towns substitution: Judith Girones for Zoe Kolodny. | ||
| 12:06 | Shot by Old Westbury Jessica Pedroza, Wide. | ||
| Foul on Old Westbury. | |||
| 13:31 | Shot by Five Towns Anabel Ortega, High. | ||
| 14:28 | Corner kick by Old Westbury Melanie Escobar [14:28]. | ||
| 14:33 | Shot by Old Westbury Nicole Abalco, High. | ||
| 15:49 | Shot by Old Westbury Melanie Escobar, Save (by goalie) Jordan Tobin. | ||
| 16:51 | Substitution!Old Westbury substitution: Emely Martinez for Natalie Intrieri. | ||
| 18:04 | Shot by Five Towns Chelsea Martinez, Wide. | ||
| Foul on Five Towns. | |||
| 22:40 | Substitution!Old Westbury substitution: Alana Wallace for Jenn Pasquariello. | ||
| 23:14 | Shot by Old Westbury Nicole Abalco, Save (by goalie) Jordan Tobin. | ||
| 25:05 | Shot by Old Westbury Jessica Pedroza, Blocked. | ||
| 25:21 | Shot by Old Westbury Bernadelle Dorvil, Save (by goalie) Jordan Tobin. | ||
| 25:48 | Shot by Five Towns Judith Girones, Blocked. | ||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| 29:46 | Corner kick by Old Westbury Melanie Escobar [29:46]. | ||
| 30:33 | Shot by Old Westbury Melanie Escobar, Wide. | ||
| 31:43 | Shot by Old Westbury Nicole Abalco, High. | ||
| Foul on Old Westbury. | |||
| 33:09 | Substitution!Old Westbury substitution: Deanna Jimenez for Mia Almonte. | ||
| 33:53 | Shot by Old Westbury Jessica Pedroza, Save (by goalie) Jordan Tobin. | ||
| 35:19 | Shot by Old Westbury Melanie Escobar, High. | ||
| 36:12 | Shot by Old Westbury Bernadelle Dorvil, High. | ||
| Foul on Old Westbury. | |||
| 41:36 | Corner kick by Old Westbury Melanie Escobar [41:36]. | ||
| 42:22 | Corner kick by Five Towns Chelsea Martinez [42:22]. | ||
| 42:42 | Shot by Five Towns Judith Girones, High. | ||
| 44:24 | Shot by Old Westbury Bernadelle Dorvil, Blocked. | ||
| 44:35 | Corner kick by Old Westbury Melanie Escobar [44:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Old Westbury: #15 Britney Graham, #18 Bernadelle Dorvil, #19 Victoria Voboril, #23 Jenn Pasquariello, #28 Diana Garcia, #99 Evelyn Martel, #05 Melanie Escobar, #08 Jessica Pedroza, #02 Mia Almonte, #07 Nicole Abalco, #06 Jennifer Salmeron. | ||
| 45:00 | For Five Towns: #11 Zoe Kolodny, #12 Nikki Kemp, #13 Lillian Johnson, #15 Nephtalie Dorce, #17 Chelsea Martinez, #22 Abby Kemp, #00 Sydney Mountain, #01 Jordan Tobin, #03 Maria Medina, #06 Judith Girones, #07 Dafne Espana. | ||
| 45:54 | Goal!GOAL by Old Westbury Melanie Escobar, Assist by Jessica Pedroza * ( 2 - 0 ) |
||
| 46:33 | Corner kick by Old Westbury Melanie Escobar [46:33]. | ||
| 47:52 | Shot by Old Westbury Melanie Escobar, High. | ||
| 48:24 | Shot by Old Westbury Melanie Escobar, Save (by goalie) Jordan Tobin. | ||
| 50:10 | Corner kick by Old Westbury Melanie Escobar [50:10]. | ||
| 50:32 | Goal!GOAL by Old Westbury Jessica Pedroza, Assist by Melanie Escobar * ( 3 - 0 ) |
||
| 50:50 | Substitution!Five Towns substitution: Anabel Ortega for Sydney Mountain. | ||
| 51:21 | Corner kick by Old Westbury Diana Garcia [51:21]. | ||
| 51:40 | Shot by Old Westbury Victoria Voboril, Wide. | ||
| 52:06 | Shot by Old Westbury Mia Almonte, Wide. | ||
| 52:50 | Shot by Old Westbury Melanie Escobar, Save (by goalie) Jordan Tobin. | ||
| 53:30 | Corner kick by Old Westbury Melanie Escobar [53:30]. | ||
| 54:02 | Shot by Old Westbury Mia Almonte, Blocked. | ||
| 54:20 | Shot by Old Westbury Nicole Abalco, Blocked. | ||
| 54:24 | Corner kick by Old Westbury Nicole Abalco [54:24]. | ||
| 54:42 | Shot by Old Westbury Victoria Voboril, Save (by goalie) Jordan Tobin. | ||
| 55:04 | Corner kick by Old Westbury Melanie Escobar [55:04]. | ||
| 55:29 | Shot by Old Westbury Nicole Abalco, High. | ||
| 55:41 | Substitution!Five Towns substitution: Sydney Mountain for Abby Kemp. | ||
| 57:28 | Offside against Old Westbury. | ||
| 59:11 | Substitution!Old Westbury substitution: Deanna Jimenez for Mia Almonte. | ||
| 60:16 | Offside against Old Westbury. | ||
| 60:42 | Corner kick by Old Westbury Melanie Escobar [60:42]. | ||
| 62:05 | Shot by Five Towns Zoe Kolodny, Blocked. | ||
| Foul on Old Westbury. | |||
| 63:25 | Substitution!Five Towns substitution: Abby Kemp for Dafne Espana. | ||
| 64:23 | Offside against Old Westbury. | ||
| Foul on Old Westbury. | |||
| 65:20 | Substitution!Five Towns substitution: Dafne Espana for Maria Medina. | ||
| Foul on Old Westbury. | |||
| 66:37 | Substitution!Old Westbury substitution: Sydnee Smith for Diana Garcia. | ||
| 66:37 | Substitution!Old Westbury substitution: Mia Almonte for Jenn Pasquariello. | ||
| 68:29 | Shot by Old Westbury Mia Almonte, High. | ||
| Foul on Old Westbury. | |||
| 70:05 | Substitution!Old Westbury substitution: Alana Wallace for Melanie Escobar. | ||
| 72:15 | Goal!GOAL by Old Westbury Mia Almonte * ( 4 - 0 ) |
||
| 72:15 | Substitution!Old Westbury substitution: Adelia Slavinskaya for Mia Almonte. | ||
| Foul on Old Westbury. | |||
| 75:56 | Corner kick by Old Westbury Victoria Voboril [75:56]. | ||
| 76:31 | Offside against Old Westbury. | ||
| Foul on Old Westbury. | |||
| 80:30 | Offside against Old Westbury. | ||
| 80:53 | Substitution!Old Westbury substitution: Emely Martinez for Deanna Jimenez. | ||
| 82:29 | Corner kick by Old Westbury Nicole Abalco [82:29]. | ||
| 82:42 | Shot by Old Westbury Jessica Pedroza, Wide. | ||
| 85:17 | Shot by Old Westbury Bernadelle Dorvil, Wide. | ||
| 85:30 | Shot by Old Westbury Jenn Pasquariello, Save (by goalie) Jordan Tobin. | ||
| 87:39 | Goal!GOAL by Old Westbury Nicole Abalco * ( 5 - 0 ) |
||
| 88:30 | Offside against Old Westbury. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

