Five Towns College at SUNY Maritime September 15, 2023
Box Score
Five Towns College
SUNY Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Abby Kemp
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 1 | 0 | 90 | |
|
19
Ebony Jordan
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Rayna Duzant
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Etienne, Devon
|
0 | 0 | 0 | 0 | 90 |
|
def 7
Etienne, Annaliese
|
0 | 0 | 0 | 0 | 90 |
|
fwd 8
Ford, Kiera
|
11 | 4 | 1 | 0 | 90 |
|
mid 13
Morrill, Ava
|
5 | 2 | 0 | 1 | 90 |
|
mid 14
DeMan, Stephanie
|
1 | 0 | 0 | 0 | 61 |
|
mid 17
Lesiewicz, Jenna
|
2 | 1 | 0 | 0 | 90 |
|
def 20
Williams, Sara
|
2 | 0 | 0 | 0 | 90 |
|
def 21
Boeri, Natalie
|
0 | 0 | 0 | 0 | 29 |
|
mid 23
Crown, Hannah
|
6 | 3 | 1 | 0 | 90 |
|
def 24
Heise, Alexa
|
6 | 2 | 0 | 0 | 90 |
|
mid 26
Sandford, Kathryn
|
4 | 2 | 1 | 0 | 90 |
|
def 29
Hartill, Erin
|
1 | 0 | 0 | 1 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 14 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Tobin (L, 0-1-0) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Etienne, Devon (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Maritime
1st
|
35:21 | Kathryn Sandford (4) (Ava Morrill) - low corner kick put into right side | 0 - 1 |
|
Five Towns College
1st
|
44:34 | Chelsea Martinez (2) (Jainee Martinez) - right-footed blast from 20 yds out | 1 - 1 |
|
SUNY Maritime
2nd
|
64:55 | Hannah Crown (2) (unassisted) - deflected off keeper's hands and in | 1 - 2 |
|
SUNY Maritime
2nd
|
89:13 | Kiera Ford (6) (Erin Hartill) - flicked past keeper on upper right | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 2 | 1 | 3 |
| SUNY Maritime | 20 | 18 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 7 | 11 |
| SUNY Maritime | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 1 | 0 | 1 |
| SUNY Maritime | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 2 | 1 | 3 |
| SUNY Maritime | 2 | 7 | 9 |
| Date/Time | September 15, 2023 - 04:00 |
|---|---|
| Location | Throggs Neck, NY |
| Stadium | Reinhart Field |
| Game length | 01:57 |
| Attendance | 114 |
| Referee: | Alric Williams |
| Asst. Referee: | Nicholas Manzella |
| Asst. Referee: | Michael Andreaccio |
Play By Play
| 00:00 | Etienne, Devon at goalie for Maritime | ||
| 00:00 | Tobin, Jordan at goalie for Five Towns | ||
| 01:27 | Offside against Maritime. | ||
| 03:58 | Shot by MTIME Ford, Kiera, out right. | ||
| 05:51 | Shot by MTIME Morrill, Ava. | ||
| 06:01 | Corner kick [06:01]. | ||
| 06:24 | Shot by MTIME Ford, Kiera, bottom left, saved by Tobin, Jordan. | ||
| 08:14 | Shot by MTIME Crown, Hannah, out top left. | ||
| 10:58 | Shot by FTC Martinez, Chelsea. | ||
| 10:58 | Corner kick [10:58]. | ||
| 10:58 | Shot by MTIME Sandford, Kathryn, out left. | ||
| 10:58 | Offside against Five Towns. | ||
| 16:05 | Foul on Dupon, Melissa. | ||
| 16:35 | Shot by MTIME Morrill, Ava, out right. | ||
| 17:19 | Offside against Maritime. | ||
| 22:53 | Shot by MTIME Lesiewicz, Jenna, bottom center, saved by Tobin, Jordan. | ||
| 24:34 | Foul on Argueta, Rubi. | ||
| 26:43 | Shot by MTIME Ford, Kiera, out left. | ||
| 28:22 | Shot by MTIME Ford, Kiera. | ||
| 28:41 | Corner kick [28:41]. | ||
| 29:26 | Shot by MTIME Heise, Alexa, out left. | ||
| 29:38 | Corner kick [29:38]. | ||
| 30:01 | Shot by MTIME Crown, Hannah, out top. | ||
| 32:23 | Shot by MTIME Ford, Kiera, out top right. | ||
| 33:12 | Corner kick [33:12]. | ||
| 33:31 | Corner kick [33:31]. | ||
| 33:42 | Corner kick [33:42]. | ||
| 34:11 | Shot by MTIME Hartill, Erin, out right. | ||
| 34:49 | Corner kick [34:49]. | ||
| 35:21 | Goal!GOAL by MTIME Sandford, Kathryn Assist by Morrill, Ava. ( 0 - 1 ) |
||
| 35:47 | Shot by MTIME Heise, Alexa, bottom left, saved by Tobin, Jordan. | ||
| 35:50 | Shot by MTIME Crown, Hannah, bottom center, saved by Tobin, Jordan. | ||
| 35:55 | Shot by MTIME Ford, Kiera, out left. | ||
| 39:20 | Corner kick [39:20]. | ||
| 39:51 | Corner kick [39:51]. | ||
| 40:15 | Shot by MTIME Crown, Hannah. | ||
| 40:19 | Shot by MTIME Heise, Alexa. | ||
| 40:23 | Shot by MTIME Williams, Sara, out top. | ||
| 44:34 | Goal!GOAL by FTC Martinez, Chelsea Assist by Martinez, Jainee. ( 1 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FTC: , #1 Tobin, Jordan, #3 Hymes-Richardson, Triniti, #6 Argueta, Rubi, #9 Martinez, Jainee, #10 Hernandez, Wildrin, #13 Kemp, Abby, #17 Martinez, Chelsea, #19 Jordan, Ebony, #21 Dupon, Melissa, #23 Duzant, Rayna, #30 Espana, Dafne. | ||
| 45:00 | FOR MTIME: , #1 Etienne, Devon, #7 Etienne, Annaliese, #8 Ford, Kiera, #13 Morrill, Ava, #14 DeMan, Stephanie, #17 Lesiewicz, Jenna, #20 Williams, Sara, #23 Crown, Hannah, #24 Heise, Alexa, #26 Sandford, Kathryn, #29 Hartill, Erin. | ||
| 46:50 | Shot by MTIME Ford, Kiera, bottom center, saved by Tobin, Jordan. | ||
| 48:11 | Corner kick [48:11]. | ||
| 48:37 | Shot by MTIME DeMan, Stephanie, out top right. | ||
| 50:22 | Corner kick [50:22]. | ||
| 50:54 | Shot by MTIME Ford, Kiera, top, saved by Tobin, Jordan. | ||
| 51:05 | Corner kick [51:05]. | ||
| 51:37 | Foul on Sandford, Kathryn. | ||
| 51:59 | Offside against Maritime. | ||
| 52:36 | Shot by MTIME Heise, Alexa, out left. | ||
| 56:09 | Shot by MTIME Heise, Alexa, bottom left, saved by Tobin, Jordan. | ||
| 57:05 | Shot by MTIME Sandford, Kathryn, out left. | ||
| 59:00 | Corner kick [59:00]. | ||
| 59:11 | Shot by MTIME Heise, Alexa, out top. | ||
| 59:49 | Shot by MTIME Ford, Kiera, out right. | ||
| 60:59 | Substitution!MTIME substitution: Boeri, Natalie for DeMan, Stephanie. | ||
| 64:30 | Shot by MTIME Morrill, Ava, out left. | ||
| 64:55 | Goal!GOAL by MTIME Crown, Hannah. ( 1 - 2 ) |
||
| 66:00 | Corner kick [66:00]. | ||
| 66:28 | Shot by MTIME Williams, Sara, out left. | ||
| 67:13 | Offside against Maritime. | ||
| 68:43 | Foul on Sandford, Kathryn. | ||
| 69:44 | Foul on Hartill, Erin. | ||
| 70:27 | Shot by FTC Martinez, Jainee, out right. | ||
| 71:26 | Corner kick [71:26]. | ||
| 72:32 | Shot by MTIME Morrill, Ava, top right, saved by Tobin, Jordan. | ||
| 73:53 | Shot by MTIME Morrill, Ava, bottom right, saved by Tobin, Jordan. | ||
| 74:43 | Foul on Sandford, Kathryn. | ||
| 75:08 | Foul on Hernandez, Wildrin. | ||
| 76:09 | Shot by MTIME Crown, Hannah, bottom left, saved by Tobin, Jordan. | ||
| 77:42 | Shot by MTIME Ford, Kiera. | ||
| 78:43 | Corner kick [78:43]. | ||
| 79:10 | Shot by MTIME Lesiewicz, Jenna. | ||
| 79:20 | Corner kick [79:20]. | ||
| 82:19 | Corner kick [82:19]. | ||
| 82:48 | Foul on Ford, Kiera. | ||
| 84:30 | Foul on Hartill, Erin. | ||
| 87:20 | Shot by MTIME Sandford, Kathryn, bottom left, saved by Tobin, Jordan. | ||
| 88:56 | Foul on Crown, Hannah. | ||
| 89:13 | Goal!GOAL by MTIME Ford, Kiera Assist by Hartill, Erin. ( 1 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


