Five Towns College at Keystone September 17, 2024
Box Score
Five Towns College
Keystone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Annie Metzger
|
0 | 0 | 0 | 0 | 90 |
|
2
Mia Brayboy
|
2 | 0 | 0 | 0 | 90 |
|
4
Sarah Koster
|
0 | 0 | 0 | 0 | 23 |
|
5
Angie Kehrley
|
0 | 0 | 0 | 0 | 45 |
|
7
Brooke Freni
|
4 | 3 | 0 | 0 | 89 |
|
10
Bailee Fitzsimmons
|
0 | 0 | 0 | 0 | 90 |
|
11
Victory Frantz
|
6 | 3 | 0 | 0 | 90 |
|
12
Kenna Bihlmier
|
2 | 2 | 0 | 0 | 90 |
|
13
Abigail Bateman
|
4 | 3 | 0 | 0 | 90 |
|
14
Riley Terrano
|
0 | 0 | 0 | 0 | 76 |
|
15
Livia Hable
|
6 | 4 | 0 | 0 | 90 |
|
16
Sara Godoy
|
0 | 0 | 0 | 0 | 62 |
|
24
Makayla Sigafoos
|
0 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 0 | 0 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Diamond Pertillar (W, 1-1-2) | 15 | 0 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Annie Metzger (L, 1-4) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
40:32 | Anabel Ortega (1) (Triniti Hymes-Richar) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 6 | 3 | 9 |
| Keystone | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 7 | 8 | 15 |
| Keystone | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 1 | 2 | 3 |
| Keystone | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 1 | 5 | 6 |
| Keystone | 1 | 3 | 4 |
| Date/Time | September 17, 2024 - 5:00 PM |
|---|---|
| Location | La Plume, PA |
| Stadium | Keystone Turf Field |
| Game length | 2:05 |
| Attendance | 30 |
| Scorer: | Colin Franko |
Play By Play
| 0:00 | Annie Metzger at goalie for Keystone. | ||
| 0:00 | Diamond Pertillar at goalie for Five Towns College. | ||
| 3:53 | Offside against Keystone. | ||
| 5:49 | Shot by Keystone Kenna Bihlmier, Save (by goalie) Diamond Pertillar. | ||
| 6:12 | Offside against Five Towns College. | ||
| 7:18 | Shot by Five Towns College Anabel Ortega, Save (by goalie) Annie Metzger. | ||
| 11:21 | Shot by Five Towns College Anabel Ortega, Save (by goalie) Annie Metzger. | ||
| 11:53 | Shot by Keystone Brooke Freni, Wide Left. | ||
| 12:40 | Shot by Keystone Mia Brayboy, Wide Right. | ||
| 14:48 | Shot by Keystone Abigail Bateman, Wide Left. | ||
| 17:26 | Shot by Keystone Livia Hable, Save (by goalie) Diamond Pertillar. | ||
| 18:25 | Shot by Keystone Victory Frantz, Save (by goalie) Diamond Pertillar. | ||
| 19:59 | Shot by Keystone Brooke Freni, Save (by goalie) Diamond Pertillar. | ||
| 21:05 | Header Shot by Keystone Victory Frantz, Wide Right. | ||
| 21:30 | Shot by Keystone Kenna Bihlmier, Save (by goalie) Diamond Pertillar. | ||
| 22:02 | Shot by Five Towns College Triniti Hymes-Richar, Save (by goalie) Annie Metzger. | ||
| 22:37 | Substitution!Keystone substitution: Sara Godoy for Brooke Freni. | ||
| 23:19 | Substitution!Keystone substitution: Brooke Freni for Sarah Koster. | ||
| Foul on Five Towns College. | |||
| 27:21 | Corner kick by Five Towns College Chelsea Martinez [27:21]. | ||
| 28:50 | Shot by Five Towns College Triniti Hymes-Richar, High. | ||
| 34:39 | Shot by Five Towns College Triniti Hymes-Richar, Save (by goalie) Annie Metzger. | ||
| 37:12 | Shot by Keystone Livia Hable, Wide Right. | ||
| Foul on Keystone. | |||
| 40:32 | Goal!GOAL by Five Towns College Anabel Ortega (FIRST GOAL), Assist by Triniti Hymes-Richar, goal number 1 for season. * ( 1 - 0 ) |
||
| 41:24 | Shot by Keystone Brooke Freni, Save (by goalie) Diamond Pertillar. | ||
| 41:54 | Substitution!Five Towns College substitution: Jainee Martinez for Kelsy Gonzalez. | ||
| 43:33 | Shot by Keystone Livia Hable, Wide Right. | ||
| 45:00 | Shot by Keystone Victory Frantz, Save (by goalie) Diamond Pertillar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Five Towns College: #3 Triniti Hymes-Richar, #6 Sydney Festa, #8 Anna Hauser, #9 Chantyl Perry, #10 Wildrin Hernandez, #12 Kelsy Gonzalez, #17 Chelsea Martinez, #21 Melissa Dupont, #22 Danica Robles, #30 Anabel Ortega, #99 Diamond Pertillar. | ||
| 45:00 | For Keystone: #0 Annie Metzger, #2 Mia Brayboy, #5 Angie Kehrley, #7 Brooke Freni, #10 Bailee Fitzsimmons, #11 Victory Frantz, #12 Kenna Bihlmier, #13 Abigail Bateman, #14 Riley Terrano, #15 Livia Hable, #16 Sara Godoy. | ||
| 49:00 | Offside against Five Towns College. | ||
| 49:47 | Shot by Keystone Victory Frantz, Blocked. | ||
| 49:55 | Shot by Keystone Abigail Bateman, Save (by goalie) Diamond Pertillar. | ||
| 50:02 | Corner kick by Keystone Victory Frantz [50:02]. | ||
| Foul on Keystone. | |||
| Foul on Five Towns College. | |||
| 55:01 | Shot by Keystone Livia Hable, Save (by goalie) Diamond Pertillar. | ||
| Foul on Keystone. | |||
| 57:59 | Shot by Keystone Victory Frantz, Wide Right. | ||
| 61:13 | Offside against Keystone. | ||
| 62:42 | Offside against Five Towns College. | ||
| 63:23 | Corner kick by Keystone Victory Frantz [63:23]. | ||
| 64:34 | Shot by Five Towns College Triniti Hymes-Richar, Save (by goalie) Annie Metzger. | ||
| 66:27 | Offside against Five Towns College. | ||
| Foul on Five Towns College. | |||
| 69:26 | Shot by Five Towns College Chelsea Martinez, Save (by goalie) Annie Metzger. | ||
| 69:29 | Corner kick by Five Towns College Chelsea Martinez [69:29]. | ||
| 70:26 | Corner kick by Five Towns College Chelsea Martinez [70:26]. | ||
| 70:58 | Shot by Five Towns College Anna Hauser, Save (by goalie) Annie Metzger. | ||
| 71:01 | Substitution!Five Towns College substitution: Jainee Martinez for Anna Hauser. | ||
| 71:27 | Substitution!Keystone substitution: Makayla Sigafoos for Riley Terrano. | ||
| 73:51 | Shot by Keystone Brooke Freni, Save (by goalie) Diamond Pertillar. | ||
| Foul on Keystone. | |||
| Foul on Five Towns College. | |||
| 75:59 | Shot by Keystone Mia Brayboy, Wide Right. | ||
| 77:58 | Shot by Keystone Victory Frantz, Save (by goalie) Diamond Pertillar. | ||
| 79:44 | Shot by Keystone Abigail Bateman, Save (by goalie) Diamond Pertillar. | ||
| Foul on Five Towns College. | |||
| 80:47 | Shot by Keystone Abigail Bateman, Save (by goalie) Diamond Pertillar. | ||
| 81:27 | Shot by Keystone Livia Hable, Save (by goalie) Diamond Pertillar. | ||
| Foul on Five Towns College. | |||
| 85:01 | Substitution!Keystone substitution: Riley Terrano for Sara Godoy. | ||
| 85:01 | Substitution!Five Towns College substitution: Anna Hauser for Kelsy Gonzalez. | ||
| 85:55 | Corner kick by Keystone Brooke Freni [85:55]. | ||
| 87:01 | Offside against Five Towns College. | ||
| 89:05 | Shot by Keystone Livia Hable, Save (by goalie) Diamond Pertillar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


