Official Volleyball Box Score
Five Towns College at SUNY Maritime
9/20/2021 at 7:00 PM
@ Throggs Neck, NY
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 5 | 8 | 33 | -.091 |
| 3 | 10 | 3 | 37 | .189 |
| 4 | 5 | 7 | 35 | -.057 |
| 5 | 2 | 6 | 19 | -.211 |
Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 12 | 10 | 37 | .054 |
| 3 | 10 | 6 | 41 | .098 |
| 4 | 7 | 9 | 37 | -.054 |
| 5 | 6 | 1 | 13 | .385 |
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 5 | 1 | 1 | 9 | .000 | 0 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Caitlin Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hailey Neumann * | 5 | 4 | 5 | 40 | -.025 | 16 | 3 | 3 | 1 | 13 | 1 | 0 | 0 | 5 | 8.0 |
| 05 | Ally Caruso * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ayana Franck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emely Ramos * | 5 | 9 | 9 | 33 | .000 | 11 | 8 | 3 | 1 | 7 | 1 | 0 | 3 | 1 | 18.0 |
| 11 | Jana Hunt * | 5 | 8 | 9 | 34 | -.029 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Rosemarie Bemus * | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Briana Marmolejos * | 5 | 9 | 6 | 42 | .071 | 3 | 4 | 5 | 1 | 25 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 32 | 166 | -.006 | 30 | 21 | 21 | 7 | 91 | 2 | 0 | 3 | 6 | 54.0 | ||
Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kelly Kuhn * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Meghan Eagleton * | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Carolina Bersani | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Diana Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jessica Mele * | 5 | 13 | 8 | 43 | .116 | 2 | 1 | 4 | 3 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 08 | Victoria Cordero | 5 | 0 | 1 | 2 | -.500 | 5 | 0 | 4 | 9 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Erica Pagano * | 5 | 4 | 10 | 28 | -.214 | 3 | 1 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brooke Kirchner * | 5 | 2 | 2 | 13 | .000 | 32 | 2 | 5 | 0 | 26 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Samantha Hart | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Celyna Custodio * | 5 | 16 | 7 | 44 | .205 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 34 | 170 | .059 | 42 | 7 | 19 | 21 | 100 | 0 | 4 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter
