Official Volleyball Box Score
King's (NY) at Five Towns College
10/3/2021 at 3:00 PM
@ Dix Hills, NY
The King's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 9 | 8 | 47 | .021 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 6 | 12 | 39 | -.154 |
| 3 | 9 | 6 | 46 | .065 |
The King's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Melinda Huspen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Bella Rush * | 3 | 8 | 4 | 25 | .160 | 0 | 4 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Samantha Klozik * | 3 | 7 | 2 | 31 | .161 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Eliana Adler * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 08 | Ruby Anastacio * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Rachel Guerra * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Elizabeth Aguilar * | 3 | 1 | 1 | 10 | .000 | 16 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 3.0 |
| 17 | HaileyPaige Gilroy | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 106 | .085 | 20 | 9 | 6 | 7 | 73 | 0 | 0 | 2 | 3 | 35.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 1 | 1 | 8 | .000 | 1 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Caitlin Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hailey Neumann * | 3 | 3 | 3 | 19 | .000 | 12 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 05 | Ally Caruso * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emely Ramos * | 3 | 9 | 7 | 30 | .067 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Jana Hunt * | 3 | 6 | 7 | 30 | -.033 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Rosemarie Bemus * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Briana Marmolejos * | 3 | 3 | 5 | 30 | -.067 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 119 | -.017 | 20 | 7 | 11 | 9 | 63 | 1 | 0 | 0 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:11 |
* = Starter
