Official Volleyball Box Score
Five Towns vs. Purchase
10/16/2021 at 2:31 pm
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 43 | 0.093 |
| 2 | 7 | 6 | 36 | 0.028 |
| 3 | 8 | 4 | 31 | 0.129 |
| 4 | 3 | 8 | 43 | -0.116 |
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 35 | 0.143 |
| 2 | 6 | 4 | 31 | 0.065 |
| 3 | 12 | 11 | 38 | 0.026 |
| 4 | 9 | 15 | 57 | -0.105 |
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Ayana Franck * | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rosemarie Bemus * | 4 | 1 | 3 | 4 | -0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | Jana Hunt * | 4 | 11 | 9 | 45 | 0.044 | 1 | 5 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 16 |
| 10 | Emely Ramos * | 4 | 6 | 6 | 29 | 0 | 15 | 2 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 8 |
| 4 | Hailey Neumann * | 4 | 8 | 5 | 41 | 0.073 | 9 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 4 | 11 |
| 2 | Caitlin Scott * | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| 1 | Emily Angelastro | 4 | 3 | 2 | 23 | 0.043 | 2 | 1 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 26 | 153 | 0.026 | 27 | 12 | 17 | 16 | 87 | 0 | 0 | 0 | 6 | 42 | ||
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Schoppmeyer, Skyla | 4 | 3 | 4 | 18 | -0.056 | 3 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 6 |
| 7 | Phillips, Hadiyah * | 4 | 5 | 4 | 16 | 0.063 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 10 | Choo, Priscilla | 4 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fasce, Samantha * | 4 | 10 | 5 | 40 | 0.125 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 2 | Febus-Fernandez, Anya | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gonzalez, Pamella * | 4 | 9 | 4 | 30 | 0.167 | 0 | 3 | 4 | 1 | 21 | 0 | 0 | 0 | 1 | 12 |
| 1 | Thompson, Briana * | 4 | 2 | 4 | 9 | -0.222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 13 | Bastek-Ochoa, Lilith * | 4 | 3 | 5 | 23 | -0.087 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 15 | Halliday, Kim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Medina, Karina * | 4 | 2 | 4 | 22 | -0.091 | 29 | 4 | 3 | 0 | 18 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 32 | 161 | 0.012 | 33 | 16 | 10 | 12 | 93 | 1 | 0 | 0 | 2 | 51 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:0 |
* = Starter
