Official Volleyball Box Score
Five Towns at Pratt
10/16/2021 at 11:05 am
@ Brooklyn, NY (Pratt Institute ARC)
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 2 | 4 | 15 | -.133 |
| 3 | 3 | 5 | 22 | -.091 |
Pratt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 13 | 1 | 22 | .545 |
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Angelastro | 3 | 2 | 0 | 12 | .167 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Caitlin Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Neumann | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Ayana Franck | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emely Ramos | 3 | 3 | 8 | 24 | -.208 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jana Hunt | 3 | 3 | 4 | 15 | -.067 | 0 | 3 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Rosemarie Bemus | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Briana Marmolejos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 61 | -.033 | 9 | 5 | 5 | 13 | 30 | 1 | 0 | 0 | 2 | 16.0 | ||
Pratt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnson, Josie | 2 | 6 | 0 | 14 | .429 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Toomes, Avery | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Moon, Rose | 3 | 10 | 5 | 20 | .250 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Genduso, Gabby | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Santascoy, Ivana | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colondona, Deanna | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Markley, Madeline | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah, Elizabeth | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Javadi, Mali | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leitten, Hannah | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nimmer, Chloe | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Akgol, Zeynep | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Julich, Olivia | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 84 | .345 | 38 | 14 | 6 | 5 | 38 | 2 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Pratt Institute ARC Attendance: 0 Time: 0:55 |
