Official Volleyball Box Score
Yeshiva at Five Towns College
11/2/2021 at 7:00 PM
@ Dix Hills, NY
Yeshiva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 20 | -.050 |
| 2 | 1 | 5 | 17 | -.235 |
| 3 | 2 | 6 | 23 | -.174 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 7 | 1 | 27 | .222 |
Yeshiva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hilowitz, Sarina * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Botnick, Ashley * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Wallach, Suzanne | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Miller, Tali * | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Botnick, Zoey * | 3 | 1 | 3 | 6 | -.333 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 20 | Sredni, Shira * | 3 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Elbaum, Aleesa | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 26 | Aaron, Hannah * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 18 | 60 | -.150 | 8 | 1 | 5 | 23 | 47 | 0 | 0 | 0 | 4 | 10.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 2 | 1 | 6 | .167 | 2 | 12 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 02 | Caitlin Scott * | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Hailey Neumann * | 3 | 6 | 1 | 25 | .200 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Ally Caruso * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Ayana Franck | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emely Ramos * | 3 | 5 | 2 | 8 | .375 | 10 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jana Hunt * | 3 | 3 | 1 | 13 | .154 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Rosemarie Bemus * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 7 | 74 | .176 | 16 | 23 | 10 | 1 | 33 | 0 | 0 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
* = Starter
