2019-20 Basketball Statistics Five Towns College

  • Games
    20
  • Pts
    79.7
  • FG %
    43.1
  • 3PT %
    27.5
  • FT %
    68.6
  • Reb
    43.7
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/11/2019 at College of Saint Elizabeth -
12/14/2019 Culinary Institute of America W, 81-66
1/18/2020 at SUNY-ESF W, 80-74
1/23/2020 Vaughn College W, 95-76
1/25/2020 at Pratt L, 94-91
1/26/2020 Villa Maria College L, 91-80
1/28/2020 Touro College L, 93-90
2/1/2020 at The King's College W, 96-60
2/5/2020 Berkeley L, 97-75
2/15/2020 at Albany College of Pharmacy and Health Sciences L, 80-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Word of Life W, 80-77 30-72 41.7 3-14 21.4 17-22 77.3 80.0
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 26-63 41.3 4-17 23.5 8-11 72.7 64.0
Nov 15 at Penn State Scranton L, 86-84 33-65 50.8 1-10 10.0 17-28 60.7 84.0
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 22-62 35.5 2-9 22.2 10-15 66.7 56.0
Nov 20 ASA College JV L, 63-58 26-63 41.3 2-14 14.3 4-7 57.1 58.0
Nov 23 The King's College W, 105-81 46-89 51.7 3-19 15.8 10-11 90.9 105.0
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 27-64 42.2 3-11 27.3 14-20 70.0 71.0
Dec 1 Pratt W, 87-81 34-76 44.7 2-9 22.2 17-22 77.3 87.0
Dec 3 Webb Institute W, 96-38 40-80 50.0 6-18 33.3 10-16 62.5 96.0
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 28-75 37.3 4-11 36.4 14-19 73.7 74.0
Dec 8 Bryant & Stratton (Albany) L, 92-54 21-58 36.2 4-13 30.8 8-11 72.7 54.0
Dec 11 at College of Saint Elizabeth   - - - - - - -
Dec 14 Culinary Institute of America W, 81-66 29-76 38.2 1-9 11.1 22-29 75.9 81.0
Jan 18 at SUNY-ESF W, 80-74 32-75 42.7 1-13 7.7 15-21 71.4 80.0
Jan 23 Vaughn College W, 95-76 41-94 43.6 9-22 40.9 4-14 28.6 95.0
Jan 25 at Pratt L, 94-91 29-74 39.2 2-9 22.2 31-45 68.9 91.0
Jan 26 Villa Maria College L, 91-80 34-74 45.9 4-12 33.3 8-13 61.5 80.0
Jan 28 Touro College L, 93-90 31-76 40.8 8-20 40.0 20-27 74.1 90.0
Feb 1 at The King's College W, 96-60 39-84 46.4 9-24 37.5 9-13 69.2 96.0
Feb 5 Berkeley L, 97-75 29-62 46.8 4-12 33.3 13-21 61.9 75.0
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 32-77 41.6 7-21 33.3 5-8 62.5 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Word of Life W, 80-77 5 28 33 -1.0
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 7 30 37 -8.0
Nov 15 at Penn State Scranton L, 86-84 7 38 45 -1.0
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 4 23 27 -18.0
Nov 20 ASA College JV L, 63-58 8 25 33 -16.0
Nov 23 The King's College W, 105-81 9 29 38 -14.0
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 6 36 42 -4.0
Dec 1 Pratt W, 87-81 18 39 57 21.0
Dec 3 Webb Institute W, 96-38 21 39 60 25.0
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 12 22 34 -21.0
Dec 8 Bryant & Stratton (Albany) L, 92-54 6 27 33 -20.0
Dec 11 at College of Saint Elizabeth   - - - -
Dec 14 Culinary Institute of America W, 81-66 18 34 52 5.0
Jan 18 at SUNY-ESF W, 80-74 14 34 48 3.0
Jan 23 Vaughn College W, 95-76 24 38 62 12.0
Jan 25 at Pratt L, 94-91 21 44 65 5.0
Jan 26 Villa Maria College L, 91-80 9 30 39 -11.0
Jan 28 Touro College L, 93-90 13 27 40 -12.0
Feb 1 at The King's College W, 96-60 22 28 50 11.0
Feb 5 Berkeley L, 97-75 11 24 35 -10.0
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 11 33 44 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Word of Life W, 80-77 7 0 8 6
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 23 10 3 12
Nov 15 at Penn State Scranton L, 86-84 9 3 0 11
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 9 2 0 5
Nov 20 ASA College JV L, 63-58 17 10 4 20
Nov 23 The King's College W, 105-81 9 18 4 22
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 13 8 3 14
Dec 1 Pratt W, 87-81 18 10 3 10
Dec 3 Webb Institute W, 96-38 17 13 2 19
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 12 3 0 10
Dec 8 Bryant & Stratton (Albany) L, 92-54 22 4 2 8
Dec 11 at College of Saint Elizabeth   - - - -
Dec 14 Culinary Institute of America W, 81-66 18 20 1 14
Jan 18 at SUNY-ESF W, 80-74 14 9 4 24
Jan 23 Vaughn College W, 95-76 13 12 5 20
Jan 25 at Pratt L, 94-91 18 9 3 13
Jan 26 Villa Maria College L, 91-80 17 11 1 17
Jan 28 Touro College L, 93-90 24 13 5 22
Feb 1 at The King's College W, 96-60 16 14 1 25
Feb 5 Berkeley L, 97-75 18 2 0 14
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 11 8 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Word of Life W, 80-77 14 0.941 -0.021
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 17 0.757 -0.219
Nov 15 at Penn State Scranton L, 86-84 29 1.037 0.054
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 15 0.752 -0.572
Nov 20 ASA College JV L, 63-58 13 0.768 -0.034
Nov 23 The King's College W, 105-81 21 1.111 0.226
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 14 0.877 0.019
Dec 1 Pratt W, 87-81 16 1.000 0.080
Dec 3 Webb Institute W, 96-38 12 1.143 0.649
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 14 0.876 -0.606
Dec 8 Bryant & Stratton (Albany) L, 92-54 16 0.679 -0.429
Dec 11 at College of Saint Elizabeth   - - -
Dec 14 Culinary Institute of America W, 81-66 15 0.895 0.162
Jan 18 at SUNY-ESF W, 80-74 24 0.936 0.055
Jan 23 Vaughn College W, 95-76 17 1.056 0.187
Jan 25 at Pratt L, 94-91 31 0.973 0.014
Jan 26 Villa Maria College L, 91-80 15 0.904 -0.142
Jan 28 Touro College L, 93-90 21 0.896 -0.049
Feb 1 at The King's College W, 96-60 15 1.136 0.409
Feb 5 Berkeley L, 97-75 12 0.943 -0.191
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 19 0.938 -0.014
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Word of Life W, 80-77 29-71 40.8 9-24 37.5 77.0
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 32-74 43.2 10-30 33.3 82.0
Nov 15 at Penn State Scranton L, 86-84 29-80 36.3 5-33 15.2 86.0
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 35-66 53.0 17-36 47.2 96.0
Nov 20 ASA College JV L, 63-58 27-72 37.5 3-19 15.8 63.0
Nov 23 The King's College W, 105-81 31-74 41.9 9-22 40.9 81.0
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 26-72 36.1 8-23 34.8 72.0
Dec 1 Pratt W, 87-81 29-73 39.7 9-33 27.3 81.0
Dec 3 Webb Institute W, 96-38 17-63 27.0 1-13 7.7 38.0
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 45-82 54.9 17-37 45.9 123.0
Dec 8 Bryant & Stratton (Albany) L, 92-54 35-80 43.8 6-31 19.4 92.0
Dec 11 at College of Saint Elizabeth   - - - - -
Dec 14 Culinary Institute of America W, 81-66 25-67 37.3 7-27 25.9 66.0
Jan 18 at SUNY-ESF W, 80-74 24-67 35.8 2-17 11.8 74.0
Jan 23 Vaughn College W, 95-76 24-76 31.6 10-33 30.3 76.0
Jan 25 at Pratt L, 94-91 30-83 36.1 11-40 27.5 94.0
Jan 26 Villa Maria College L, 91-80 34-78 43.6 9-27 33.3 91.0
Jan 28 Touro College L, 93-90 33-77 42.9 7-24 29.2 93.0
Feb 1 at The King's College W, 96-60 24-62 38.7 4-13 30.8 60.0
Feb 5 Berkeley L, 97-75 38-80 47.5 8-26 30.8 97.0
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 29-66 43.9 10-30 33.3 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Word of Life W, 80-77 6.0 28.0 34.0 -1.0
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 14.0 31.0 45.0 -8.0
Nov 15 at Penn State Scranton L, 86-84 18.0 28.0 46.0 -1.0
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 7.0 38.0 45.0 -18.0
Nov 20 ASA College JV L, 63-58 18.0 31.0 49.0 -16.0
Nov 23 The King's College W, 105-81 18.0 34.0 52.0 -14.0
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 11.0 35.0 46.0 -4.0
Dec 1 Pratt W, 87-81 9.0 27.0 36.0 21.0
Dec 3 Webb Institute W, 96-38 12.0 23.0 35.0 25.0
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 16.0 39.0 55.0 -21.0
Dec 8 Bryant & Stratton (Albany) L, 92-54 20.0 33.0 53.0 -20.0
Dec 11 at College of Saint Elizabeth   - - - -
Dec 14 Culinary Institute of America W, 81-66 15.0 32.0 47.0 5.0
Jan 18 at SUNY-ESF W, 80-74 15.0 30.0 45.0 3.0
Jan 23 Vaughn College W, 95-76 17.0 33.0 50.0 12.0
Jan 25 at Pratt L, 94-91 24.0 36.0 60.0 5.0
Jan 26 Villa Maria College L, 91-80 16.0 34.0 50.0 -11.0
Jan 28 Touro College L, 93-90 20.0 32.0 52.0 -12.0
Feb 1 at The King's College W, 96-60 13.0 26.0 39.0 11.0
Feb 5 Berkeley L, 97-75 18.0 27.0 45.0 -10.0
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 9.0 36.0 45.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Word of Life W, 80-77 6.0 3.0 8.0 9.0
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 18.0 14.0 0.0 26.0
Nov 15 at Penn State Scranton L, 86-84 6.0 7.0 1.0 13.0
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 9.0 2.0 6.0 15.0
Nov 20 ASA College JV L, 63-58 20.0 6.0 4.0 8.0
Nov 23 The King's College W, 105-81 27.0 2.0 5.0 11.0
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 16.0 8.0 0.0 9.0
Dec 1 Pratt W, 87-81 14.0 9.0 4.0 14.0
Dec 3 Webb Institute W, 96-38 19.0 10.0 3.0 3.0
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 7.0 9.0 5.0 17.0
Dec 8 Bryant & Stratton (Albany) L, 92-54 13.0 16.0 3.0 12.0
Dec 11 at College of Saint Elizabeth   - - - -
Dec 14 Culinary Institute of America W, 81-66 29.0 12.0 1.0 14.0
Jan 18 at SUNY-ESF W, 80-74 16.0 9.0 7.0 19.0
Jan 23 Vaughn College W, 95-76 17.0 7.0 6.0 10.0
Jan 25 at Pratt L, 94-91 19.0 10.0 10.0 21.0
Jan 26 Villa Maria College L, 91-80 16.0 11.0 3.0 21.0
Jan 28 Touro College L, 93-90 29.0 9.0 2.0 17.0
Feb 1 at The King's College W, 96-60 26.0 7.0 3.0 14.0
Feb 5 Berkeley L, 97-75 16.0 10.0 2.0 16.0
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 18.0 4.0 1.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Word of Life W, 80-77 16.0 0.963 -0.021
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 14.0 0.976 -0.219
Nov 15 at Penn State Scranton L, 86-84 21.0 0.983 0.054
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 18.0 1.324 -0.572
Nov 20 ASA College JV L, 63-58 16.0 0.803 -0.034
Nov 23 The King's College W, 105-81 17.0 0.885 0.226
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 19.0 0.857 0.019
Dec 1 Pratt W, 87-81 17.0 0.920 0.080
Dec 3 Webb Institute W, 96-38 15.0 0.494 0.649
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 17.0 1.482 -0.606
Dec 8 Bryant & Stratton (Albany) L, 92-54 11.0 1.108 -0.429
Dec 11 at College of Saint Elizabeth   - - -
Dec 14 Culinary Institute of America W, 81-66 21.0 0.733 0.162
Jan 18 at SUNY-ESF W, 80-74 18.0 0.881 0.055
Jan 23 Vaughn College W, 95-76 13.0 0.869 0.187
Jan 25 at Pratt L, 94-91 34.0 0.959 0.014
Jan 26 Villa Maria College L, 91-80 12.0 1.046 -0.142
Jan 28 Touro College L, 93-90 23.0 0.944 -0.049
Feb 1 at The King's College W, 96-60 15.0 0.727 0.409
Feb 5 Berkeley L, 97-75 20.0 1.135 -0.191
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 14.0 0.952 -0.014
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 629-1459 43.1 79-287 27.5 256-373 68.6 79.7
Conference 7 234-532 44.0 24-100 24.0 95-138 68.8 83.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 386-887 43.5 50-170 29.4 144-210 68.6 80.5
Away 7 221-510 43.3 27-108 25.0 102-148 68.9 81.6
Neutral 1 22-62 35.5 2-9 22.2 10-15 66.7 56.0
 
Wins 8 291-646 45.0 34-128 26.6 104-148 70.3 90.0
Losses 12 338-813 41.6 45-159 28.3 152-225 67.6 72.8
 
November 7 210-478 43.9 18-94 19.1 80-114 70.2 74.0
December 5 152-365 41.6 17-60 28.3 71-97 73.2 78.4
January 5 167-393 42.5 24-76 31.6 78-120 65.0 87.2
February 3 100-223 44.8 20-57 35.1 27-42 64.3 82.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.3 31.4 43.7 -2.8
Conference 7 12.4 31.9 44.3 -1.3
Exhibition - - - - -
 
Home 12 12.9 30.8 43.8 -3.8
Away 7 12.4 33.6 46.0 1.1
Neutral 1 4.0 23.0 27.0 -18.0
 
Wins 8 16.4 33.6 50.0 7.8
Losses 12 9.6 29.9 39.5 -9.8
 
November 7 6.6 29.9 36.4 -8.9
December 5 15.0 32.2 47.2 2.0
January 5 16.2 34.6 50.8 -0.6
February 3 14.7 28.3 43.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.3 8.3 3.7 15.1
Conference 7 13.1 7.3 4.1 16.3
Exhibition - - - - -
 
Home 12 16.5 9.1 3.2 15.8
Away 7 14.0 7.7 4.3 15.1
Neutral 1 9.0 2.0 6.0 5.0
 
Wins 8 14.0 7.4 4.6 17.5
Losses 12 16.1 8.8 3.1 13.4
 
November 7 12.4 6.0 3.4 12.9
December 5 17.4 11.2 3.2 12.2
January 5 17.2 9.2 5.6 19.2
February 3 15.0 7.0 2.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.5 0.935 -0.016
Conference 7 16.7 0.969 0.067
Exhibition - - - -
 
Home 12 15.5 0.933 -0.008
Away 7 21.3 0.960 0.038
Neutral 1 15.0 0.752 -0.572
 
Wins 8 16.8 1.027 0.214
Losses 12 18.0 0.870 -0.172
 
November 7 17.6 0.899 -0.064
December 5 14.6 0.921 -0.029
January 5 21.6 0.952 0.011
February 3 15.3 1.008 0.068
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 596-1463 40.7 162-538 30.1 81.1
Conference 7 197-507 38.9 53-172 30.8 77.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 364-894 40.7 94-315 29.8 81.1
Away 7 197-503 39.2 51-187 27.3 79.0
Neutral 1 35-66 53.0 17-36 47.2 96.0
 
Wins 8 203-553 36.7 51-182 28.0 69.1
Losses 12 393-910 43.2 111-356 31.2 89.1
 
November 7 209-509 41.1 61-187 32.6 79.6
December 5 151-365 41.4 40-141 28.4 80.0
January 5 145-381 38.1 39-141 27.7 85.6
February 3 91-208 43.8 22-69 31.9 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.8 31.6 46.5 -2.8
Conference 7 14.3 31.3 45.6 -1.3
Exhibition - - - - -
 
Home 12 15.8 31.7 47.5 -3.8
Away 7 14.1 30.7 44.9 1.1
Neutral 1 7.0 38.0 45.0 -18.0
 
Wins 8 13.1 29.1 42.3 7.8
Losses 12 15.9 33.3 49.3 -9.8
 
November 7 13.1 32.1 45.3 -8.9
December 5 14.4 30.8 45.2 2.0
January 5 18.4 33.0 51.4 -0.6
February 3 13.3 29.7 43.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.1 8.9 2.5 14.3
Conference 7 18.1 9.9 3.6 12.6
Exhibition - - - - -
 
Home 12 18.6 10.3 2.5 12.7
Away 7 15.6 7.6 3.0 17.1
Neutral 1 9.0 2.0 0.0 15.0
 
Wins 8 19.3 12.0 3.5 11.8
Losses 12 15.6 6.9 1.9 16.1
 
November 7 14.6 7.3 3.1 13.0
December 5 16.4 10.0 1.6 12.0
January 5 19.4 10.8 3.6 17.6
February 3 20.0 8.0 1.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.6 0.951 -0.016
Conference 7 17.7 0.901 0.067
Exhibition - - - -
 
Home 12 16.8 0.941 -0.008
Away 7 18.9 0.922 0.038
Neutral 1 18.0 1.324 -0.572
 
Wins 8 16.5 0.813 0.214
Losses 12 18.3 1.042 -0.172
 
November 7 17.3 0.964 -0.064
December 5 16.2 0.950 -0.029
January 5 20.0 0.941 0.011
February 3 16.3 0.940 0.068
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Word of Life W, 80-77 0
Nov 10 at Albany College of Pharmacy and Health Sciences L, 82-64 145
Nov 15 at Penn State Scranton L, 86-84 60
Nov 16 vs. Penn State Wilkes-Barre L, 96-56 40
Nov 20 ASA College JV L, 63-58 100
Nov 23 The King's College W, 105-81 75
Nov 24 Albany College of Pharmacy and Health Sciences L, 72-71 100
Dec 1 Pratt W, 87-81 75
Dec 3 Webb Institute W, 96-38 75
Dec 7 Bryant & Stratton (Buffalo) L, 123-74 0
Dec 8 Bryant & Stratton (Albany) L, 92-54 100
Dec 11 at College of Saint Elizabeth   -
Dec 14 Culinary Institute of America W, 81-66 0
Jan 18 at SUNY-ESF W, 80-74 40
Jan 23 Vaughn College W, 95-76 0
Jan 25 at Pratt L, 94-91 142
Jan 26 Villa Maria College L, 91-80 0
Jan 28 Touro College L, 93-90 0
Feb 1 at The King's College W, 96-60 38
Feb 5 Berkeley L, 97-75 100
Feb 15 at Albany College of Pharmacy and Health Sciences L, 80-76 100