Jon Espinal
gp
10
pts/g
4.3
fg %
41.0
3pt %
28.6
ft %
64.3
reb/g
4.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 8 | 1 |
| Minutes | 172 | 24 |
| Minutes per game | 17.2 | 12.0 |
| FG | 16-39 | 3-6 |
| FG Pct | 41.0 | 50.0 |
| 3PT | 2-7 | 1-2 |
| 3PT Pct | 28.6 | 50.0 |
| FT | 9-14 | 0-0 |
| FT Pct | 64.3 | - |
| Off rebounds | 17 | 1 |
| Def rebounds | 28 | 3 |
| Total rebounds | 45 | 4 |
| Rebounds per game | 4.5 | 2.0 |
| Personal fouls | 14 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 0 |
| Turnovers | 12 | 2 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 8 | 1 |
| Blocks | 4 | 2 |
| Points | 43 | 7 |
| Points per game | 4.3 | 3.5 |
| Points per 40.0 min | 10.0 | 11.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 |
| Feb 6 | at Villa Maria College | W, 73-64 |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 |
| Feb 11 | at Berkeley | L, 93-89 |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Vaughn College | W, 116-80 | 1 | 25 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 9 | Paul Smith's College | W, 89-80 | 1 | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | 1 | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | SUNY Ulster | W, 86-66 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 9 | Queensborough Community College | L, 87-75 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 16 | Bloomfield | L, 108-82 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | 1 | 25 | 2 | 3 | 5 | 0 | 2 | 2 | 0 |
| Nov 7 | Vaughn College | W, 116-80 | 1 | 25 | 4 | 5 | 9 | 1 | 1 | 3 | 0 |
| Nov 9 | Paul Smith's College | W, 89-80 | 1 | 25 | 3 | 7 | 10 | 0 | 2 | 0 | 1 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | 1 | 14 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 22 | SUNY Ulster | W, 86-66 | 1 | 21 | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | 1 | 14 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Dec 9 | Queensborough Community College | L, 87-75 | 1 | 16 | 3 | 1 | 4 | 2 | 1 | 1 | 0 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 16 | Bloomfield | L, 108-82 | 1 | 23 | 1 | 3 | 4 | 0 | 2 | 1 | 2 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | 1 | 0 | - | 0.0 |
| Nov 7 | Vaughn College | W, 116-80 | 1 | 3 | - | 1.0 |
| Nov 9 | Paul Smith's College | W, 89-80 | 1 | 3 | - | 0.0 |
| Nov 15 | Vermont State University Randolph | L, 78-75 | 1 | 0 | - | 1.0 |
| Nov 22 | SUNY Ulster | W, 86-66 | 1 | 2 | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | 1 | 4 | - | 0.0 |
| Dec 9 | Queensborough Community College | L, 87-75 | 1 | 2 | - | 2.0 |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | 0 | - | 0.0 |
| Dec 16 | Bloomfield | L, 108-82 | 1 | 0 | - | 0.0 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 0 | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 17.2 | 1.6-3.9 | 0.2-0.7 | 0.9-1.4 | 4.3 |
| Conference | 2 | 12.0 | 1.5-3.0 | 0.5-1.0 | 0.0-0.0 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 20.4 | 2.0-4.4 | 0.2-0.8 | 1.0-1.5 | 5.3 |
| Away | 2 | 4.5 | 0.0-2.0 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 23.7 | 2.3-5.0 | 0.3-0.7 | 2.0-3.0 | 7.0 |
| Losses | 7 | 14.4 | 1.3-3.4 | 0.1-0.7 | 0.4-0.7 | 3.1 |
| November | 5 | 22.0 | 2.0-4.6 | 0.2-0.8 | 1.2-1.8 | 5.4 |
| December | 5 | 12.4 | 1.2-3.2 | 0.2-0.6 | 0.6-1.0 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 172 | 16-39 | 41.0 | 2-7 | 28.6 | 9-14 | 64.3 | 43 |
| Conference | 2 | 1 | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 163 | 16-35 | 45.7 | 2-6 | 33.3 | 8-12 | 66.7 | 42 |
| Away | 2 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 71 | 7-15 | 46.7 | 1-2 | 50.0 | 6-9 | 66.7 | 21 |
| Losses | 7 | 5 | 101 | 9-24 | 37.5 | 1-5 | 20.0 | 3-5 | 60.0 | 22 |
| November | 5 | 5 | 110 | 10-23 | 43.5 | 1-4 | 25.0 | 6-9 | 66.7 | 27 |
| December | 5 | 3 | 62 | 6-16 | 37.5 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 172 | 17.2 | 3.7-9.1 | 0.5-1.6 | 28.6 | 2.1-3.3 | 10.0 |
| Conference | 2 | 24 | 12.0 | 5.0-10.0 | 1.7-3.3 | 50.0 | 0.0-0.0 | 11.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 163 | 20.4 | 3.9-8.6 | 0.5-1.5 | 33.3 | 2.0-2.9 | 10.3 |
| Away | 2 | 9 | 4.5 | 0.0-17.8 | 0.0-4.4 | 0.0 | 4.4-8.9 | 4.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 71 | 23.7 | 3.9-8.5 | 0.6-1.1 | 50.0 | 3.4-5.1 | 11.8 |
| Losses | 7 | 101 | 14.4 | 3.6-9.5 | 0.4-2.0 | 20.0 | 1.2-2.0 | 8.7 |
| November | 5 | 110 | 22.0 | 3.6-8.4 | 0.4-1.5 | 25.0 | 2.2-3.3 | 9.8 |
| December | 5 | 62 | 12.4 | 3.9-10.3 | 0.6-1.9 | 33.3 | 1.9-3.2 | 10.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.7 | 2.8 | 4.5 | 0.5 | 1.2 | 0.8 | 0.4 |
| Conference | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.1 | 3.4 | 5.5 | 0.6 | 1.4 | 1.0 | 0.5 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.7 | 5.7 | 8.3 | 0.7 | 1.0 | 1.3 | 0.3 |
| Losses | 7 | 1.3 | 1.6 | 2.9 | 0.4 | 1.3 | 0.6 | 0.4 |
| November | 5 | 2.2 | 4.4 | 6.6 | 0.6 | 1.2 | 1.2 | 0.4 |
| December | 5 | 1.2 | 1.2 | 2.4 | 0.4 | 1.2 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 17 | 28 | 45 | 5 | 12 | 8 | 4 |
| Conference | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 17 | 27 | 44 | 5 | 11 | 8 | 4 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 8 | 17 | 25 | 2 | 3 | 4 | 1 |
| Losses | 7 | 5 | 9 | 11 | 20 | 3 | 9 | 4 | 3 |
| November | 5 | 5 | 11 | 22 | 33 | 3 | 6 | 6 | 2 |
| December | 5 | 3 | 6 | 6 | 12 | 2 | 6 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4.0 | 6.5 | 10.5 | 1.2 | 2.8 | 1.9 | 0.9 |
| Conference | 2 | 1.7 | 5.0 | 6.7 | 0.0 | 3.3 | 1.7 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 4.2 | 6.6 | 10.8 | 1.2 | 2.7 | 2.0 | 1.0 |
| Away | 2 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4.5 | 9.6 | 14.1 | 1.1 | 1.7 | 2.3 | 0.6 |
| Losses | 7 | 3.6 | 4.4 | 7.9 | 1.2 | 3.6 | 1.6 | 1.2 |
| November | 5 | 4.0 | 8.0 | 12.0 | 1.1 | 2.2 | 2.2 | 0.7 |
| December | 5 | 3.9 | 3.9 | 7.7 | 1.3 | 3.9 | 1.3 | 1.3 |
