Anthony Molina
g
3
a
8
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 3 | 1 |
| Assists | 8 | 4 |
| Points | 14 | 6 |
| Shots | 27 | 7 |
| Shot Pct | .111 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Pratt | W, 18-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Pratt | W, 18-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at The King's College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 8 | .000 | 6 | .750 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pratt | W, 18-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 8 | 14 |
| Conference | 6 | 6 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 6 | 12 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 9 | 9 | 3 | 7 | 13 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 3 | 5 |
| October | 7 | 7 | 2 | 5 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.93 | .111 | 1.14 | .593 |
| Conference | 6 | 1.17 | .143 | .50 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .176 | 1.13 | .529 |
| Away | 5 | 2.00 | .000 | 1.40 | .700 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 2.56 | .130 | 1.33 | .522 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| September | 7 | 1.43 | .100 | .57 | .400 |
| October | 7 | 2.43 | .118 | 1.71 | .706 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 27 | .111 | 16 | .593 |
| Conference | 6 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .176 | 9 | .529 |
| Away | 5 | 10 | .000 | 7 | .700 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 23 | .130 | 12 | .522 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| September | 7 | 10 | .100 | 4 | .400 |
| October | 7 | 17 | .118 | 12 | .706 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .21 | .57 | 1.00 |
| Conference | 6 | 6 | .17 | .67 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .75 | 1.50 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 9 | 9 | .33 | .78 | 1.44 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| September | 7 | 7 | .14 | .43 | .71 |
| October | 7 | 7 | .29 | .71 | 1.29 |
