James Habert
19 James Habert
-
- Height:
- 5'9
-
- Hometown:
- Lynbrook, NY
-
- Position:
- M
-
- Year:
- Sophomore
-
- High School:
- Malverne
-
- Major:
- Business Management
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 16 | 5 |
| Goals | 4 | 1 |
| Assists | 3 | 0 |
| Points | 11 | 2 |
| Shots | 12 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 1-2 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at SUNY-ESF | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at The King's College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Word of Life | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at SUNY-ESF | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at The King's College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Culinary Institute of America | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Word of Life | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at SUNY-ESF | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at The King's College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Word of Life | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 4 | 3 | 11 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 2 | 2 |
| Away | 8 | 8 | 3 | 0 | 6 |
| Neutral | 4 | 3 | 1 | 1 | 3 |
| Result | |||||
| Wins | 14 | 13 | 4 | 2 | 10 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 9 | 8 | 2 | 2 | 6 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .333 | .47 | .667 |
| Conference | 5 | .60 | .333 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .000 | .80 | .571 |
| Away | 8 | .38 | 1.000 | .25 | .667 |
| Neutral | 4 | .50 | .500 | .50 | 1.000 |
| Result | |||||
| Wins | 14 | .79 | .364 | .50 | .636 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 4 | .75 | .333 | .50 | .667 |
| October | 9 | .56 | .400 | .33 | .600 |
| November | 3 | .67 | .500 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .333 | 8 | .667 |
| Conference | 5 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .000 | 4 | .571 |
| Away | 8 | 3 | 1.000 | 2 | .667 |
| Neutral | 4 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 14 | 11 | .364 | 7 | .636 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 4 | 3 | .333 | 2 | .667 |
| October | 9 | 5 | .400 | 3 | .600 |
| November | 3 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .24 | .18 | .65 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .40 | .40 |
| Away | 8 | 8 | .38 | .00 | .75 |
| Neutral | 4 | 3 | .25 | .25 | .75 |
| Result | |||||
| Wins | 14 | 13 | .29 | .14 | .71 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 9 | 8 | .22 | .22 | .67 |
| November | 3 | 3 | .33 | .33 | 1.00 |
