Marino Castillo
gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 5 | 5 |
| Minutes per game | 5.0 | 5.0 |
| FG | 0-3 | 0-3 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | SUNY-ESF | L, 106-99 |
| Feb 2 | vs. The King's College | W, 73-51 |
| Feb 6 | at Pratt | W, 84-80 |
| Feb 8 | at New Rochelle | L, 112-86 |
| Feb 14 | Touro College | W, 89-72 |
| Feb 17 | Pratt | W, 86-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Webb Institute | W, 94-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Touro College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culinary Institute of America | W, 81-55 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Central Penn College | L, 120-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Bryant & Stratton (Albany) | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Vaughn College | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | New Rochelle | L, 114-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | ASA College JV | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Touro College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Word of Life | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bryant & Stratton (Albany) | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | The King's College | W, 102-39 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | Monroe College JV | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | SUNY-ESF | L, 106-99 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. The King's College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Pratt | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at New Rochelle | L, 112-86 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Touro College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pratt | W, 86-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Webb Institute | W, 94-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Touro College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Culinary Institute of America | W, 81-55 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 17 | at Central Penn College | L, 120-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Bryant & Stratton (Albany) | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Vaughn College | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | New Rochelle | L, 114-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | ASA College JV | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Touro College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Word of Life | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bryant & Stratton (Albany) | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | The King's College | W, 102-39 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | Monroe College JV | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | SUNY-ESF | L, 106-99 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. The King's College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Pratt | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at New Rochelle | L, 112-86 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Touro College | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pratt | W, 86-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | Webb Institute | W, 94-47 | - | - | - | - |
| Nov 8 | Touro College | W, 89-76 | - | - | - | - |
| Nov 11 | Culinary Institute of America | W, 81-55 | - | 1 | - | 0.0 |
| Nov 17 | at Central Penn College | L, 120-72 | - | - | - | - |
| Nov 18 | vs. Bryant & Stratton (Albany) | L, 78-58 | - | - | - | - |
| Dec 5 | Vaughn College | W, 94-62 | - | - | - | - |
| Dec 11 | New Rochelle | L, 114-78 | - | - | - | - |
| Dec 13 # | ASA College JV | W, 84-69 | - | - | - | - |
| Dec 16 | at Touro College | L, 88-82 | - | - | - | - |
| Jan 16 | at Word of Life | L, 87-71 | - | - | - | - |
| Jan 19 | Bryant & Stratton (Albany) | L, 82-76 | - | - | - | - |
| Jan 21 | The King's College | W, 102-39 | - | - | - | - |
| Jan 24 # | Monroe College JV | W, 82-70 | - | - | - | - |
| Jan 26 | SUNY-ESF | L, 106-99 | - | - | - | - |
| Feb 2 | vs. The King's College | W, 73-51 | - | - | - | - |
| Feb 6 | at Pratt | W, 84-80 | - | - | - | - |
| Feb 8 | at New Rochelle | L, 112-86 | - | - | - | - |
| Feb 14 | Touro College | W, 89-72 | - | - | - | - |
| Feb 17 | Pratt | W, 86-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 5.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 5.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 5.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 5.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
