Matt Espinal
gp
6
pts/g
2.5
fg %
54.5
3pt %
50.0
ft %
33.3
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | - | - |
| Minutes | 15 | 7 |
| Minutes per game | 2.5 | 3.5 |
| FG | 6-11 | 3-4 |
| FG Pct | 54.5 | 75.0 |
| 3PT | 1-2 | 1-1 |
| 3PT Pct | 50.0 | 100.0 |
| FT | 2-6 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 5 | 1 |
| Def rebounds | 1 | 0 |
| Total rebounds | 6 | 1 |
| Rebounds per game | 1.0 | 0.5 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 15 | 7 |
| Points per game | 2.5 | 3.5 |
| Points per 40.0 min | 40.0 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 |
| Feb 6 | at Villa Maria College | W, 73-64 |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 |
| Feb 11 | at Berkeley | L, 93-89 |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 7 | Vaughn College | W, 116-80 | - | 5 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | SUNY Ulster | W, 86-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Vaughn College | W, 116-80 | - | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | SUNY Ulster | W, 86-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Laguardia Community College | - | - | - | - | |
| Nov 5 | Fisher | L, 108-77 | - | 0 | - | - |
| Nov 7 | Vaughn College | W, 116-80 | - | 1 | - | 0.0 |
| Nov 9 | Paul Smith's College | W, 89-80 | - | - | - | - |
| Nov 15 | Vermont State University Randolph | L, 78-75 | - | - | - | - |
| Nov 22 | SUNY Ulster | W, 86-66 | - | 0 | - | - |
| Dec 4 | University of Mount Saint Vincent | L, 82-72 | - | 0 | - | - |
| Dec 9 | Queensborough Community College | L, 87-75 | - | - | - | - |
| Dec 13 | at Bucks County Community College | L, 89-76 | - | - | - | - |
| Dec 16 | Bloomfield | L, 108-82 | - | 0 | - | - |
| Dec 20 | at Bryant & Stratton-Syracuse | L, 108-71 | - | 0 | - | - |
| Dec 21 | at Bryant and Stratton (Rochester) | L, 97-45 | - | - | - | - |
| Jan 10 | Bryant & Stratton (Buffalo) | L, 83-65 | - | - | - | - |
| Jan 11 | Villa Maria College | W, 90-74 | - | - | - | - |
| Jan 15 | Berkeley | L, 101-88 | - | - | - | - |
| Jan 17 | Bryant & Stratton (Ohio) | L, 79-63 | - | - | - | - |
| Jan 18 | Bryant & Stratton - Albany | W, 87-67 | - | - | - | - |
| Jan 21 | at Bloomfield | L, 121-69 | - | - | - | - |
| Jan 22 | at Vaughn College | W, 72-46 | - | - | - | - |
| Jan 24 | Cheyney | L, 94-78 | - | - | - | - |
| Jan 29 | Manor College | L, 98-69 | - | - | - | - |
| Jan 31 | Bryant & Stratton-Syracuse | L, 88-76 | - | - | - | - |
| Feb 1 | Bryant and Stratton (Rochester) | L, 71-63 | - | - | - | - |
| Feb 6 | at Villa Maria College | W, 73-64 | - | - | - | - |
| Feb 7 | vs. Bryant & Stratton (Buffalo) | L, 94-58 | - | - | - | - |
| Feb 11 | at Berkeley | L, 93-89 | - | - | - | - |
| Feb 13 | at Bryant & Stratton (Ohio) | L, 2-0 | - | - | - | - |
| Feb 16 | at Bryant & Stratton - Albany | L, 95-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 2.5 | 1.0-1.8 | 0.2-0.3 | 0.3-1.0 | 2.5 |
| Total | 6 | 2.5 | 1.0-1.8 | 0.2-0.3 | 0.3-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 15 | 6-11 | 54.5 | 1-2 | 50.0 | 2-6 | 33.3 | 15 |
| Total | 6 | - | 15 | 6-11 | 54.5 | 1-2 | 50.0 | 2-6 | 33.3 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 15 | 2.5 | 16.0-29.3 | 2.7-5.3 | 50.0 | 5.3-16.0 | 40.0 |
| Total | 6 | 15 | 2.5 | 16.0-29.3 | 2.7-5.3 | 50.0 | 5.3-16.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.8 | 0.2 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 6 | 0.8 | 0.2 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| Total | 6 | - | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 13.3 | 2.7 | 16.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Total | 6 | 13.3 | 2.7 | 16.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 2.5 | 1.0-1.8 | 0.2-0.3 | 0.3-1.0 | 2.5 |
| Conference | 2 | 3.5 | 1.5-2.0 | 0.5-0.5 | 0.0-0.0 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 2.8 | 0.8-1.8 | 0.0-0.2 | 0.4-1.2 | 2.0 |
| Away | 1 | 1.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.0 | 1.5-3.0 | 0.0-0.5 | 1.0-2.0 | 4.0 |
| Losses | 4 | 2.3 | 0.8-1.2 | 0.2-0.2 | 0.0-0.5 | 1.8 |
| November | 3 | 2.7 | 1.0-2.3 | 0.0-0.3 | 0.7-2.0 | 2.7 |
| December | 3 | 2.3 | 1.0-1.3 | 0.3-0.3 | 0.0-0.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 15 | 6-11 | 54.5 | 1-2 | 50.0 | 2-6 | 33.3 | 15 |
| Conference | 2 | - | 7 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 14 | 4-9 | 44.4 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| Away | 1 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 6 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Losses | 4 | - | 9 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| November | 3 | - | 8 | 3-7 | 42.9 | 0-1 | 0.0 | 2-6 | 33.3 | 8 |
| December | 3 | - | 7 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 2.5 | 16.0-29.3 | 2.7-5.3 | 50.0 | 5.3-16.0 | 40.0 |
| Conference | 2 | 7 | 3.5 | 17.1-22.9 | 5.7-5.7 | 100.0 | 0.0-0.0 | 40.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 14 | 2.8 | 11.4-25.7 | 0.0-2.9 | 0.0 | 5.7-17.1 | 28.6 |
| Away | 1 | 1 | 1.0 | 80.0-80.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 200.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 6 | 3.0 | 20.0-40.0 | 0.0-6.7 | 0.0 | 13.3-26.7 | 53.3 |
| Losses | 4 | 9 | 2.3 | 13.3-22.2 | 4.4-4.4 | 100.0 | 0.0-8.9 | 31.1 |
| November | 3 | 8 | 2.7 | 15.0-35.0 | 0.0-5.0 | 0.0 | 10.0-30.0 | 40.0 |
| December | 3 | 7 | 2.3 | 17.1-22.9 | 5.7-5.7 | 100.0 | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 0.2 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 0.2 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 1.3 | 0.3 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Losses | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | - | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| December | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 13.3 | 2.7 | 16.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Conference | 2 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14.3 | 2.9 | 17.1 | 0.0 | 2.9 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 20.0 | 6.7 | 26.7 | 0.0 | 6.7 | 0.0 | 0.0 |
| Losses | 4 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 20.0 | 5.0 | 25.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| December | 3 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
