Bassm Ismail
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 0 | - |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 14 | 9 |
| Shot Pct | .214 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at USMMA | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Word of Life | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at SUNY-ESF | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | Vaughn College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at The King's College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | - | 2 | 0 | 4 |
| Oct 31 | Word of Life | W, 4-1 | - | - | - | - | - |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | - | - | - | - | - |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | at SUNY-ESF | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at The King's College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 31 | Word of Life | W, 4-1 | - | - | - | - | - |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Central Maine CC | T, 3-3 | - | - | - | - | - |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at SUNY-ESF | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at The King's College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Word of Life | W, 4-1 | - | - | - | - | - |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | - | - | - | - | - |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 3 | 1 | 7 |
| Conference | 4 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 1 | 0 | 2 |
| Away | 6 | 0 | 0 | 1 | 1 |
| Neutral | 3 | - | 2 | 0 | 4 |
| Wins | 11 | 0 | 3 | 1 | 7 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 |
| October | 6 | - | 3 | 1 | 7 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.08 | .214 | .69 | .643 |
| Conference | 4 | 2.25 | .111 | 1.50 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .250 | .75 | .750 |
| Away | 6 | 1.33 | .000 | .67 | .500 |
| Neutral | 3 | .67 | 1.000 | .67 | 1.000 |
| Wins | 11 | 1.18 | .231 | .82 | .692 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 4 | 1.00 | .000 | .25 | .250 |
| October | 6 | 1.50 | .333 | 1.33 | .889 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 14 | .214 | 9 | .643 |
| Conference | 4 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .250 | 3 | .750 |
| Away | 6 | 8 | .000 | 4 | .500 |
| Neutral | 3 | 2 | 1.000 | 2 | 1.000 |
| Wins | 11 | 13 | .231 | 9 | .692 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 4 | 4 | .000 | 1 | .250 |
| October | 6 | 9 | .333 | 8 | .889 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 0 | .23 | .08 | .54 |
| Conference | 4 | - | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .25 | .00 | .50 |
| Away | 6 | 0 | .00 | .17 | .17 |
| Neutral | 3 | - | .67 | .00 | 1.33 |
| Wins | 11 | 0 | .27 | .09 | .64 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 0 | .00 | .00 | .00 |
| October | 6 | - | .50 | .17 | 1.17 |
| November | 2 | - | .00 | .00 | .00 |
