Juan Lopez
g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 13 | 3 |
| Goals | 4 | 0 |
| Assists | 4 | 1 |
| Points | 12 | 1 |
| Shots | 13 | 3 |
| Shot Pct | .308 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Sep 2 | at USMMA | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at SUNY-ESF | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at The King's College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | - | - | - | - | - |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Word of Life | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at SUNY-ESF | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at The King's College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Culinary Institute of America | W, 6-0 | - | - | - | - | - |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 31 | Word of Life | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Suffolk County Community College | - | - | - | - | - | |
| Aug 28 | Albany College of Pharmacy and Health Sciences | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at USMMA | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at SUNY Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | College of Saint Elizabeth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at SUNY-ESF | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Webb Inst. | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Vaughn College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Berkeley College-NJ | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at The King's College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Culinary Institute of America | W, 6-0 | - | - | - | - | - |
| Oct 30 | vs. The King's College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Word of Life | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Penn State Beaver | W, 8-3 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 13 | vs. Central Maine CC | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 4 | 4 | 12 |
| Conference | 4 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 1 | 3 |
| Away | 7 | 5 | 1 | 3 | 5 |
| Neutral | 4 | 4 | 2 | 0 | 4 |
| Wins | 13 | 11 | 4 | 4 | 12 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 1 | - | 1 | 1 | 3 |
| September | 4 | 3 | 0 | 1 | 1 |
| October | 8 | 7 | 2 | 2 | 6 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .81 | .308 | .38 | .462 |
| Conference | 4 | .75 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .167 | .40 | .333 |
| Away | 7 | .43 | .333 | .14 | .333 |
| Neutral | 4 | 1.00 | .500 | .75 | .750 |
| Wins | 13 | .85 | .364 | .38 | .455 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 4 | .50 | .000 | .25 | .500 |
| October | 8 | .88 | .286 | .38 | .429 |
| November | 3 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .308 | 6 | .462 |
| Conference | 4 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .167 | 2 | .333 |
| Away | 7 | 3 | .333 | 1 | .333 |
| Neutral | 4 | 4 | .500 | 3 | .750 |
| Wins | 13 | 11 | .364 | 5 | .455 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 1 | 2 | .500 | 1 | .500 |
| September | 4 | 2 | .000 | 1 | .500 |
| October | 8 | 7 | .286 | 3 | .429 |
| November | 3 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .25 | .25 | .75 |
| Conference | 4 | 3 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .20 | .60 |
| Away | 7 | 5 | .14 | .43 | .71 |
| Neutral | 4 | 4 | .50 | .00 | 1.00 |
| Wins | 13 | 11 | .31 | .31 | .92 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 1 | - | 1.00 | 1.00 | 3.00 |
| September | 4 | 3 | .00 | .25 | .25 |
| October | 8 | 7 | .25 | .25 | .75 |
| November | 3 | 3 | .33 | .00 | .67 |
